Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Rogers C Jake Rogers C 3 2 .500 6 4 3 2 0 0 2 0 0 2 2 .556 .833 1.389
J. Jones DH Jahmai Jones DH 37 16 .308 65 13 20 4 1 4 9 3 0 7 23 .408 .585 .993
C. Rafaela CF Ceddanne Rafaela CF 138 133 .283 541 67 153 32 3 16 70 17 9 22 117 .319 .442 .761
E. White CF Eli White CF 27 13 .276 58 10 16 3 0 1 12 1 1 2 14 .300 .379 .679
W. Contreras 1B Willson Contreras 1B 130 129 .275 448 68 123 21 3 27 81 3 3 59 135 .386 .516 .902
M. Yoshida DH Masataka Yoshida DH 87 67 .274 263 34 72 16 1 5 28 2 0 28 33 .347 .399 .746
T. Cheng SS Tsung-Che Cheng SS 14 13 .256 39 7 10 1 0 0 5 0 2 4 14 .318 .282 .600
N. Sogard 2B Nick Sogard 2B 66 64 .255 239 29 61 14 1 5 19 1 1 31 56 .342 .385 .727
M. Gasper DH Mickey Gasper DH 67 52 .251 191 26 48 9 1 10 24 0 1 27 39 .357 .466 .823
C. Durbin 3B Caleb Durbin 3B 153 147 .248 508 74 126 25 1 13 64 20 6 51 79 .332 .378 .710
W. Abreu RF Wilyer Abreu RF 157 157 .248 597 81 148 38 4 24 76 8 4 71 141 .327 .446 .773
A. Seigler 2B Anthony Seigler 2B 49 40 .247 150 21 37 12 1 3 13 2 0 18 28 .327 .400 .727
R. Anthony LF Roman Anthony LF 55 54 .245 212 24 52 11 3 5 15 2 0 29 66 .339 .396 .735
I. Kiner-Falefa 2B Isiah Kiner-Falefa 2B 66 48 .242 161 23 39 5 0 2 16 8 2 19 27 .322 .311 .633
T. Story SS Trevor Story SS 64 64 .235 251 24 59 14 0 5 29 5 0 11 86 .271 .351 .622
C. Wong C Connor Wong C 77 65 .233 210 22 49 12 0 4 25 3 1 17 57 .308 .348 .656
A. Monasterio SS Andruw Monasterio SS 107 78 .233 313 35 73 23 1 6 43 4 4 26 68 .295 .371 .666
A. Rutschman C Adley Rutschman C 32 30 .222 117 14 26 7 0 5 13 0 0 9 28 .278 .410 .688
M. Mayer 3B Marcelo Mayer 3B 70 59 .220 205 19 45 10 0 3 22 3 0 16 44 .282 .312 .594
J. Duran LF Jarren Duran LF 151 138 .207 551 66 114 15 5 20 69 21 4 41 165 .266 .361 .627
C. Narvaez C Carlos Narvaez C 62 56 .187 171 17 32 6 0 3 10 1 0 14 66 .260 .275 .535
R. Gonzalez DH Romy Gonzalez DH 19 16 .185 65 7 12 3 1 1 7 1 1 5 21 .264 .308 .572
N. Eaton CF Nathan Eaton CF 24 15 .160 50 4 8 2 0 1 6 2 0 8 16 .300 .260 .560
B. Harris 1B Brett Harris 1B 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 .333 .000 .333
C. Mead 3B Curtis Mead 3B 1 1 .000 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500
Team 162 — .245 5414 689 1326 285 26 163 658 107 39 517 1326 .319 .397 .716

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Rogers C Jake Rogers C 3 2 5 0 1 0 9 0 0
J. Jones DH Jahmai Jones DH 37 16 38 0 0 1 76 4 0
C. Rafaela CF Ceddanne Rafaela CF 138 133 239 2 3 11 576 8 1
E. White CF Eli White CF 27 13 22 0 0 0 60 0 0
W. Contreras 1B Willson Contreras 1B 130 129 231 1 3 9 535 24 2
M. Yoshida DH Masataka Yoshida DH 87 67 105 0 3 1 297 3 1
T. Cheng SS Tsung-Che Cheng SS 14 13 11 0 1 1 44 0 0
N. Sogard 2B Nick Sogard 2B 66 64 92 5 1 3 277 1 0
M. Gasper DH Mickey Gasper DH 67 52 89 1 1 3 225 5 0
C. Durbin 3B Caleb Durbin 3B 153 147 192 7 4 8 586 15 1
W. Abreu RF Wilyer Abreu RF 157 157 266 1 7 9 681 3 3
A. Seigler 2B Anthony Seigler 2B 49 40 60 2 2 3 173 1 0
R. Anthony LF Roman Anthony LF 55 54 84 0 0 2 242 1 1
I. Kiner-Falefa 2B Isiah Kiner-Falefa 2B 66 48 50 3 0 3 183 0 0
T. Story SS Trevor Story SS 64 64 88 0 2 7 266 2 1
C. Wong C Connor Wong C 77 65 73 4 1 7 238 6 0
A. Monasterio SS Andruw Monasterio SS 107 78 116 1 4 8 347 3 0
A. Rutschman C Adley Rutschman C 32 30 48 0 0 2 126 0 0
M. Mayer 3B Marcelo Mayer 3B 70 59 64 0 3 5 228 3 0
J. Duran LF Jarren Duran LF 151 138 199 3 7 5 608 6 3
C. Narvaez C Carlos Narvaez C 62 56 47 5 3 6 197 4 0
R. Gonzalez DH Romy Gonzalez DH 19 16 20 1 0 3 73 2 0
N. Eaton CF Nathan Eaton CF 24 15 13 0 0 0 60 2 0
B. Harris 1B Brett Harris 1B 1 1 0 0 0 1 3 1 0
C. Mead 3B Curtis Mead 3B 1 1 0 0 0 0 2 1 0
Team 162 — 2152 36 46 98 6112 95 13

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
W. Olds RP Wyatt Olds RP 14 0 15.2 2 0 0 1 11 5 2 2 1.15 8 20 1.21
G. Whitlock RP Garrett Whitlock RP 54 0 52.1 7 2 4 8 38 13 3 10 1.72 9 59 0.90
A. Gamboa RP Alec Gamboa RP 21 3 33 1 0 1 1 27 8 1 7 1.91 11 23 1.15
A. Chapman RP Aroldis Chapman RP 53 0 51.2 3 4 35 37 35 13 3 11 1.92 23 71 1.12
T. Samaniego RP Tyler Samaniego RP 20 1 20.1 0 3 0 0 22 8 1 6 2.66 8 17 1.48
S. Gray SP Sonny Gray SP 29 29 169 18 5 0 0 148 52 16 51 2.72 46 149 1.15
P. Tolle SP Payton Tolle SP 26 26 148.2 9 6 0 0 123 54 15 50 3.03 40 171 1.10
T. Guerrero RP Tayron Guerrero RP 40 0 40.2 1 2 0 1 37 18 2 14 3.10 8 41 1.11
J. Moran RP Jovani Moran RP 50 3 65.2 2 3 0 0 42 24 9 23 3.15 33 73 1.14
R. Suarez SP Ranger Suarez SP 28 28 148.1 8 5 0 0 130 56 10 53 3.22 46 140 1.19
G. Weissert RP Greg Weissert RP 63 0 60.2 4 2 1 3 55 23 8 22 3.26 20 60 1.24
Z. Kelly RP Zack Kelly RP 17 0 16.1 0 2 0 0 14 8 1 6 3.31 7 14 1.29
E. Miller RP Erik Miller RP 19 1 18.2 2 2 1 1 14 8 1 7 3.38 12 29 1.39
J. Anderson RP Jack Anderson RP 3 0 8 0 0 0 0 8 3 1 3 3.38 2 6 1.25
T. Uberstine RP Tyler Uberstine RP 1 0 2.2 0 1 0 0 3 1 1 1 3.38 1 2 1.50
C. Early SP Connelly Early SP 17 17 91.2 7 5 0 0 81 35 15 35 3.44 34 93 1.25
J. Bennett SP Jake Bennett SP 20 19 113.1 9 7 0 0 104 47 12 46 3.65 21 91 1.10
R. Burgos RP Raymond Burgos RP 9 0 21.1 0 0 2 2 17 11 3 10 4.22 1 16 0.84
B. Bello RP Brayan Bello RP 26 11 116.1 6 7 1 1 123 61 12 56 4.33 36 92 1.37
D. Coulombe RP Danny Coulombe RP 29 0 22 0 2 0 1 18 11 1 11 4.50 15 10 1.50
R. Watson RP Ryan Watson RP 35 0 55.2 1 0 1 1 54 28 8 28 4.53 19 43 1.31
J. Slaten RP Justin Slaten RP 36 0 31.1 2 4 0 1 35 20 4 16 4.60 8 39 1.37
P. Sandoval SP Patrick Sandoval SP 15 13 70.1 1 7 0 0 86 44 7 40 5.12 32 73 1.68
E. Rivera SP Eduardo Rivera SP 4 3 10 0 1 0 0 8 7 1 7 6.30 6 10 1.40
G. Crochet RP Garrett Crochet RP 6 6 30 3 3 0 0 33 23 5 21 6.30 11 37 1.47
T. Kahnle RP Tommy Kahnle RP 8 0 9 0 0 0 0 12 8 2 8 8.00 6 5 2.00
J. Paez SP Jedixson Paez SP 2 1 8.2 1 1 0 0 13 8 2 8 8.31 2 8 1.73
T. Houck SP Tanner Houck SP 1 1 3 0 1 0 0 4 3 2 3 9.00 0 1 1.33
S. Martinez RP Seth Martinez RP 1 0 1 0 0 0 0 2 1 0 1 9.00 0 1 2.00
J. Oviedo SP Johan Oviedo SP 1 0 3.2 0 0 0 0 6 4 2 4 9.82 1 3 1.91
J. La Sorsa RP Joe La Sorsa RP 1 0 0.1 0 0 0 0 1 1 1 1 27.00 0 1 3.00
A. Monasterio SS Andruw Monasterio SS 1 0 0.2 0 0 0 0 3 5 2 5 67.50 3 0 9.00
Team 162 162 1440 87 75 46 58 1307 611 153 566 3.54 469 1398 1.23

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
W. Olds RP Wyatt Olds RP 14 0 1.15 0 1 6 0 0 0 2
G. Whitlock RP Garrett Whitlock RP 54 0 1.72 0 27 11 0 0 0 2
A. Gamboa RP Alec Gamboa RP 21 3 1.91 0 2 11 0 0 0 0
A. Chapman RP Aroldis Chapman RP 53 0 1.92 0 0 44 0 0 0 3
T. Samaniego RP Tyler Samaniego RP 20 1 2.66 0 1 6 0 0 0 0
S. Gray SP Sonny Gray SP 29 29 2.72 0 0 0 0 20 1 1
P. Tolle SP Payton Tolle SP 26 26 3.03 0 0 0 0 13 1 2
T. Guerrero RP Tayron Guerrero RP 40 0 3.10 0 18 3 0 0 0 1
J. Moran RP Jovani Moran RP 50 3 3.15 0 4 13 0 0 1 2
R. Suarez SP Ranger Suarez SP 28 28 3.22 0 0 0 0 9 0 1
G. Weissert RP Greg Weissert RP 63 0 3.26 0 8 7 0 0 0 0
Z. Kelly RP Zack Kelly RP 17 0 3.31 0 3 5 0 0 0 1
E. Miller RP Erik Miller RP 19 1 3.38 0 4 2 0 0 0 4
J. Anderson RP Jack Anderson RP 3 0 3.38 0 0 1 0 0 0 0
T. Uberstine RP Tyler Uberstine RP 1 0 3.38 0 0 0 0 0 0 0
C. Early SP Connelly Early SP 17 17 3.44 0 0 0 0 7 1 4
J. Bennett SP Jake Bennett SP 20 19 3.65 0 0 0 0 9 0 2
R. Burgos RP Raymond Burgos RP 9 0 4.22 0 0 9 0 0 0 0
B. Bello RP Brayan Bello RP 26 11 4.33 0 0 4 0 2 0 2
D. Coulombe RP Danny Coulombe RP 29 0 4.50 0 7 4 0 0 0 0
R. Watson RP Ryan Watson RP 35 0 4.53 0 1 23 0 0 0 1
J. Slaten RP Justin Slaten RP 36 0 4.60 0 17 3 0 0 0 0
P. Sandoval SP Patrick Sandoval SP 15 13 5.12 0 0 0 0 1 0 3
E. Rivera SP Eduardo Rivera SP 4 3 6.30 0 0 1 0 0 0 1
G. Crochet RP Garrett Crochet RP 6 6 6.30 0 0 0 0 3 0 2
T. Kahnle RP Tommy Kahnle RP 8 0 8.00 0 0 4 0 0 0 0
J. Paez SP Jedixson Paez SP 2 1 8.31 0 0 1 0 0 0 0
T. Houck SP Tanner Houck SP 1 1 9.00 0 0 0 0 0 0 0
S. Martinez RP Seth Martinez RP 1 0 9.00 0 0 1 0 0 0 0
J. Oviedo SP Johan Oviedo SP 1 0 9.82 0 0 1 0 0 0 1
J. La Sorsa RP Joe La Sorsa RP 1 0 27.00 0 0 1 0 0 0 0
A. Monasterio SS Andruw Monasterio SS 1 0 67.50 0 0 1 0 0 0 0
Team 162 162 3.54 — 93 162 18 64 4 35

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuWilyer Abreu RF 153 153 312 9 290 13 — — — — —
. AndersonJack Anderson P 3 0 0 0 0 0 — 0 — — —
. AnthonyRoman Anthony LF 30 29 47 2 42 3 — — — — —
. AnthonyRoman Anthony RF 4 4 10 0 10 0 — — — — —
. BelloBrayan Bello P 26 11 27 0 17 10 — 0 — — —
. BennettJake Bennett P 20 19 8 0 2 6 — 0 — — —
. BurgosRaymond Burgos P 9 0 6 2 1 3 — 0 — — —
. ChapmanAroldis Chapman P 53 0 5 0 0 5 — 0 — — —
. ChengTsung-Che Cheng SS 14 13 42 0 18 24 — — — — —
. ContrerasWillson Contreras 1B 128 127 990 5 896 89 — — — — —
. CoulombeDanny Coulombe P 29 0 4 0 0 4 — 0 — — —
. CrochetGarrett Crochet P 6 6 3 0 1 2 — 0 — — —
. DuranJarren Duran LF 126 115 237 3 226 8 — — — — —
. DuranJarren Duran CF 19 16 27 0 27 0 — — — — —
. DurbinCaleb Durbin 3B 151 147 388 11 95 282 — — — — —
. EarlyConnelly Early P 17 17 14 0 7 7 — 0 — — —
. EatonNathan Eaton CF 9 6 15 0 13 2 — — — — —
. EatonNathan Eaton LF 6 6 10 0 9 1 — — — — —
. EatonNathan Eaton RF 3 3 6 0 6 0 — — — — —
. GamboaAlec Gamboa P 21 3 6 0 2 4 — 0 — — —
. GasperMickey Gasper C 15 14 107 0 102 5 2 — — 3 —
. GasperMickey Gasper 1B 10 10 70 1 62 7 — — — — —
. GonzalezRomy Gonzalez 1B 5 3 38 0 37 1 — — — — —
. GonzalezRomy Gonzalez 2B 5 5 19 0 7 12 — — — — —
. GraySonny Gray P 29 29 36 0 21 15 — 1 — — —
. GuerreroTayron Guerrero P 40 0 9 1 2 6 — 0 — — —
. HarrisBrett Harris 1B 1 1 5 0 5 0 — — — — —
. HouckTanner Houck P 1 1 1 0 0 1 — 0 — — —
. JonesJahmai Jones LF 3 3 1 0 1 0 — — — — —
. KahnleTommy Kahnle P 8 0 3 0 1 2 — 0 — — —
. KellyZack Kelly P 17 0 5 0 4 1 — 0 — — —
. Kiner-FalefaIsiah Kiner-Falefa 2B 43 31 120 2 46 72 — — — — —
. Kiner-FalefaIsiah Kiner-Falefa SS 19 12 39 0 12 27 — — — — —
. Kiner-FalefaIsiah Kiner-Falefa 3B 8 5 19 0 4 15 — — — — —
. Kiner-FalefaIsiah Kiner-Falefa 1B 1 0 0 0 0 0 — — — — —
. La SorsaJoe La Sorsa P 1 0 0 0 0 0 — 0 — — —
. MartinezSeth Martinez P 1 0 0 0 0 0 — 0 — — —
. MayerMarcelo Mayer 2B 45 39 152 2 67 83 — — — — —
. MayerMarcelo Mayer SS 24 20 62 2 24 36 — — — — —
. MeadCurtis Mead 2B 1 1 2 0 1 1 — — — — —
. MillerErik Miller P 19 1 4 1 0 3 — 0 — — —
. MonasterioAndruw Monasterio SS 54 51 211 6 73 132 — 0 — — —
. MonasterioAndruw Monasterio 2B 22 9 59 0 28 31 — 0 — — —
. MonasterioAndruw Monasterio 1B 11 5 59 0 55 4 — 0 — — —
. MonasterioAndruw Monasterio 3B 4 3 9 1 0 8 — 0 — — —
. MonasterioAndruw Monasterio P 1 0 0 0 0 0 — 0 — — —
. MoranJovani Moran P 50 3 7 0 5 2 — 0 — — —
. NarvaezCarlos Narvaez C 61 56 525 4 497 24 4 — — 7 —
. OldsWyatt Olds P 14 0 1 0 1 0 — 0 — — —
. OviedoJohan Oviedo P 1 0 1 0 1 0 — 0 — — —
. PaezJedixson Paez P 2 1 1 0 0 1 — 0 — — —
. RafaelaCeddanne Rafaela CF 137 133 352 2 342 8 — — — — —
. RiveraEduardo Rivera P 4 3 0 0 0 0 — 0 — — —
. RogersJake Rogers C 3 2 32 0 31 1 0 — — 0 —
. RutschmanAdley Rutschman C 30 28 266 1 253 12 1 — — 5 —
. SamaniegoTyler Samaniego P 20 1 5 0 2 3 — 1 — — —
. SandovalPatrick Sandoval P 15 13 15 3 4 8 — 1 — — —
. SeiglerAnthony Seigler 2B 46 40 163 5 56 102 — — — — —
. SeiglerAnthony Seigler 3B 1 0 2 1 0 1 — — — — —
. SlatenJustin Slaten P 36 0 4 1 2 1 — 0 — — —
. SogardNick Sogard 1B 26 16 173 3 151 19 — — — — —
. SogardNick Sogard 2B 39 37 141 0 61 80 — — — — —
. SogardNick Sogard 3B 9 7 19 1 3 15 — — — — —
. SogardNick Sogard SS 5 4 12 0 7 5 — — — — —
. StoryTrevor Story SS 62 62 238 7 76 155 — — — — —
. SuarezRanger Suarez P 28 28 29 0 11 18 — 1 — — —
. TollePayton Tolle P 26 26 13 2 6 5 — 1 — — —
. UberstineTyler Uberstine P 1 0 0 0 0 0 — 0 — — —
. WatsonRyan Watson P 35 0 5 0 2 3 — 0 — — —
. WeissertGreg Weissert P 63 0 5 0 1 4 — 0 — — —
. WhiteEli White CF 10 7 22 0 22 0 — — — — —
. WhiteEli White RF 3 2 6 0 6 0 — — — — —
. WhiteEli White LF 5 4 5 0 5 0 — — — — —
. WhiteEli White 2B 1 0 0 0 0 0 — — — — —
. WhitlockGarrett Whitlock P 54 0 8 0 7 1 — 0 — — —
. WongConnor Wong C 73 62 574 4 544 26 3 — — 8 —
. YoshidaMasataka Yoshida LF 7 5 11 0 10 1 — — — — —
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola