Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
G. Arias SS Gabriel Arias SS 6 1 .429 7 1 3 0 0 0 2 0 0 1 2 .500 .429 .929
J. Dean RF Justin Dean RF 17 0 .375 8 3 3 0 1 0 3 1 0 2 4 .500 .625 1.125
T. Taylor LF Tyrone Taylor LF 28 19 .343 67 12 23 7 0 1 9 3 0 5 9 .387 .493 .880
P. Crow-Armstrong CF Pete Crow-Armstrong CF 156 155 .280 607 118 170 30 8 45 107 38 7 78 182 .371 .578 .949
S. Suzuki RF Seiya Suzuki RF 138 133 .267 525 93 140 30 1 25 85 3 0 78 149 .365 .470 .835
P. Ramirez 2B Pedro Ramirez 2B 75 53 .266 222 36 59 12 2 6 32 7 1 19 43 .324 .419 .743
N. Hoerner 2B Nico Hoerner 2B 153 151 .265 608 62 161 29 1 8 71 22 4 42 56 .317 .355 .672
C. Kelly C Carson Kelly C 117 96 .264 368 57 97 15 0 10 58 0 1 40 66 .344 .386 .730
A. Bregman 3B Alex Bregman 3B 153 152 .262 600 89 157 32 2 26 89 3 1 75 101 .352 .452 .804
S. Kingery 2B Scott Kingery 2B 8 0 .250 4 2 1 0 0 0 0 1 0 0 0 .250 .250 .500
M. Conforto DH Michael Conforto DH 108 68 .245 253 32 62 15 0 15 44 1 0 34 79 .339 .482 .821
K. Alcantara LF Kevin Alcantara LF 24 8 .240 25 6 6 0 0 1 6 0 1 2 11 .286 .360 .646
M. Busch 1B Michael Busch 1B 154 152 .239 578 76 138 27 2 20 77 3 2 89 159 .350 .396 .746
M. Shaw RF Matt Shaw RF 73 40 .238 160 25 38 8 3 5 24 4 1 20 33 .330 .419 .749
M. Amaya C Miguel Amaya C 80 66 .234 205 35 48 10 0 6 26 0 0 23 64 .339 .371 .710
M. Ballesteros DH Moises Ballesteros DH 59 47 .231 156 16 36 6 0 6 23 1 0 17 36 .303 .385 .688
I. Happ LF Ian Happ LF 150 139 .221 524 87 116 27 2 24 67 4 1 79 183 .331 .418 .749
D. Swanson SS Dansby Swanson SS 121 120 .220 410 81 90 16 3 19 67 17 1 49 107 .303 .412 .715
J. Triantos 2B James Triantos 2B 7 1 .125 8 2 1 0 0 0 0 0 0 1 2 .222 .125 .347
B. Murray 1B BJ Murray 1B 7 2 .091 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .182
D. Carlson LF Dylan Carlson LF 3 1 .000 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000
N. Lopez 2B Nicky Lopez 2B 4 0 .000 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000
Team 156 .252 5355 835 1350 264 25 217 790 108 20 654 1294 .340 .432 .772

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
G. Arias SS Gabriel Arias SS 6 1 3 0 0 0 8 0 0
J. Dean RF Justin Dean RF 17 0 5 0 0 0 10 0 0
T. Taylor LF Tyrone Taylor LF 28 19 33 0 2 1 75 1 0
P. Crow-Armstrong CF Pete Crow-Armstrong CF 156 155 351 1 4 2 702 12 6
S. Suzuki RF Seiya Suzuki RF 138 133 247 0 3 13 611 5 4
P. Ramirez 2B Pedro Ramirez 2B 75 53 93 1 2 3 245 1 2
N. Hoerner 2B Nico Hoerner 2B 153 151 216 0 8 13 666 8 0
C. Kelly C Carson Kelly C 117 96 142 0 0 10 413 5 0
A. Bregman 3B Alex Bregman 3B 153 152 271 0 6 19 693 12 2
S. Kingery 2B Scott Kingery 2B 8 0 1 0 0 0 4 0 0
M. Conforto DH Michael Conforto DH 108 68 122 0 4 6 295 4 3
K. Alcantara LF Kevin Alcantara LF 24 8 9 0 1 1 28 0 0
M. Busch 1B Michael Busch 1B 154 152 229 0 5 10 685 13 1
M. Shaw RF Matt Shaw RF 73 40 67 3 2 2 188 3 0
M. Amaya C Miguel Amaya C 80 66 76 3 1 8 243 10 0
M. Ballesteros DH Moises Ballesteros DH 59 47 60 0 2 1 175 0 0
I. Happ LF Ian Happ LF 150 139 219 1 1 11 612 7 3
D. Swanson SS Dansby Swanson SS 121 120 169 1 4 5 466 2 0
J. Triantos 2B James Triantos 2B 7 1 1 0 0 0 9 0 0
B. Murray 1B BJ Murray 1B 7 2 1 0 0 0 11 0 0
D. Carlson LF Dylan Carlson LF 3 1 0 0 0 0 4 0 0
N. Lopez 2B Nicky Lopez 2B 4 0 0 0 0 0 5 0 0
Team 156 2315 10 45 105 6148 83 21

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
T. Blach RP Ty Blach RP 1 0 3 0 0 0 0 1 0 0 0 0.00 0 2 0.33
V. Velasquez RP Vince Velasquez RP 2 0 3.1 0 0 0 0 1 0 0 0 0.00 0 1 0.30
A. Kelly RP Antoine Kelly RP 1 0 1.1 0 0 0 0 0 0 0 0 0.00 1 1 0.75
Y. Rios RP Yacksel Rios RP 1 0 1.2 0 0 0 0 0 0 0 0 0.00 0 2 0.00
A. Civale RP Aaron Civale RP 16 0 32.1 1 0 2 2 23 7 1 5 1.39 11 31 1.05
B. Brown RP Ben Brown RP 20 8 68 4 2 1 2 45 16 2 14 1.85 19 65 0.94
R. Martin P Riley Martin P 8 1 8.1 0 0 0 0 5 2 1 2 2.16 2 10 0.84
C. Horton P Cade Horton P 2 2 7.1 1 0 0 0 4 2 1 2 2.45 2 4 0.82
G. Hollowell RP Gavin Hollowell RP 14 0 14.1 0 0 1 1 11 5 2 4 2.51 8 13 1.33
R. Rolison RP Ryan Rolison RP 57 2 60.2 9 1 3 5 49 22 6 20 2.97 27 51 1.25
T. Thornton RP Trent Thornton RP 48 0 48.1 5 5 3 5 41 21 8 18 3.35 17 31 1.20
J. Webb RP Jacob Webb RP 66 0 64.2 6 5 9 17 58 28 10 25 3.48 24 70 1.27
H. Milner RP Hoby Milner RP 38 0 35.2 1 0 1 2 34 14 4 14 3.53 9 18 1.21
J. Assad RP Javier Assad RP 26 11 91.2 6 1 2 3 81 38 16 37 3.63 26 60 1.17
T. Ferguson RP Tyler Ferguson RP 17 0 17.1 0 1 0 1 11 7 4 7 3.63 4 20 0.87
S. Imanaga SP Shota Imanaga SP 30 30 168.1 11 10 0 0 149 73 34 71 3.80 37 164 1.10
D. Peterson SP David Peterson SP 15 14 75.1 6 2 0 0 72 35 9 33 3.94 33 68 1.39
D. Palencia RP Daniel Palencia RP 30 0 27.1 2 2 3 4 25 13 4 12 3.95 10 29 1.28
M. Boyd SP Matthew Boyd SP 21 21 119.2 9 5 0 0 109 58 15 54 4.06 37 93 1.22
E. Roberts RP Ethan Roberts RP 23 0 25.2 0 2 0 1 22 14 3 12 4.21 14 17 1.40
C. Holmes SP Clay Holmes SP 8 8 44.1 2 4 0 0 34 22 3 21 4.26 21 30 1.24
C. Rea SP Colin Rea SP 32 19 134 8 8 1 1 134 68 21 66 4.43 47 100 1.35
A. Wantz RP Andrew Wantz RP 1 0 2 0 0 0 0 3 1 0 1 4.50 1 0 2.00
C. Thielbar RP Caleb Thielbar RP 56 0 47.2 3 3 3 7 44 27 11 25 4.72 18 59 1.30
R. Zeferjahn RP Ryan Zeferjahn RP 18 0 16.1 0 1 2 4 18 10 2 9 4.96 7 18 1.53
K. Gausman SP Kevin Gausman SP 8 8 44.2 4 2 0 0 45 26 10 25 5.04 10 50 1.23
E. Cabrera SP Edward Cabrera SP 17 15 79.1 5 5 0 0 81 55 16 50 5.67 34 70 1.45
J. Taillon SP Jameson Taillon SP 15 15 76 2 6 0 0 76 51 25 50 5.92 27 68 1.36
C. Kelly C Carson Kelly C 3 0 3 0 0 0 0 4 2 2 2 6.00 0 0 1.33
P. Maton RP Phil Maton RP 31 0 27.2 0 1 0 2 34 19 5 19 6.18 16 31 1.81
H. Harvey RP Hunter Harvey RP 4 0 4 0 1 0 0 5 3 2 3 6.75 1 4 1.50
D. Pomeranz RP Drew Pomeranz RP 6 0 5.2 2 0 0 1 7 5 2 5 7.94 4 1 1.94
B. Wilson RP Bryse Wilson RP 2 0 7.2 0 0 0 0 12 7 2 7 8.22 1 8 1.70
L. Little RP Luke Little RP 1 0 1 0 0 0 0 2 1 1 1 9.00 0 1 2.00
C. Barnes RP Charlie Barnes RP 1 0 3 0 0 0 0 4 4 0 3 9.00 3 1 2.33
J. Woodford RP Jake Woodford RP 2 0 3 0 0 0 0 6 3 1 3 9.00 0 3 2.00
J. Wicks SP Jordan Wicks SP 4 2 10.1 0 2 2 2 18 12 1 12 10.45 2 8 1.94
C. Martin RP Corbin Martin RP 7 0 5 0 0 1 1 5 6 2 6 10.80 5 4 2.00
J. Murray RP Jayden Murray RP 2 0 3 0 0 0 0 6 6 2 6 18.00 2 6 2.67
Team 156 156 1392 87 69 34 61 1279 683 228 644 4.16 480 1212 1.26

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
T. Blach RP Ty Blach RP 1 0 0.00 0 0 1 0 0 0 0
V. Velasquez RP Vince Velasquez RP 2 0 0.00 0 0 2 0 0 0 1
A. Kelly RP Antoine Kelly RP 1 0 0.00 0 0 1 0 0 0 0
Y. Rios RP Yacksel Rios RP 1 0 0.00 0 0 1 0 0 0 0
A. Civale RP Aaron Civale RP 16 0 1.39 0 1 6 0 0 0 1
B. Brown RP Ben Brown RP 20 8 1.85 0 2 2 0 3 0 6
R. Martin P Riley Martin P 8 1 2.16 0 0 2 0 0 0 0
C. Horton P Cade Horton P 2 2 2.45 0 0 0 0 1 0 0
G. Hollowell RP Gavin Hollowell RP 14 0 2.51 0 1 2 0 0 0 2
R. Rolison RP Ryan Rolison RP 57 2 2.97 0 8 15 0 0 0 5
T. Thornton RP Trent Thornton RP 48 0 3.35 0 6 13 0 0 0 1
J. Webb RP Jacob Webb RP 66 0 3.48 0 8 27 0 0 0 0
H. Milner RP Hoby Milner RP 38 0 3.53 0 6 7 0 0 0 0
J. Assad RP Javier Assad RP 26 11 3.63 0 0 6 0 1 0 2
T. Ferguson RP Tyler Ferguson RP 17 0 3.63 0 4 5 0 0 0 0
S. Imanaga SP Shota Imanaga SP 30 30 3.80 0 0 0 0 14 0 4
D. Peterson SP David Peterson SP 15 14 3.94 0 0 0 0 5 1 1
D. Palencia RP Daniel Palencia RP 30 0 3.95 0 2 15 0 0 1 0
M. Boyd SP Matthew Boyd SP 21 21 4.06 0 0 0 0 8 1 1
E. Roberts RP Ethan Roberts RP 23 0 4.21 0 0 5 0 0 0 0
C. Holmes SP Clay Holmes SP 8 8 4.26 0 0 0 0 3 0 0
C. Rea SP Colin Rea SP 32 19 4.43 0 0 8 0 5 1 1
A. Wantz RP Andrew Wantz RP 1 0 4.50 0 0 1 0 0 0 0
C. Thielbar RP Caleb Thielbar RP 56 0 4.72 0 7 9 0 0 0 1
R. Zeferjahn RP Ryan Zeferjahn RP 18 0 4.96 0 5 6 0 0 0 2
K. Gausman SP Kevin Gausman SP 8 8 5.04 0 0 0 0 3 0 1
E. Cabrera SP Edward Cabrera SP 17 15 5.67 0 0 1 0 4 0 2
J. Taillon SP Jameson Taillon SP 15 15 5.92 0 0 0 0 4 0 1
C. Kelly C Carson Kelly C 3 0 6.00 0 0 3 0 0 0 0
P. Maton RP Phil Maton RP 31 0 6.18 0 5 4 0 0 0 1
H. Harvey RP Hunter Harvey RP 4 0 6.75 0 0 1 0 0 0 0
D. Pomeranz RP Drew Pomeranz RP 6 0 7.94 0 2 2 0 0 0 0
B. Wilson RP Bryse Wilson RP 2 0 8.22 0 0 0 0 0 0 0
L. Little RP Luke Little RP 1 0 9.00 0 0 1 0 0 0 0
C. Barnes RP Charlie Barnes RP 1 0 9.00 0 0 1 0 0 0 0
J. Woodford RP Jake Woodford RP 2 0 9.00 0 0 2 0 0 0 0
J. Wicks SP Jordan Wicks SP 4 2 10.45 0 0 2 0 0 0 0
C. Martin RP Corbin Martin RP 7 0 10.80 0 0 3 0 0 0 1
J. Murray RP Jayden Murray RP 2 0 18.00 0 0 2 0 0 0 0
Team 156 156 4.16 57 156 6 51 4 34

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcantaraKevin Alcantara RF 2 2 4 0 4 0
. AlcantaraKevin Alcantara CF 3 0 2 0 2 0
. AlcantaraKevin Alcantara LF 6 2 2 0 2 0
. AmayaMiguel Amaya C 67 60 498 1 478 19 1 10
. AmayaMiguel Amaya 1B 1 0 1 0 1 0
. AriasGabriel Arias 2B 1 1 6 0 3 3
. AriasGabriel Arias SS 4 0 5 0 0 5
. AriasGabriel Arias 1B 1 0 0 0 0 0
. AssadJavier Assad P 26 11 18 1 5 12 2
. BallesterosMoises Ballesteros C 8 5 34 0 33 1 1 1
. BarnesCharlie Barnes P 1 0 0 0 0 0 0
. BlachTy Blach P 1 0 1 0 1 0 0
. BoydMatthew Boyd P 21 21 25 0 13 12 4
. BregmanAlex Bregman 3B 143 141 335 6 78 251
. BrownBen Brown P 20 8 10 1 7 2 0
. BuschMichael Busch 1B 154 152 1316 4 1165 147
. CabreraEdward Cabrera P 17 15 26 0 13 13 4
. CarlsonDylan Carlson LF 1 1 1 0 1 0
. CarlsonDylan Carlson RF 1 0 0 0 0 0
. CivaleAaron Civale P 16 0 12 0 5 7 1
. ConfortoMichael Conforto RF 30 22 48 0 46 2
. ConfortoMichael Conforto LF 15 8 18 0 18 0
. Crow-ArmstrongPete Crow-Armstrong CF 152 151 391 6 380 5
. DeanJustin Dean CF 7 0 6 0 6 0
. DeanJustin Dean RF 8 0 1 0 1 0
. DeanJustin Dean LF 1 0 1 0 1 0
. FergusonTyler Ferguson P 17 0 7 2 5 0 0
. GausmanKevin Gausman P 8 8 15 0 12 3 1
. HappIan Happ LF 144 134 280 1 270 9
. HarveyHunter Harvey P 4 0 1 0 0 1 0
. HoernerNico Hoerner 2B 115 114 491 5 181 305
. HoernerNico Hoerner SS 43 37 141 3 42 96
. HollowellGavin Hollowell P 14 0 1 0 0 1 0
. HolmesClay Holmes P 8 8 13 1 7 5 0
. HortonCade Horton P 2 2 1 0 1 0 0
. ImanagaShota Imanaga P 30 30 24 0 7 17 4
. KellyCarson Kelly C 102 91 767 7 734 26 4 0 20
. KellyCarson Kelly 1B 4 1 10 0 10 0 0
. KellyCarson Kelly P 3 0 1 0 0 1 0
. KellyAntoine Kelly P 1 0 0 0 0 0 0
. KingeryScott Kingery 3B 1 0 2 2 0 0
. KingeryScott Kingery 2B 1 0 1 0 0 1
. LittleLuke Little P 1 0 0 0 0 0 0
. LopezNicky Lopez 3B 2 0 0 0 0 0
. LopezNicky Lopez 2B 1 0 0 0 0 0
. MartinCorbin Martin P 7 0 1 1 0 0 0
. MartinRiley Martin P 8 1 0 0 0 0 0
. MatonPhil Maton P 31 0 5 0 2 3 0
. MillerOwen Miller 2B 1 0 0 0 0 0
. MilnerHoby Milner P 38 0 6 0 1 5 0
. MurrayBJ Murray 1B 4 1 6 0 6 0
. MurrayJayden Murray P 2 0 0 0 0 0 0
. PalenciaDaniel Palencia P 30 0 2 0 1 1 0
. PetersonDavid Peterson P 15 14 16 1 6 9 0
. PomeranzDrew Pomeranz P 6 0 0 0 0 0 0
. RamirezPedro Ramirez 2B 41 33 158 2 60 96
. RamirezPedro Ramirez 3B 15 10 27 2 6 19
. RamirezPedro Ramirez 1B 4 1 10 0 9 1
. RamirezPedro Ramirez LF 1 0 0 0 0 0
. ReaColin Rea P 32 19 38 1 22 15 4
. RiosYacksel Rios P 1 0 0 0 0 0 0
. RobertsEthan Roberts P 23 0 7 0 6 1 0
. RolisonRyan Rolison P 57 2 12 0 4 8 2
. ShawMatt Shaw RF 30 23 54 0 53 1
. ShawMatt Shaw 2B 13 8 45 1 15 29
. ShawMatt Shaw 3B 6 5 8 0 2 6
. ShawMatt Shaw 1B 2 1 7 0 7 0
. ShawMatt Shaw LF 4 1 4 0 4 0
. ShawMatt Shaw CF 1 1 3 0 3 0
. SuzukiSeiya Suzuki RF 106 105 236 2 226 8
. SwansonDansby Swanson SS 119 119 466 7 154 305
. TaillonJameson Taillon P 15 15 9 0 2 7 0
. TaylorTyrone Taylor LF 15 10 19 0 18 1
. TaylorTyrone Taylor CF 7 4 16 0 16 0
. TaylorTyrone Taylor RF 5 4 6 0 6 0
. ThielbarCaleb Thielbar P 56 0 5 1 0 4 1
. ThorntonTrent Thornton P 48 0 2 0 0 2 0
. TriantosJames Triantos 2B 5 0 4 0 2 2
. VelasquezVince Velasquez P 2 0 1 0 1 0 0
. WantzAndrew Wantz P 1 0 0 0 0 0 0
. WebbJacob Webb P 66 0 15 1 7 7 1
. WicksJordan Wicks P 4 2 1 0 1 0 0
. WilsonBryse Wilson P 2 0 2 0 1 1 0
. WoodfordJake Woodford P 2 0 0 0 0 0 0
. ZeferjahnRyan Zeferjahn P 18 0 6 0 3 3 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola