Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dean RF Justin Dean RF | 17 | 0 | .375 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | .500 | .625 | 1.125 |
| T. Taylor CF Tyrone Taylor CF | 14 | 8 | .321 | 28 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | .412 | .393 | .805 |
| P. Ramirez 2B Pedro Ramirez 2B | 58 | 37 | .286 | 161 | 24 | 46 | 10 | 2 | 3 | 21 | 7 | 1 | 14 | 33 | .345 | .429 | .774 |
| P. Crow-Armstrong CF Pete Crow-Armstrong CF | 134 | 133 | .276 | 511 | 93 | 141 | 27 | 7 | 33 | 83 | 32 | 7 | 71 | 158 | .374 | .550 | .924 |
| S. Suzuki RF Seiya Suzuki RF | 116 | 112 | .270 | 441 | 76 | 119 | 26 | 0 | 22 | 75 | 3 | 0 | 63 | 129 | .364 | .478 | .842 |
| C. Kelly C Carson Kelly C | 99 | 81 | .260 | 312 | 45 | 81 | 12 | 0 | 8 | 45 | 0 | 1 | 35 | 59 | .340 | .375 | .715 |
| N. Hoerner 2B Nico Hoerner 2B | 131 | 129 | .258 | 520 | 53 | 134 | 27 | 1 | 7 | 59 | 21 | 3 | 40 | 50 | .315 | .354 | .669 |
| A. Bregman 3B Alex Bregman 3B | 131 | 130 | .252 | 519 | 75 | 131 | 24 | 1 | 19 | 69 | 3 | 1 | 66 | 94 | .342 | .412 | .754 |
| S. Kingery 2B Scott Kingery 2B | 8 | 0 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
| M. Shaw RF Matt Shaw RF | 56 | 32 | .246 | 130 | 20 | 32 | 6 | 2 | 4 | 20 | 4 | 1 | 12 | 27 | .322 | .415 | .737 |
| M. Busch 1B Michael Busch 1B | 132 | 131 | .244 | 500 | 60 | 122 | 23 | 2 | 16 | 66 | 2 | 1 | 76 | 136 | .355 | .394 | .749 |
| K. Alcantara LF Kevin Alcantara LF | 24 | 8 | .240 | 25 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 11 | .286 | .360 | .646 |
| M. Conforto RF Michael Conforto RF | 89 | 54 | .232 | 207 | 28 | 48 | 13 | 0 | 12 | 33 | 1 | 0 | 28 | 69 | .325 | .469 | .794 |
| M. Ballesteros DH Moises Ballesteros DH | 59 | 47 | .231 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 1 | 0 | 17 | 36 | .303 | .385 | .688 |
| M. Amaya C Miguel Amaya C | 72 | 58 | .228 | 184 | 30 | 42 | 9 | 0 | 5 | 22 | 0 | 0 | 21 | 56 | .333 | .359 | .692 |
| I. Happ LF Ian Happ LF | 130 | 124 | .220 | 469 | 77 | 103 | 24 | 2 | 23 | 61 | 4 | 1 | 68 | 166 | .327 | .426 | .753 |
| D. Swanson SS Dansby Swanson SS | 119 | 118 | .216 | 403 | 78 | 87 | 16 | 3 | 18 | 66 | 17 | 1 | 48 | 106 | .300 | .404 | .704 |
| G. Arias SS Gabriel Arias SS | 2 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| J. Triantos 2B James Triantos 2B | 7 | 1 | .125 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .125 | .347 |
| N. Lopez 2B Nicky Lopez 2B | 4 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| D. Carlson LF Dylan Carlson LF | 3 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Team | 134 | — | .249 | 4603 | 695 | 1144 | 225 | 21 | 177 | 656 | 100 | 18 | 568 | 1148 | .338 | .422 | .760 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| J. Dean RF Justin Dean RF | 17 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| T. Taylor CF Tyrone Taylor CF | 14 | 8 | 11 | 0 | 1 | 0 | 34 | 1 | 0 |
| P. Ramirez 2B Pedro Ramirez 2B | 58 | 37 | 69 | 1 | 1 | 3 | 178 | 1 | 2 |
| P. Crow-Armstrong CF Pete Crow-Armstrong CF | 134 | 133 | 281 | 1 | 3 | 2 | 597 | 11 | 6 |
| S. Suzuki RF Seiya Suzuki RF | 116 | 112 | 211 | 0 | 3 | 9 | 511 | 4 | 4 |
| C. Kelly C Carson Kelly C | 99 | 81 | 117 | 0 | 0 | 9 | 350 | 3 | 0 |
| N. Hoerner 2B Nico Hoerner 2B | 131 | 129 | 184 | 0 | 7 | 11 | 574 | 7 | 0 |
| A. Bregman 3B Alex Bregman 3B | 131 | 130 | 214 | 0 | 6 | 15 | 599 | 8 | 2 |
| S. Kingery 2B Scott Kingery 2B | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| M. Shaw RF Matt Shaw RF | 56 | 32 | 54 | 1 | 1 | 2 | 147 | 3 | 0 |
| M. Busch 1B Michael Busch 1B | 132 | 131 | 197 | 0 | 4 | 9 | 592 | 12 | 1 |
| K. Alcantara LF Kevin Alcantara LF | 24 | 8 | 9 | 0 | 1 | 1 | 28 | 0 | 0 |
| M. Conforto RF Michael Conforto RF | 89 | 54 | 97 | 0 | 3 | 4 | 240 | 2 | 2 |
| M. Ballesteros DH Moises Ballesteros DH | 59 | 47 | 60 | 0 | 2 | 1 | 175 | 0 | 0 |
| M. Amaya C Miguel Amaya C | 72 | 58 | 66 | 1 | 0 | 8 | 215 | 8 | 0 |
| I. Happ LF Ian Happ LF | 130 | 124 | 200 | 1 | 1 | 11 | 546 | 7 | 3 |
| D. Swanson SS Dansby Swanson SS | 119 | 118 | 163 | 1 | 4 | 5 | 458 | 2 | 0 |
| G. Arias SS Gabriel Arias SS | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| J. Triantos 2B James Triantos 2B | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| N. Lopez 2B Nicky Lopez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| D. Carlson LF Dylan Carlson LF | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Team | 134 | — | 1942 | 6 | 37 | 90 | 5284 | 69 | 20 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blach RP Ty Blach RP | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.33 |
| Y. Rios RP Yacksel Rios RP | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |
| V. Velasquez RP Vince Velasquez RP | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.30 |
| A. Kelly RP Antoine Kelly RP | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.75 |
| A. Civale RP Aaron Civale RP | 9 | 0 | 20 | 1 | 0 | 1 | 1 | 16 | 4 | 1 | 4 | 1.80 | 5 | 18 | 1.05 |
| B. Brown RP Ben Brown RP | 20 | 8 | 68 | 4 | 2 | 1 | 2 | 45 | 16 | 2 | 14 | 1.85 | 19 | 65 | 0.94 |
| C. Holmes SP Clay Holmes SP | 4 | 4 | 23 | 1 | 2 | 0 | 0 | 15 | 5 | 1 | 5 | 1.96 | 7 | 10 | 0.96 |
| R. Martin P Riley Martin P | 8 | 1 | 8.1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 2.16 | 2 | 10 | 0.84 |
| T. Thornton RP Trent Thornton RP | 41 | 0 | 42.2 | 5 | 4 | 3 | 4 | 30 | 14 | 4 | 11 | 2.32 | 15 | 25 | 1.05 |
| C. Horton P Cade Horton P | 2 | 2 | 7.1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2.45 | 2 | 4 | 0.82 |
| G. Hollowell RP Gavin Hollowell RP | 14 | 0 | 14.1 | 0 | 0 | 1 | 1 | 11 | 5 | 2 | 4 | 2.51 | 8 | 13 | 1.33 |
| R. Rolison RP Ryan Rolison RP | 47 | 2 | 51 | 7 | 1 | 1 | 3 | 41 | 18 | 5 | 16 | 2.82 | 23 | 48 | 1.25 |
| J. Webb RP Jacob Webb RP | 59 | 0 | 58.2 | 6 | 4 | 9 | 15 | 51 | 22 | 8 | 19 | 2.91 | 21 | 64 | 1.23 |
| T. Ferguson RP Tyler Ferguson RP | 16 | 0 | 15.2 | 0 | 1 | 0 | 1 | 10 | 6 | 3 | 6 | 3.45 | 2 | 19 | 0.77 |
| J. Assad RP Javier Assad RP | 22 | 10 | 83.1 | 6 | 1 | 2 | 2 | 71 | 33 | 15 | 32 | 3.46 | 21 | 55 | 1.10 |
| H. Milner RP Hoby Milner RP | 38 | 0 | 35.2 | 1 | 0 | 1 | 2 | 34 | 14 | 4 | 14 | 3.53 | 9 | 18 | 1.21 |
| S. Imanaga SP Shota Imanaga SP | 26 | 26 | 145.1 | 8 | 9 | 0 | 0 | 129 | 63 | 30 | 61 | 3.78 | 34 | 144 | 1.12 |
| D. Peterson SP David Peterson SP | 10 | 9 | 50.1 | 4 | 1 | 0 | 0 | 47 | 24 | 6 | 22 | 3.93 | 19 | 40 | 1.31 |
| D. Palencia RP Daniel Palencia RP | 21 | 0 | 18.1 | 2 | 1 | 3 | 3 | 19 | 8 | 2 | 8 | 3.93 | 7 | 22 | 1.42 |
| M. Boyd SP Matthew Boyd SP | 17 | 17 | 97 | 8 | 3 | 0 | 0 | 88 | 46 | 15 | 43 | 3.99 | 30 | 76 | 1.22 |
| E. Roberts RP Ethan Roberts RP | 23 | 0 | 25.2 | 0 | 2 | 0 | 1 | 22 | 14 | 3 | 12 | 4.21 | 14 | 17 | 1.40 |
| K. Gausman SP Kevin Gausman SP | 4 | 4 | 23 | 2 | 1 | 0 | 0 | 21 | 11 | 3 | 11 | 4.30 | 5 | 22 | 1.13 |
| A. Wantz RP Andrew Wantz RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4.50 | 1 | 0 | 2.00 |
| C. Rea SP Colin Rea SP | 26 | 19 | 124.2 | 8 | 8 | 1 | 1 | 125 | 65 | 20 | 63 | 4.55 | 44 | 92 | 1.36 |
| C. Thielbar RP Caleb Thielbar RP | 48 | 0 | 40.2 | 3 | 2 | 3 | 7 | 39 | 24 | 10 | 23 | 5.09 | 14 | 48 | 1.30 |
| E. Cabrera SP Edward Cabrera SP | 15 | 15 | 76 | 5 | 5 | 0 | 0 | 78 | 53 | 15 | 48 | 5.68 | 32 | 67 | 1.45 |
| J. Taillon SP Jameson Taillon SP | 15 | 15 | 76 | 2 | 6 | 0 | 0 | 76 | 51 | 25 | 50 | 5.92 | 27 | 68 | 1.36 |
| C. Kelly C Carson Kelly C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 6.00 | 0 | 0 | 1.33 |
| P. Maton RP Phil Maton RP | 31 | 0 | 27.2 | 0 | 1 | 0 | 2 | 34 | 19 | 5 | 19 | 6.18 | 16 | 31 | 1.81 |
| R. Zeferjahn RP Ryan Zeferjahn RP | 8 | 0 | 7 | 0 | 1 | 0 | 1 | 9 | 6 | 2 | 5 | 6.43 | 4 | 7 | 1.86 |
| H. Harvey RP Hunter Harvey RP | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 6.75 | 1 | 4 | 1.50 |
| D. Pomeranz RP Drew Pomeranz RP | 6 | 0 | 5.2 | 2 | 0 | 0 | 1 | 7 | 5 | 2 | 5 | 7.94 | 4 | 1 | 1.94 |
| B. Wilson RP Bryse Wilson RP | 2 | 0 | 7.2 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 7 | 8.22 | 1 | 8 | 1.70 |
| J. Woodford RP Jake Woodford RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 9.00 | 0 | 3 | 2.00 |
| C. Barnes RP Charlie Barnes RP | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9.00 | 3 | 1 | 2.33 |
| L. Little RP Luke Little RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 9.00 | 0 | 1 | 2.00 |
| J. Wicks SP Jordan Wicks SP | 4 | 2 | 10.1 | 0 | 2 | 2 | 2 | 18 | 12 | 1 | 12 | 10.45 | 2 | 8 | 1.94 |
| C. Martin RP Corbin Martin RP | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 6 | 10.80 | 5 | 4 | 2.00 |
| J. Murray RP Jayden Murray RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 6 | 18.00 | 2 | 6 | 2.67 |
| Team | 134 | 134 | 1197.2 | 76 | 58 | 29 | 50 | 1096 | 576 | 198 | 544 | 4.09 | 400 | 1025 | 1.25 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| T. Blach RP Ty Blach RP | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Y. Rios RP Yacksel Rios RP | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| V. Velasquez RP Vince Velasquez RP | 2 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| A. Kelly RP Antoine Kelly RP | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Civale RP Aaron Civale RP | 9 | 0 | 1.80 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| B. Brown RP Ben Brown RP | 20 | 8 | 1.85 | 0 | 2 | 2 | 0 | 3 | 0 | 6 |
| C. Holmes SP Clay Holmes SP | 4 | 4 | 1.96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Martin P Riley Martin P | 8 | 1 | 2.16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. Thornton RP Trent Thornton RP | 41 | 0 | 2.32 | 0 | 5 | 12 | 0 | 0 | 0 | 1 |
| C. Horton P Cade Horton P | 2 | 2 | 2.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Hollowell RP Gavin Hollowell RP | 14 | 0 | 2.51 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| R. Rolison RP Ryan Rolison RP | 47 | 2 | 2.82 | 0 | 7 | 13 | 0 | 0 | 0 | 4 |
| J. Webb RP Jacob Webb RP | 59 | 0 | 2.91 | 0 | 8 | 24 | 0 | 0 | 0 | 0 |
| T. Ferguson RP Tyler Ferguson RP | 16 | 0 | 3.45 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| J. Assad RP Javier Assad RP | 22 | 10 | 3.46 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
| H. Milner RP Hoby Milner RP | 38 | 0 | 3.53 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| S. Imanaga SP Shota Imanaga SP | 26 | 26 | 3.78 | 0 | 0 | 0 | 0 | 11 | 0 | 4 |
| D. Peterson SP David Peterson SP | 10 | 9 | 3.93 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| D. Palencia RP Daniel Palencia RP | 21 | 0 | 3.93 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| M. Boyd SP Matthew Boyd SP | 17 | 17 | 3.99 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| E. Roberts RP Ethan Roberts RP | 23 | 0 | 4.21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| K. Gausman SP Kevin Gausman SP | 4 | 4 | 4.30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Wantz RP Andrew Wantz RP | 1 | 0 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Rea SP Colin Rea SP | 26 | 19 | 4.55 | 0 | 0 | 3 | 0 | 5 | 1 | 1 |
| C. Thielbar RP Caleb Thielbar RP | 48 | 0 | 5.09 | 0 | 7 | 8 | 0 | 0 | 0 | 1 |
| E. Cabrera SP Edward Cabrera SP | 15 | 15 | 5.68 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| J. Taillon SP Jameson Taillon SP | 15 | 15 | 5.92 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| C. Kelly C Carson Kelly C | 3 | 0 | 6.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| P. Maton RP Phil Maton RP | 31 | 0 | 6.18 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
| R. Zeferjahn RP Ryan Zeferjahn RP | 8 | 0 | 6.43 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| H. Harvey RP Hunter Harvey RP | 4 | 0 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Pomeranz RP Drew Pomeranz RP | 6 | 0 | 7.94 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| B. Wilson RP Bryse Wilson RP | 2 | 0 | 8.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Woodford RP Jake Woodford RP | 2 | 0 | 9.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Barnes RP Charlie Barnes RP | 1 | 0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Little RP Luke Little RP | 1 | 0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Wicks SP Jordan Wicks SP | 4 | 2 | 10.45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Martin RP Corbin Martin RP | 7 | 0 | 10.80 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| J. Murray RP Jayden Murray RP | 2 | 0 | 18.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 134 | 134 | 4.09 | — | 50 | 134 | 6 | 43 | 3 | 29 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AlcantaraKevin Alcantara | RF | 2 | 2 | 4 | 0 | 4 | 0 | — | — | — | — | — |
| . AlcantaraKevin Alcantara | CF | 3 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . AlcantaraKevin Alcantara | LF | 6 | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . AmayaMiguel Amaya | C | 60 | 53 | 432 | 1 | 413 | 18 | 1 | — | — | 9 | — |
| . AmayaMiguel Amaya | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . AriasGabriel Arias | 2B | 1 | 1 | 6 | 0 | 3 | 3 | — | — | — | — | — |
| . AriasGabriel Arias | SS | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . AssadJavier Assad | P | 22 | 10 | 17 | 1 | 4 | 12 | — | 2 | — | — | — |
| . BallesterosMoises Ballesteros | C | 8 | 5 | 34 | 0 | 33 | 1 | 1 | — | — | 1 | — |
| . BarnesCharlie Barnes | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . BlachTy Blach | P | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . BoydMatthew Boyd | P | 17 | 17 | 21 | 0 | 11 | 10 | — | 4 | — | — | — |
| . BregmanAlex Bregman | 3B | 121 | 119 | 286 | 4 | 70 | 212 | — | — | — | — | — |
| . BrownBen Brown | P | 20 | 8 | 10 | 1 | 7 | 2 | — | 0 | — | — | — |
| . BuschMichael Busch | 1B | 132 | 131 | 1134 | 4 | 1000 | 130 | — | — | — | — | — |
| . CabreraEdward Cabrera | P | 15 | 15 | 25 | 0 | 13 | 12 | — | 3 | — | — | — |
| . CarlsonDylan Carlson | LF | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . CarlsonDylan Carlson | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . CivaleAaron Civale | P | 9 | 0 | 6 | 0 | 3 | 3 | — | 0 | — | — | — |
| . ConfortoMichael Conforto | RF | 29 | 22 | 48 | 0 | 46 | 2 | — | — | — | — | — |
| . ConfortoMichael Conforto | LF | 12 | 7 | 18 | 0 | 18 | 0 | — | — | — | — | — |
| . Crow-ArmstrongPete Crow-Armstrong | CF | 130 | 129 | 354 | 6 | 343 | 5 | — | — | — | — | — |
| . DeanJustin Dean | CF | 7 | 0 | 6 | 0 | 6 | 0 | — | — | — | — | — |
| . DeanJustin Dean | RF | 8 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . DeanJustin Dean | LF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . FergusonTyler Ferguson | P | 16 | 0 | 7 | 2 | 5 | 0 | — | 0 | — | — | — |
| . GausmanKevin Gausman | P | 4 | 4 | 10 | 0 | 8 | 2 | — | 1 | — | — | — |
| . HappIan Happ | LF | 125 | 120 | 252 | 1 | 246 | 5 | — | — | — | — | — |
| . HarveyHunter Harvey | P | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . HoernerNico Hoerner | 2B | 113 | 112 | 484 | 5 | 178 | 301 | — | — | — | — | — |
| . HoernerNico Hoerner | SS | 23 | 17 | 63 | 1 | 18 | 44 | — | — | — | — | — |
| . HollowellGavin Hollowell | P | 14 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . HolmesClay Holmes | P | 4 | 4 | 9 | 0 | 4 | 5 | — | 0 | — | — | — |
| . HortonCade Horton | P | 2 | 2 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . ImanagaShota Imanaga | P | 26 | 26 | 21 | 0 | 6 | 15 | — | 4 | — | — | — |
| . KellyCarson Kelly | C | 86 | 76 | 631 | 7 | 602 | 22 | 4 | 0 | — | 16 | — |
| . KellyCarson Kelly | 1B | 4 | 1 | 10 | 0 | 10 | 0 | — | 0 | — | — | — |
| . KellyCarson Kelly | P | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . KellyAntoine Kelly | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . KingeryScott Kingery | 3B | 1 | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — |
| . KingeryScott Kingery | 2B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . LittleLuke Little | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . LopezNicky Lopez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . LopezNicky Lopez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . MartinCorbin Martin | P | 7 | 0 | 1 | 1 | 0 | 0 | — | 0 | — | — | — |
| . MartinRiley Martin | P | 8 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . MatonPhil Maton | P | 31 | 0 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
| . MillerOwen Miller | 2B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . MilnerHoby Milner | P | 38 | 0 | 6 | 0 | 1 | 5 | — | 0 | — | — | — |
| . MurrayJayden Murray | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . PalenciaDaniel Palencia | P | 21 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . PetersonDavid Peterson | P | 10 | 9 | 13 | 0 | 5 | 8 | — | 0 | — | — | — |
| . PomeranzDrew Pomeranz | P | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . RamirezPedro Ramirez | 2B | 24 | 17 | 83 | 1 | 31 | 51 | — | — | — | — | — |
| . RamirezPedro Ramirez | 3B | 13 | 10 | 24 | 1 | 6 | 17 | — | — | — | — | — |
| . RamirezPedro Ramirez | 1B | 4 | 1 | 10 | 0 | 9 | 1 | — | — | — | — | — |
| . RamirezPedro Ramirez | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . ReaColin Rea | P | 26 | 19 | 36 | 1 | 21 | 14 | — | 4 | — | — | — |
| . RiosYacksel Rios | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . RobertsEthan Roberts | P | 23 | 0 | 7 | 0 | 6 | 1 | — | 0 | — | — | — |
| . RolisonRyan Rolison | P | 47 | 2 | 8 | 0 | 4 | 4 | — | 2 | — | — | — |
| . ShawMatt Shaw | RF | 26 | 20 | 50 | 0 | 49 | 1 | — | — | — | — | — |
| . ShawMatt Shaw | 2B | 7 | 4 | 22 | 1 | 5 | 16 | — | — | — | — | — |
| . ShawMatt Shaw | 3B | 5 | 5 | 8 | 0 | 2 | 6 | — | — | — | — | — |
| . ShawMatt Shaw | 1B | 2 | 1 | 7 | 0 | 7 | 0 | — | — | — | — | — |
| . ShawMatt Shaw | CF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . ShawMatt Shaw | LF | 2 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . SuzukiSeiya Suzuki | RF | 89 | 88 | 200 | 2 | 191 | 7 | — | — | — | — | — |
| . SwansonDansby Swanson | SS | 117 | 117 | 459 | 6 | 154 | 299 | — | — | — | — | — |
| . TaillonJameson Taillon | P | 15 | 15 | 9 | 0 | 2 | 7 | — | 0 | — | — | — |
| . TaylorTyrone Taylor | CF | 4 | 4 | 13 | 0 | 13 | 0 | — | — | — | — | — |
