Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
L. O'Hoppe DH Logan O'Hoppe DH 10 6 .353 17 5 6 1 0 0 1 0 0 0 4 .333 .412 .745
J. Jung 3B Josh Jung 3B 100 99 .295 387 52 114 25 1 11 39 1 1 34 78 .360 .450 .810
A. Wynns C Austin Wynns C 14 10 .276 29 1 8 0 0 1 1 0 0 2 10 .323 .379 .702
N. Lopez 2B Nicky Lopez 2B 90 65 .275 222 23 61 4 1 1 24 5 3 12 40 .324 .315 .639
J. Foscue 2B Justin Foscue 2B 95 51 .272 217 25 59 13 1 11 34 0 0 17 60 .332 .493 .825
E. Duran SS Ezequiel Duran SS 147 140 .264 518 70 137 27 4 17 83 11 4 44 135 .325 .431 .756
B. Nimmo RF Brandon Nimmo RF 149 148 .260 570 61 148 34 4 14 61 7 1 50 142 .325 .407 .732
A. Osuna LF Alejandro Osuna LF 80 59 .259 197 26 51 5 0 1 24 5 2 19 33 .348 .299 .647
C. Freeman 3B Cody Freeman 3B 33 24 .256 82 8 21 1 1 1 6 1 1 7 14 .322 .329 .651
W. Langford LF Wyatt Langford LF 104 103 .244 389 64 95 20 2 17 42 15 3 54 98 .342 .437 .779
E. Diaz C Elias Diaz C 74 54 .237 190 17 45 11 0 5 28 0 0 8 52 .271 .374 .645
J. Pederson DH Joc Pederson DH 136 104 .235 374 56 88 12 2 26 53 2 0 49 102 .329 .487 .816
J. Burger 1B Jake Burger 1B 149 143 .233 533 69 124 23 0 27 88 4 1 55 160 .307 .428 .735
C. Seager SS Corey Seager SS 96 96 .231 359 55 83 16 0 18 47 2 0 45 94 .321 .426 .747
K. Higashioka C Kyle Higashioka C 58 47 .218 165 20 36 4 0 7 18 0 0 19 47 .306 .370 .676
J. Smith 2B Josh H. Smith 2B 45 36 .213 136 8 29 3 1 1 8 3 1 16 29 .299 .272 .571
C. Cauley 2B Cameron Cauley 2B 34 15 .207 58 10 12 3 1 1 1 1 0 5 15 .281 .345 .626
D. Jansen C Danny Jansen C 61 54 .201 179 17 36 9 1 6 23 1 1 16 52 .292 .363 .655
J. Kelenic LF Jarred Kelenic LF 17 5 .200 20 2 4 0 0 0 2 0 1 4 11 .333 .200 .533
J. Bride 3B Jonah Bride 3B 2 2 .200 5 0 1 0 0 0 0 0 0 1 2 .333 .200 .533
E. Carter CF Evan Carter CF 136 108 .195 380 51 74 13 3 9 38 16 2 46 112 .289 .316 .605
A. McCutchen DH Andrew McCutchen DH 37 16 .192 73 8 14 2 0 1 5 0 0 9 22 .277 .260 .537
M. Helman CF Michael Helman CF 15 9 .167 30 2 5 1 0 1 2 0 0 1 6 .235 .300 .535
S. Haggerty LF Sam Haggerty LF 36 10 .159 44 3 7 1 0 0 1 2 0 2 16 .213 .182 .395
Team 156 .243 5174 653 1258 228 22 176 629 76 21 515 1334 .319 .398 .717

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
L. O'Hoppe DH Logan O'Hoppe DH 10 6 7 0 1 0 18 0 0
J. Jung 3B Josh Jung 3B 100 99 174 0 3 18 431 7 0
A. Wynns C Austin Wynns C 14 10 11 1 0 0 32 0 0
N. Lopez 2B Nicky Lopez 2B 90 65 70 12 2 5 253 5 1
J. Foscue 2B Justin Foscue 2B 95 51 107 0 1 3 238 3 0
E. Duran SS Ezequiel Duran SS 147 140 223 1 6 6 574 5 0
B. Nimmo RF Brandon Nimmo RF 149 148 232 0 4 13 631 7 2
A. Osuna LF Alejandro Osuna LF 80 59 59 1 0 3 225 8 0
C. Freeman 3B Cody Freeman 3B 33 24 27 3 0 1 93 1 0
W. Langford LF Wyatt Langford LF 104 103 170 0 0 8 447 4 1
E. Diaz C Elias Diaz C 74 54 71 4 3 2 207 2 1
J. Pederson DH Joc Pederson DH 136 104 182 0 3 11 432 5 2
J. Burger 1B Jake Burger 1B 149 143 228 0 4 7 596 4 0
C. Seager SS Corey Seager SS 96 96 153 0 3 15 411 4 4
K. Higashioka C Kyle Higashioka C 58 47 61 0 0 5 186 2 0
J. Smith 2B Josh H. Smith 2B 45 36 37 0 1 2 154 1 1
C. Cauley 2B Cameron Cauley 2B 34 15 20 1 0 2 65 1 0
D. Jansen C Danny Jansen C 61 54 65 4 0 6 206 7 1
J. Kelenic LF Jarred Kelenic LF 17 5 4 0 0 0 24 0 0
J. Bride 3B Jonah Bride 3B 2 2 1 0 0 0 6 0 0
E. Carter CF Evan Carter CF 136 108 120 9 2 1 442 5 0
A. McCutchen DH Andrew McCutchen DH 37 16 19 0 1 0 83 0 0
M. Helman CF Michael Helman CF 15 9 9 1 1 0 35 2 0
S. Haggerty LF Sam Haggerty LF 36 10 8 0 0 1 47 1 0
Team 156 2058 37 35 109 5836 74 13

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
S. Haggerty LF Sam Haggerty LF 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
M. Gonzales RP Marco Gonzales RP 3 0 6.2 0 0 1 1 7 1 0 1 1.35 4 3 1.65
J. Latz RP Jacob Latz RP 56 1 69.1 3 3 30 34 34 18 5 16 2.08 22 78 0.81
R. Garcia RP Robert Garcia RP 16 0 15 1 1 0 1 11 6 1 4 2.40 8 11 1.27
B. Peoples RP Ben Peoples RP 16 0 16.1 0 1 0 0 14 5 3 5 2.76 8 10 1.35
C. Quantrill RP Cal Quantrill RP 32 15 110 9 5 0 0 89 41 13 35 2.86 25 81 1.04
T. Williams RP Trevor Williams RP 5 1 9.1 2 0 0 0 7 3 1 3 2.89 3 8 1.07
C. Baumler RP Carter Baumler RP 4 0 5.2 0 0 0 0 4 2 1 2 3.18 6 6 1.76
J. Junis RP Jakob Junis RP 50 1 51.2 1 3 6 8 49 21 4 21 3.66 14 37 1.22
T. Alexander RP Tyler Alexander RP 71 5 68.1 5 2 4 6 68 32 3 28 3.69 21 58 1.30
J. Beeks RP Jalen Beeks RP 29 0 26 2 1 0 0 28 11 6 11 3.81 8 21 1.38
J. deGrom SP Jacob deGrom SP 30 30 158.2 11 10 0 0 131 68 20 68 3.86 43 196 1.10
P. Gray RP Peyton Gray RP 48 0 55 6 0 0 1 55 29 9 24 3.93 16 58 1.29
N. Eovaldi SP Nathan Eovaldi SP 25 22 140.1 11 9 0 0 135 67 24 64 4.10 32 141 1.19
J. Montgomery RP Jordan Montgomery RP 10 0 21.2 1 0 0 0 17 10 3 10 4.15 5 15 1.02
C. Bradford SP Cody Bradford SP 8 7 38.2 0 5 0 0 48 18 4 18 4.19 10 20 1.50
K. Rocker SP Kumar Rocker SP 29 26 143 5 11 0 0 144 73 20 71 4.47 59 134 1.42
C. Paddack RP Chris Paddack RP 1 0 4 0 0 0 0 7 2 1 2 4.50 0 1 1.75
J. Ross RP Joe Ross RP 5 0 8 0 1 0 0 9 5 2 4 4.50 2 5 1.38
M. Gore SP MacKenzie Gore SP 32 32 165.2 8 11 0 0 155 86 19 86 4.67 69 172 1.35
C. Silseth RP Chase Silseth RP 23 0 18.2 0 1 0 1 18 10 2 10 4.82 12 22 1.61
G. Collyer RP Gavin Collyer RP 23 0 23 1 1 0 0 15 14 1 13 5.09 19 22 1.48
J. Leiter SP Jack Leiter SP 15 15 80 3 7 0 0 80 50 14 47 5.29 35 83 1.44
C. Winn RP Cole Winn RP 51 1 48 5 3 1 3 54 32 7 30 5.63 16 49 1.46
A. Macko RP Adam Macko RP 8 0 9 0 0 0 0 14 7 2 6 6.00 4 9 2.00
R. Ahlstrom RP Robby Ahlstrom RP 42 0 37 3 1 0 1 38 26 7 25 6.08 15 34 1.43
N. Lopez 2B Nicky Lopez 2B 1 0 1 0 0 0 0 4 1 0 1 9.00 0 1 4.00
N. Kingham RP Nolan Kingham RP 1 0 1 0 0 0 0 1 1 0 1 9.00 2 1 3.00
C. Martin RP Chris Martin RP 16 0 14 1 1 0 2 25 15 4 14 9.00 2 9 1.93
W. Santos RP Winston Santos RP 1 0 2 0 0 0 0 2 2 1 2 9.00 1 1 1.50
L. Curvelo RP Luis Curvelo RP 9 0 10.1 0 0 0 0 17 12 4 11 9.58 7 6 2.32
E. Teodo RP Emiliano Teodo RP 1 0 1.2 0 0 0 0 3 2 0 2 10.80 2 1 3.00
J. Corniell RP Jose Corniell RP 2 0 4.1 0 1 0 0 11 10 2 10 20.77 4 4 3.46
K. Higashioka C Kyle Higashioka C 3 0 3 0 0 0 0 8 7 1 7 21.00 1 0 3.00
Team 156 156 1367.1 78 78 42 58 1302 687 184 650 4.28 475 1297 1.30

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
S. Haggerty LF Sam Haggerty LF 1 0 0.00 0 0 1 0 0 0 0
M. Gonzales RP Marco Gonzales RP 3 0 1.35 0 0 2 0 0 0 0
J. Latz RP Jacob Latz RP 56 1 2.08 0 3 42 0 0 0 3
R. Garcia RP Robert Garcia RP 16 0 2.40 0 4 1 0 0 0 0
B. Peoples RP Ben Peoples RP 16 0 2.76 0 0 7 0 0 0 0
C. Quantrill RP Cal Quantrill RP 32 15 2.86 0 0 8 0 8 0 2
T. Williams RP Trevor Williams RP 5 1 2.89 0 0 1 0 0 0 0
C. Baumler RP Carter Baumler RP 4 0 3.18 0 0 1 0 0 0 0
J. Junis RP Jakob Junis RP 50 1 3.66 0 18 12 0 0 1 3
T. Alexander RP Tyler Alexander RP 71 5 3.69 0 13 15 0 0 0 1
J. Beeks RP Jalen Beeks RP 29 0 3.81 0 6 3 0 0 0 0
J. deGrom SP Jacob deGrom SP 30 30 3.86 0 0 0 0 12 0 4
P. Gray RP Peyton Gray RP 48 0 3.93 0 9 7 0 0 0 1
N. Eovaldi SP Nathan Eovaldi SP 25 22 4.10 0 1 1 0 11 0 5
J. Montgomery RP Jordan Montgomery RP 10 0 4.15 0 0 4 0 0 0 0
C. Bradford SP Cody Bradford SP 8 7 4.19 0 0 0 0 1 0 0
K. Rocker SP Kumar Rocker SP 29 26 4.47 0 0 0 0 6 0 8
C. Paddack RP Chris Paddack RP 1 0 4.50 0 0 0 0 0 0 0
J. Ross RP Joe Ross RP 5 0 4.50 0 0 3 0 0 0 0
M. Gore SP MacKenzie Gore SP 32 32 4.67 0 0 0 0 9 0 2
C. Silseth RP Chase Silseth RP 23 0 4.82 0 8 3 0 0 0 0
G. Collyer RP Gavin Collyer RP 23 0 5.09 0 0 10 0 0 0 1
J. Leiter SP Jack Leiter SP 15 15 5.29 0 0 0 0 2 0 2
C. Winn RP Cole Winn RP 51 1 5.63 0 9 9 0 0 0 4
A. Macko RP Adam Macko RP 8 0 6.00 0 1 5 0 0 0 0
R. Ahlstrom RP Robby Ahlstrom RP 42 0 6.08 0 7 5 0 0 0 2
N. Lopez 2B Nicky Lopez 2B 1 0 9.00 0 0 1 0 0 0 0
N. Kingham RP Nolan Kingham RP 1 0 9.00 0 0 1 0 0 0 0
C. Martin RP Chris Martin RP 16 0 9.00 0 1 6 0 0 1 1
W. Santos RP Winston Santos RP 1 0 9.00 0 0 1 0 0 0 2
L. Curvelo RP Luis Curvelo RP 9 0 9.58 0 1 3 0 0 0 1
E. Teodo RP Emiliano Teodo RP 1 0 10.80 0 0 0 0 0 0 1
J. Corniell RP Jose Corniell RP 2 0 20.77 0 0 1 0 0 0 0
K. Higashioka C Kyle Higashioka C 3 0 21.00 0 0 3 0 0 0 0
Team 156 156 4.28 81 156 13 49 2 43

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AhlstromRobby Ahlstrom P 42 0 6 0 5 1 1
. AlexanderTyler Alexander P 71 5 15 2 6 7 0
. BaumlerCarter Baumler P 4 0 2 0 1 1 0
. BeeksJalen Beeks P 29 0 0 0 0 0 0
. BradfordCody Bradford P 8 7 4 1 1 2 1
. BrideJonah Bride 3B 2 2 2 0 1 1
. BurgerJake Burger 1B 148 143 1090 4 974 112
. CarterEvan Carter CF 135 108 313 2 310 1
. CauleyCameron Cauley 2B 12 7 27 1 8 18
. CauleyCameron Cauley CF 11 9 19 0 18 1
. CauleyCameron Cauley SS 2 0 2 0 0 2
. CauleyCameron Cauley LF 1 0 1 0 1 0
. CauleyCameron Cauley RF 4 0 0 0 0 0
. CollyerGavin Collyer P 23 0 1 0 0 1 0
. CorniellJose Corniell P 2 0 1 0 0 1 0
. CurveloLuis Curvelo P 9 0 4 1 1 2 0
. DiazElias Diaz C 64 49 467 5 444 18 1 9
. DuranEzequiel Duran SS 53 49 174 1 59 114
. DuranEzequiel Duran 3B 52 37 105 3 32 70
. DuranEzequiel Duran 2B 35 25 102 2 35 65
. DuranEzequiel Duran CF 15 12 29 0 28 1
. DuranEzequiel Duran LF 21 9 26 0 26 0
. DuranEzequiel Duran RF 14 7 16 0 15 1
. DuranEzequiel Duran 1B 3 1 13 0 13 0
. EovaldiNathan Eovaldi P 25 22 38 0 26 12 1
. FoscueJustin Foscue 2B 59 38 147 2 58 87
. FoscueJustin Foscue 1B 6 2 21 0 19 2
. FreemanCody Freeman 3B 24 16 52 2 16 34
. FreemanCody Freeman 2B 10 7 22 0 10 12
. FreemanCody Freeman LF 5 1 4 0 4 0
. GarciaRobert Garcia P 16 0 2 0 1 1 0
. GonzalesMarco Gonzales P 3 0 2 0 0 2 0
. GoreMacKenzie Gore P 32 32 24 0 13 11 1
. GrayPeyton Gray P 48 0 8 0 5 3 1
. HaggertySam Haggerty LF 29 8 25 0 24 1 0
. HaggertySam Haggerty P 1 0 1 0 0 1 0
. HaggertySam Haggerty CF 3 2 1 0 1 0 0
. HelmanMichael Helman CF 9 7 14 0 14 0
. HelmanMichael Helman SS 4 2 10 2 2 6
. HelmanMichael Helman LF 1 0 1 0 1 0
. HelmanMichael Helman RF 1 0 0 0 0 0
. HigashiokaKyle Higashioka C 48 45 392 7 374 11 1 0 7
. HigashiokaKyle Higashioka P 3 0 0 0 0 0 0
. JansenDanny Jansen C 55 53 471 5 449 17 1 6
. JungJosh Jung 3B 98 97 209 5 73 131
. JunisJakob Junis P 50 1 8 0 4 4 0
. KelenicJarred Kelenic LF 11 5 12 0 12 0
. KelenicJarred Kelenic CF 1 0 1 0 1 0
. KelenicJarred Kelenic RF 1 0 1 0 1 0
. KinghamNolan Kingham P 1 0 0 0 0 0 0
. LangfordWyatt Langford LF 86 81 177 1 172 4
. LangfordWyatt Langford CF 17 13 46 0 45 1
. LatzJacob Latz P 56 1 5 0 3 2 0
. LeiterJack Leiter P 15 15 18 0 11 7 1
. LopezNicky Lopez 2B 63 49 180 3 71 106 0
. LopezNicky Lopez SS 28 16 60 0 23 37 0
. LopezNicky Lopez LF 3 0 1 0 1 0 0
. LopezNicky Lopez P 1 0 1 0 0 1 0
. LopezNicky Lopez RF 1 0 0 0 0 0 0
. MackoAdam Macko P 8 0 0 0 0 0 0
. MartinChris Martin P 16 0 1 0 0 1 0
. McCutchenAndrew McCutchen RF 6 5 11 0 11 0
. McCutchenAndrew McCutchen LF 7 2 4 0 4 0
. MontgomeryJordan Montgomery P 10 0 3 0 1 2 0
. NimmoBrandon Nimmo RF 140 139 233 4 226 3
. NimmoBrandon Nimmo CF 1 0 0 0 0 0
. O'HoppeLogan O'Hoppe C 1 0 0 0 0 0 0 0
. OsunaAlejandro Osuna LF 55 49 81 1 79 1
. OsunaAlejandro Osuna RF 15 4 18 0 18 0
. OsunaAlejandro Osuna CF 15 5 14 0 14 0
. PaddackChris Paddack P 1 0 1 0 0 1 0
. PedersonJoc Pederson 1B 9 9 61 1 55 5
. PedersonJoc Pederson RF 3 1 4 0 4 0
. PeoplesBen Peoples P 16 0 3 0 1 2 0
. QuantrillCal Quantrill P 32 15 16 0 8 8 0
. RockerKumar Rocker P 29 26 13 0 2 11 0
. RossJoe Ross P 5 0 2 0 1 1 0
. SantosWinston Santos P 1 0 0 0 0 0 0
. SeagerCorey Seager SS 89 89 325 5 132 188
. SilsethChase Silseth P 23 0 3 0 1 2 0
. SmithJosh H. Smith 2B 34 30 107 2 37 68
. SmithJosh H. Smith 1B 1 1 9 0 8 1
. SmithJosh H. Smith 3B 7 4 7 0 6 1
. SmithJosh H. Smith LF 4 1 5 0 5 0
. TeodoEmiliano Teodo P 1 0 0 0 0 0 0
. WilliamsTrevor Williams P 5 1 1 1 0 0 0
. WinnCole Winn P 51 1 8 0 5 3 0
. WynnsAustin Wynns C 11 9 71 3 64 4 0 2
. deGromJacob deGrom P 30 30 17 0 8 9 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola