Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brito 2B Juan Brito 2B | 12 | 10 | .361 | 36 | 5 | 13 | 2 | 0 | 2 | 10 | 1 | 0 | 2 | 5 | .385 | .583 | .968 |
| E. De La Cruz SS Elly De La Cruz SS | 136 | 136 | .286 | 532 | 96 | 152 | 29 | 5 | 28 | 74 | 27 | 8 | 68 | 166 | .367 | .517 | .884 |
| B. Dunn CF Blake Dunn CF | 38 | 33 | .282 | 142 | 20 | 40 | 7 | 1 | 2 | 7 | 6 | 3 | 10 | 33 | .335 | .387 | .722 |
| S. Stewart 1B Sal Stewart 1B | 155 | 154 | .269 | 594 | 85 | 160 | 25 | 0 | 32 | 110 | 15 | 6 | 61 | 146 | .336 | .473 | .809 |
| N. Lowe 1B Nate Lowe 1B | 83 | 67 | .266 | 248 | 26 | 66 | 17 | 0 | 12 | 37 | 0 | 0 | 28 | 70 | .341 | .480 | .821 |
| D. Myers CF Dane Myers CF | 114 | 62 | .262 | 282 | 38 | 74 | 11 | 0 | 7 | 26 | 10 | 0 | 36 | 78 | .350 | .376 | .726 |
| T. Stephenson C Tyler Stephenson C | 125 | 111 | .248 | 395 | 39 | 98 | 21 | 0 | 15 | 54 | 0 | 1 | 48 | 121 | .330 | .415 | .745 |
| S. Steer 1B Spencer Steer 1B | 98 | 92 | .238 | 340 | 54 | 81 | 14 | 0 | 16 | 40 | 3 | 0 | 35 | 86 | .319 | .421 | .740 |
| P. Higgins C P.J. Higgins C | 14 | 9 | .231 | 26 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | .276 | .269 | .545 |
| E. Arroyo 2B Edwin Arroyo 2B | 50 | 42 | .223 | 148 | 14 | 33 | 4 | 1 | 0 | 5 | 1 | 1 | 6 | 38 | .266 | .264 | .530 |
| H. Rodriguez RF Hector Rodriguez RF | 35 | 33 | .220 | 123 | 14 | 27 | 3 | 1 | 5 | 12 | 0 | 1 | 7 | 35 | .267 | .382 | .649 |
| J. Trevino C Jose Trevino C | 51 | 42 | .216 | 148 | 12 | 32 | 3 | 0 | 5 | 19 | 0 | 1 | 1 | 29 | .220 | .338 | .558 |
| J. Bleday LF J.J. Bleday LF | 126 | 122 | .214 | 443 | 58 | 95 | 16 | 2 | 22 | 56 | 6 | 5 | 70 | 116 | .324 | .409 | .733 |
| E. Suarez DH Eugenio Suarez DH | 120 | 117 | .209 | 416 | 47 | 87 | 17 | 0 | 24 | 69 | 1 | 1 | 52 | 161 | .305 | .423 | .728 |
| N. Marte RF Noelvi Marte RF | 63 | 52 | .189 | 190 | 19 | 36 | 7 | 0 | 6 | 15 | 7 | 2 | 10 | 52 | .229 | .321 | .550 |
| W. Benson RF Will Benson RF | 51 | 28 | .188 | 96 | 11 | 18 | 3 | 1 | 3 | 6 | 1 | 1 | 16 | 38 | .310 | .333 | .643 |
| M. McLain 2B Matt McLain 2B | 128 | 118 | .183 | 416 | 56 | 76 | 18 | 0 | 15 | 39 | 18 | 3 | 47 | 133 | .274 | .334 | .608 |
| T. Friedl CF TJ Friedl CF | 91 | 66 | .172 | 239 | 20 | 41 | 6 | 1 | 4 | 13 | 5 | 1 | 22 | 63 | .255 | .255 | .510 |
| W. Banfield C Will Banfield C | 8 | 3 | .167 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .250 | .417 |
| K. Hayes 3B Ke'Bryan Hayes 3B | 88 | 70 | .147 | 218 | 19 | 32 | 2 | 1 | 5 | 9 | 1 | 0 | 13 | 48 | .202 | .234 | .436 |
| C. Jorge CF Carlos Jorge CF | 11 | 6 | .125 | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | .192 | .208 | .400 |
| R. Hinds CF Rece Hinds CF | 12 | 9 | .121 | 33 | 2 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | .167 | .212 | .379 |
| M. Toglia 1B Michael Toglia 1B | 10 | 8 | .115 | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .179 | .192 | .371 |
| I. Johnson 2B Ivan Johnson 2B | 16 | 4 | .063 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | .211 | .063 | .274 |
| Team | 155 | — | .229 | 5147 | 641 | 1180 | 212 | 14 | 203 | 611 | 105 | 34 | 542 | 1474 | .307 | .394 | .701 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| J. Brito 2B Juan Brito 2B | 12 | 10 | 21 | 0 | 1 | 2 | 39 | 0 | 0 |
| E. De La Cruz SS Elly De La Cruz SS | 136 | 136 | 275 | 0 | 3 | 6 | 605 | 2 | 1 |
| B. Dunn CF Blake Dunn CF | 38 | 33 | 55 | 0 | 1 | 2 | 155 | 2 | 0 |
| S. Stewart 1B Sal Stewart 1B | 155 | 154 | 281 | 0 | 10 | 16 | 669 | 4 | 5 |
| N. Lowe 1B Nate Lowe 1B | 83 | 67 | 119 | 0 | 0 | 2 | 276 | 0 | 1 |
| D. Myers CF Dane Myers CF | 114 | 62 | 106 | 0 | 2 | 4 | 323 | 3 | 0 |
| T. Stephenson C Tyler Stephenson C | 125 | 111 | 164 | 0 | 5 | 8 | 451 | 3 | 1 |
| S. Steer 1B Spencer Steer 1B | 98 | 92 | 143 | 0 | 2 | 10 | 384 | 6 | 0 |
| P. Higgins C P.J. Higgins C | 14 | 9 | 7 | 3 | 1 | 1 | 32 | 0 | 0 |
| E. Arroyo 2B Edwin Arroyo 2B | 50 | 42 | 39 | 2 | 1 | 0 | 160 | 3 | 0 |
| H. Rodriguez RF Hector Rodriguez RF | 35 | 33 | 47 | 0 | 0 | 0 | 131 | 1 | 0 |
| J. Trevino C Jose Trevino C | 51 | 42 | 50 | 2 | 1 | 2 | 152 | 0 | 0 |
| J. Bleday LF J.J. Bleday LF | 126 | 122 | 181 | 0 | 3 | 6 | 520 | 3 | 1 |
| E. Suarez DH Eugenio Suarez DH | 120 | 117 | 176 | 0 | 3 | 6 | 478 | 7 | 1 |
| N. Marte RF Noelvi Marte RF | 63 | 52 | 61 | 0 | 1 | 4 | 201 | 0 | 0 |
| W. Benson RF Will Benson RF | 51 | 28 | 32 | 0 | 0 | 0 | 114 | 1 | 1 |
| M. McLain 2B Matt McLain 2B | 128 | 118 | 139 | 3 | 2 | 3 | 474 | 6 | 1 |
| T. Friedl CF TJ Friedl CF | 91 | 66 | 61 | 5 | 1 | 3 | 272 | 5 | 0 |
| W. Banfield C Will Banfield C | 8 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| K. Hayes 3B Ke'Bryan Hayes 3B | 88 | 70 | 51 | 0 | 0 | 7 | 233 | 2 | 0 |
| C. Jorge CF Carlos Jorge CF | 11 | 6 | 5 | 0 | 0 | 0 | 26 | 0 | 0 |
| R. Hinds CF Rece Hinds CF | 12 | 9 | 7 | 0 | 1 | 0 | 36 | 1 | 0 |
| M. Toglia 1B Michael Toglia 1B | 10 | 8 | 5 | 0 | 0 | 1 | 28 | 0 | 0 |
| I. Johnson 2B Ivan Johnson 2B | 16 | 4 | 1 | 0 | 0 | 0 | 19 | 0 | 0 |
| Team | 155 | — | 2029 | 15 | 38 | 83 | 5794 | 49 | 12 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Higgins C P.J. Higgins C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 |
| B. Burke RP Brock Burke RP | 75 | 0 | 72.1 | 6 | 5 | 2 | 3 | 52 | 32 | 5 | 19 | 2.36 | 39 | 73 | 1.26 |
| C. Burns SP Chase Burns SP | 29 | 29 | 154.1 | 15 | 3 | 0 | 0 | 124 | 54 | 17 | 49 | 2.86 | 56 | 185 | 1.17 |
| J. Garcia RP Julian Garcia RP | 33 | 0 | 46 | 2 | 3 | 2 | 2 | 29 | 17 | 7 | 16 | 3.13 | 19 | 41 | 1.04 |
| T. Antone RP Tejay Antone RP | 55 | 0 | 52 | 3 | 2 | 1 | 4 | 41 | 22 | 6 | 19 | 3.29 | 16 | 54 | 1.10 |
| E. Pagan RP Emilio Pagan RP | 43 | 0 | 40.2 | 5 | 1 | 24 | 27 | 31 | 16 | 7 | 16 | 3.54 | 11 | 43 | 1.03 |
| K. Emanuel SP Kent Emanuel SP | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 3.60 | 3 | 4 | 1.60 |
| C. Ferguson RP Caleb Ferguson RP | 26 | 1 | 24.2 | 1 | 0 | 1 | 1 | 26 | 11 | 3 | 11 | 4.01 | 11 | 22 | 1.50 |
| J. Franco RP Jose Franco RP | 10 | 0 | 20.1 | 1 | 0 | 0 | 0 | 19 | 11 | 3 | 10 | 4.43 | 16 | 15 | 1.72 |
| G. Ashcraft RP Graham Ashcraft RP | 31 | 0 | 31.1 | 1 | 1 | 1 | 3 | 25 | 17 | 2 | 16 | 4.60 | 22 | 37 | 1.50 |
| Z. McCambley RP Zach McCambley RP | 9 | 0 | 9.2 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 4.66 | 6 | 10 | 1.76 |
| A. Abbott SP Andrew Abbott SP | 31 | 31 | 159 | 6 | 11 | 0 | 0 | 159 | 89 | 24 | 83 | 4.70 | 75 | 125 | 1.47 |
| S. Moll RP Sam Moll RP | 65 | 0 | 56.1 | 2 | 7 | 1 | 5 | 54 | 36 | 5 | 30 | 4.79 | 30 | 56 | 1.49 |
| P. Johnson RP Pierce Johnson RP | 54 | 0 | 46.2 | 2 | 1 | 1 | 2 | 45 | 25 | 8 | 25 | 4.82 | 19 | 39 | 1.37 |
| C. Petty RP Chase Petty RP | 16 | 3 | 31.2 | 1 | 2 | 1 | 2 | 31 | 19 | 6 | 17 | 4.83 | 9 | 15 | 1.26 |
| N. Lodolo SP Nick Lodolo SP | 20 | 20 | 103.2 | 3 | 6 | 0 | 0 | 108 | 58 | 20 | 58 | 5.04 | 44 | 80 | 1.47 |
| C. Phillips RP Connor Phillips RP | 25 | 0 | 27.2 | 1 | 0 | 1 | 1 | 21 | 18 | 3 | 17 | 5.53 | 28 | 28 | 1.77 |
| B. Williamson SP Brandon Williamson SP | 10 | 7 | 43.2 | 4 | 4 | 0 | 0 | 40 | 30 | 8 | 27 | 5.56 | 27 | 31 | 1.53 |
| B. Singer SP Brady Singer SP | 30 | 30 | 154 | 6 | 15 | 0 | 0 | 181 | 102 | 31 | 97 | 5.67 | 60 | 125 | 1.56 |
| R. Lowder SP Rhett Lowder SP | 27 | 24 | 124.1 | 6 | 11 | 0 | 0 | 138 | 83 | 18 | 80 | 5.79 | 51 | 98 | 1.52 |
| J. Aguiar SP Julian Aguiar SP | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6.00 | 1 | 2 | 1.67 |
| L. Mey RP Luis Mey RP | 25 | 0 | 31.1 | 0 | 0 | 0 | 1 | 32 | 21 | 3 | 21 | 6.03 | 19 | 46 | 1.63 |
| C. Paddack RP Chris Paddack RP | 6 | 3 | 22.1 | 0 | 2 | 0 | 0 | 28 | 15 | 2 | 15 | 6.04 | 9 | 12 | 1.66 |
| T. Santillan RP Tony Santillan RP | 44 | 0 | 40.2 | 3 | 4 | 5 | 10 | 40 | 31 | 11 | 29 | 6.42 | 28 | 36 | 1.67 |
| H. Greene SP Hunter Greene SP | 5 | 5 | 27.2 | 2 | 2 | 0 | 0 | 29 | 22 | 4 | 21 | 6.83 | 9 | 33 | 1.37 |
| B. Leibrandt RP Brandon Leibrandt RP | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 5 | 7.50 | 3 | 3 | 2.17 |
| Z. Maxwell RP Zach Maxwell RP | 12 | 0 | 13 | 0 | 1 | 1 | 1 | 18 | 12 | 3 | 12 | 8.31 | 10 | 12 | 2.15 |
| K. Nicolas RP Kyle Nicolas RP | 7 | 0 | 7.1 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 7 | 8.59 | 13 | 7 | 2.86 |
| J. Trevino C Jose Trevino C | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 15 | 3 | 15 | 15.00 | 1 | 3 | 2.56 |
| R. Marinaccio RP Ron Marinaccio RP | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 10 | 16.88 | 7 | 6 | 2.44 |
| L. Richardson RP Lyon Richardson RP | 2 | 1 | 1.2 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | 27.00 | 2 | 3 | 2.40 |
| Y. Marte RP Yunior Marte RP | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 108.00 | 1 | 1 | 12.00 |
| Team | 155 | 155 | 1372 | 72 | 83 | 41 | 62 | 1342 | 796 | 206 | 742 | 4.87 | 645 | 1246 | 1.45 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| P. Higgins C P.J. Higgins C | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Burke RP Brock Burke RP | 75 | 0 | 2.36 | 0 | 21 | 11 | 0 | 0 | 0 | 2 |
| C. Burns SP Chase Burns SP | 29 | 29 | 2.86 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
| J. Garcia RP Julian Garcia RP | 33 | 0 | 3.13 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| T. Antone RP Tejay Antone RP | 55 | 0 | 3.29 | 0 | 11 | 12 | 0 | 0 | 0 | 0 |
| E. Pagan RP Emilio Pagan RP | 43 | 0 | 3.54 | 0 | 0 | 39 | 0 | 0 | 0 | 3 |
| K. Emanuel SP Kent Emanuel SP | 1 | 1 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ferguson RP Caleb Ferguson RP | 26 | 1 | 4.01 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| J. Franco RP Jose Franco RP | 10 | 0 | 4.43 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| G. Ashcraft RP Graham Ashcraft RP | 31 | 0 | 4.60 | 0 | 11 | 6 | 0 | 0 | 0 | 2 |
| Z. McCambley RP Zach McCambley RP | 9 | 0 | 4.66 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| A. Abbott SP Andrew Abbott SP | 31 | 31 | 4.70 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| S. Moll RP Sam Moll RP | 65 | 0 | 4.79 | 0 | 7 | 7 | 0 | 0 | 0 | 2 |
| P. Johnson RP Pierce Johnson RP | 54 | 0 | 4.82 | 0 | 8 | 10 | 0 | 0 | 0 | 3 |
| C. Petty RP Chase Petty RP | 16 | 3 | 4.83 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| N. Lodolo SP Nick Lodolo SP | 20 | 20 | 5.04 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| C. Phillips RP Connor Phillips RP | 25 | 0 | 5.53 | 0 | 5 | 6 | 0 | 0 | 0 | 1 |
| B. Williamson SP Brandon Williamson SP | 10 | 7 | 5.56 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| B. Singer SP Brady Singer SP | 30 | 30 | 5.67 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
| R. Lowder SP Rhett Lowder SP | 27 | 24 | 5.79 | 0 | 0 | 3 | 0 | 6 | 1 | 1 |
| J. Aguiar SP Julian Aguiar SP | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mey RP Luis Mey RP | 25 | 0 | 6.03 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| C. Paddack RP Chris Paddack RP | 6 | 3 | 6.04 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| T. Santillan RP Tony Santillan RP | 44 | 0 | 6.42 | 0 | 11 | 12 | 0 | 0 | 0 | 2 |
| H. Greene SP Hunter Greene SP | 5 | 5 | 6.83 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| B. Leibrandt RP Brandon Leibrandt RP | 1 | 0 | 7.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z. Maxwell RP Zach Maxwell RP | 12 | 0 | 8.31 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
| K. Nicolas RP Kyle Nicolas RP | 7 | 0 | 8.59 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| J. Trevino C Jose Trevino C | 7 | 0 | 15.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| R. Marinaccio RP Ron Marinaccio RP | 4 | 0 | 16.88 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| L. Richardson RP Lyon Richardson RP | 2 | 1 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Marte RP Yunior Marte RP | 1 | 0 | 108.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 155 | 155 | 4.87 | — | 86 | 155 | 8 | 46 | 3 | 44 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AbbottAndrew Abbott | P | 31 | 31 | 14 | 1 | 1 | 12 | — | 2 | — | — | — |
| . AguiarJulian Aguiar | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . AntoneTejay Antone | P | 55 | 0 | 10 | 1 | 4 | 5 | — | 2 | — | — | — |
| . ArroyoEdwin Arroyo | 2B | 42 | 35 | 140 | 4 | 42 | 94 | — | — | — | — | — |
| . ArroyoEdwin Arroyo | SS | 4 | 3 | 11 | 1 | 3 | 7 | — | — | — | — | — |
| . ArroyoEdwin Arroyo | 3B | 5 | 4 | 2 | 0 | 0 | 2 | — | — | — | — | — |
| . AshcraftGraham Ashcraft | P | 31 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
| . BanfieldWill Banfield | C | 8 | 3 | 32 | 0 | 32 | 0 | 0 | — | — | 0 | — |
| . BensonWill Benson | RF | 31 | 24 | 58 | 1 | 57 | 0 | — | — | — | — | — |
| . BensonWill Benson | CF | 3 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
| . BensonWill Benson | LF | 7 | 3 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . BledayJ.J. Bleday | LF | 113 | 111 | 217 | 1 | 211 | 5 | — | — | — | — | — |
| . BledayJ.J. Bleday | RF | 18 | 4 | 13 | 0 | 12 | 1 | — | — | — | — | — |
| . BritoJuan Brito | 2B | 8 | 8 | 33 | 0 | 14 | 19 | — | — | — | — | — |
| . BritoJuan Brito | RF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . BritoJuan Brito | 3B | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . BritoJuan Brito | SS | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . BurkeBrock Burke | P | 75 | 0 | 15 | 3 | 3 | 9 | — | 0 | — | — | — |
| . BurnsChase Burns | P | 29 | 29 | 19 | 2 | 6 | 11 | — | 3 | — | — | — |
| . De La CruzElly De La Cruz | SS | 126 | 126 | 482 | 18 | 183 | 281 | — | — | — | — | — |
| . DunnBlake Dunn | CF | 22 | 20 | 53 | 0 | 53 | 0 | — | — | — | — | — |
| . DunnBlake Dunn | RF | 16 | 10 | 30 | 0 | 29 | 1 | — | — | — | — | — |
| . DunnBlake Dunn | LF | 3 | 3 | 7 | 1 | 6 | 0 | — | — | — | — | — |
| . EmanuelKent Emanuel | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . FergusonCaleb Ferguson | P | 26 | 1 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
| . FrancoJose Franco | P | 10 | 0 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
| . FriedlTJ Friedl | CF | 63 | 59 | 160 | 0 | 159 | 1 | — | — | — | — | — |
| . FriedlTJ Friedl | LF | 47 | 7 | 41 | 1 | 40 | 0 | — | — | — | — | — |
| . GarciaJulian Garcia | P | 33 | 0 | 7 | 0 | 3 | 4 | — | 1 | — | — | — |
| . GreeneHunter Greene | P | 5 | 5 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
| . HayesKe'Bryan Hayes | 3B | 88 | 70 | 175 | 4 | 48 | 123 | — | — | — | — | — |
| . HigginsP.J. Higgins | C | 13 | 9 | 71 | 4 | 61 | 6 | 0 | 0 | — | 2 | — |
| . HigginsP.J. Higgins | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . HindsRece Hinds | RF | 10 | 9 | 26 | 0 | 26 | 0 | — | — | — | — | — |
| . JohnsonPierce Johnson | P | 54 | 0 | 6 | 1 | 4 | 1 | — | 0 | — | — | — |
| . JohnsonIvan Johnson | LF | 3 | 3 | 6 | 1 | 5 | 0 | — | — | — | — | — |
| . JohnsonIvan Johnson | 2B | 4 | 1 | 5 | 0 | 1 | 4 | — | — | — | — | — |
| . JohnsonIvan Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . JorgeCarlos Jorge | CF | 7 | 6 | 17 | 1 | 16 | 0 | — | — | — | — | — |
| . JorgeCarlos Jorge | LF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . JorgeCarlos Jorge | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . LeibrandtBrandon Leibrandt | P | 1 | 0 | 2 | 1 | 0 | 1 | — | 0 | — | — | — |
| . LodoloNick Lodolo | P | 20 | 20 | 15 | 1 | 2 | 12 | — | 1 | — | — | — |
| . LowderRhett Lowder | P | 27 | 24 | 15 | 0 | 6 | 9 | — | 0 | — | — | — |
| . LoweNate Lowe | 1B | 27 | 21 | 152 | 3 | 143 | 6 | — | — | — | — | — |
| . MarinaccioRon Marinaccio | P | 4 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . MarteNoelvi Marte | RF | 57 | 50 | 106 | 1 | 104 | 1 | — | — | — | — | — |
| . MarteNoelvi Marte | CF | 2 | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . MarteYunior Marte | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . MaxwellZach Maxwell | P | 12 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . McCambleyZach McCambley | P | 9 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . McLainMatt McLain | 2B | 94 | 90 | 364 | 0 | 144 | 220 | — | — | — | — | — |
| . McLainMatt McLain | SS | 33 | 26 | 104 | 3 | 34 | 67 | — | — | — | — | — |
| . McLainMatt McLain | CF | 3 | 2 | 11 | 0 | 11 | 0 | — | — | — | — | — |
| . MeyLuis Mey | P | 25 | 0 | 4 | 0 | 2 | 2 | — | 1 | — | — | — |
| . MollSam Moll | P | 65 | 0 | 12 | 1 | 3 | 8 | — | 0 | — | — | — |
| . MyersDane Myers | CF | 103 | 62 | 215 | 2 | 212 | 1 | — | — | — | — | — |
| . NicolasKyle Nicolas | P | 7 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . PaddackChris Paddack | P | 6 | 3 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
| . PaganEmilio Pagan | P | 43 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . PettyChase Petty | P | 16 | 3 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
| . PhillipsConnor Phillips | P | 25 | 0 | 4 | 1 | 1 | 2 | — | 0 | — | — | — |
| . RichardsonLyon Richardson | P | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . RodriguezHector Rodriguez | RF | 32 | 31 | 57 | 1 | 56 | 0 | — | — | — | — | — |
| . RodriguezHector Rodriguez | CF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . SantillanTony Santillan | P | 44 | 0 | 7 | 0 | 2 | 5 | — | 2 | — | — | — |
| . SingerBrady Singer | P | 30 | 30 | 29 | 4 | 9 | 16 | — | 3 | — | — | — |
| . SteerSpencer Steer | 1B | 48 | 27 | 243 | 1 | 230 | 12 | — | — | — | — | — |
| . SteerSpencer Steer | RF | 30 | 23 | 49 | 1 | 46 | 2 | — | — | — | — | — |
| . SteerSpencer Steer | 2B | 16 | 14 | 46 | 1 | 19 | 26 | — | — | — | — | — |
| . SteerSpencer Steer | LF | 27 | 26 | 46 | 1 | 45 | 0 | — | — | — | — | — |
| . SteerSpencer Steer | CF | 2 | 2 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . SteerSpencer Steer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . StephensonTyler Stephenson | C | 112 | 101 | 873 | 4 | 833 | 36 | 2 | — | — | 22 | — |
| . StephensonTyler Stephenson | LF | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . StephensonTyler Stephenson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . StewartSal Stewart | 1B | 110 | 103 | 775 | 2 | 721 | 52 | — | — | — | — | — |
| . StewartSal Stewart | 3B | 45 | 33 | 75 | 1 | 18 | 56 | — | — | — | — | — |
| . StewartSal Stewart | 2B | 8 | 7 | 36 | 1 | 17 | 18 | — | — | — | — | — |
| . SuarezEugenio Suarez | 3B | 48 | 47 | 99 | 4 | 32 | 63 | — | — | — | — | — |
| . TogliaMichael Toglia | 1B | 7 | 4 | 24 | 1 | 20 | 3 | — | — | — | — | — |
| . TogliaMichael Toglia | RF | 2 | 2 | 4 | 0 | 4 | 0 | — | — | — | — | — |
| . TogliaMichael Toglia | LF | 2 | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — |
