Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Evangelista RW Luke Evangelista RW | 2 | 2 | 1 | 3 | 3 | 2 | 16:46 | 1 | 0 | 0 | 0 | 3 | 66.7 | 0 | — | 0-0 |
| M. Melovsky C Matyas Melovsky C | 2 | 0 | 2 | 2 | 2 | 0 | 15:24 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 63.6 | 0-0 |
| B. Steeves LW Ben Steeves LW | 2 | 0 | 2 | 2 | 2 | 2 | 14:21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| N. Hischier C Nico Hischier C | 2 | 1 | 1 | 2 | 1 | 0 | 16:34 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 52.4 | 0-0 |
| J. Hughes C Jack Hughes C | 2 | 1 | 1 | 2 | 0 | 0 | 17:57 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 50.0 | 0-0 |
| J. Siegenthaler D Jonas Siegenthaler D | 2 | 0 | 2 | 2 | 2 | 0 | 21:26 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| E. Rodrigues C Evan Rodrigues C | 2 | 0 | 2 | 2 | 2 | 2 | 13:13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 45.0 | 0-0 |
| E. Edwards D Ethan Edwards D | 2 | 1 | 1 | 2 | 2 | 2 | 22:11 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
| T. Meier RW Timo Meier RW | 2 | 1 | 1 | 2 | 2 | 0 | 15:11 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0.0 | 0-0 |
| L. Hameenaho RW Lenni Hameenaho RW | 2 | 0 | 1 | 1 | 2 | 2 | 17:43 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | — | 0-1 |
| D. Hamilton D Dougie Hamilton D | 2 | 1 | 0 | 1 | 2 | 0 | 20:54 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | — | 0-0 |
| L. Hughes D Luke Hughes D | 2 | 0 | 1 | 1 | 2 | 0 | 22:57 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
| A. Lombardi C Amadeus Lombardi C | 3 | 1 | 0 | 1 | 1 | 2 | 17:32 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 41.2 | 0-1 |
| S. Noesen RW Stefan Noesen RW | 2 | 1 | 0 | 1 | -1 | 0 | 15:41 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
| A. Gritsyuk RW Arseny Gritsyuk RW | 2 | 1 | 0 | 1 | 2 | 2 | 13:51 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | — | 0-0 |
| B. Pesce D Brett Pesce D | 2 | 0 | 1 | 1 | 2 | 0 | 19:39 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| S. Casey D Seamus Casey D | 2 | 0 | 1 | 1 | 0 | 0 | 15:27 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| R. Schmelzer C Ryan Schmelzer C | 2 | 1 | 0 | 1 | 0 | 0 | 11:06 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 62.5 | 0-0 |
| R. Schmelzer Ryan Schmelzer | 2 | 1 | 0 | 1 | 0 | 0 | 11:06 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 62.5 | 0-0 |
| C. Brown RW Connor Brown RW | 2 | 1 | 0 | 1 | 1 | 0 | 16:34 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1 | — | 0-0 |
| J. Bratt LW Jesper Bratt LW | 2 | 0 | 1 | 1 | 0 | 0 | 16:25 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
| J. Boqvist LW Jesper Boqvist LW | 2 | 0 | 1 | 1 | -1 | 0 | 15:18 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0-0 |
| D. Chisholm D Declan Chisholm D | 2 | 0 | 0 | 0 | 0 | 2 | 20:03 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| B. Dillon D Brenden Dillon D | 2 | 0 | 0 | 0 | 0 | 0 | 18:38 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| M. Diotte D Mikael Diotte D | 2 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| C. White C Colin White C | 2 | 0 | 0 | 0 | -1 | 2 | 13:47 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 56.3 | 0-0 |
| S. Lachance LW Shane Lachance LW | 2 | 0 | 0 | 0 | -1 | 2 | 11:41 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 | 0-0 |
| C. Glass C Cody Glass C | 2 | 0 | 0 | 0 | 1 | 0 | 16:38 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 57.1 | 0-0 |
| V. Kolyachonok D Vladislav Kolyachonok D | 2 | 0 | 0 | 0 | -1 | 0 | 19:45 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| T. Vilen D Topias Vilen D | 2 | 0 | 0 | 0 | -3 | 0 | 19:14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-1 |
| A. Mantha RW Anthony Mantha RW | 2 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| M. McLaughlin C Marc McLaughlin C | 2 | 0 | 0 | 0 | -1 | 4 | 14:03 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0-0 |
| D. Mercer C Dawson Mercer C | 2 | 0 | 0 | 0 | 1 | 2 | 14:07 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 50.0 | 0-0 |
| X. Parent C Xavier Parent C | 2 | 0 | 0 | 0 | -1 | 0 | 11:57 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| A. Silaev D Anton Silaev D | 2 | 0 | 0 | 0 | 1 | 0 | 18:20 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| C. Squires RW Cam Squires RW | 1 | 0 | 0 | 0 | 1 | 0 | 11:00 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| R. Tufte LW Riley Tufte LW | 2 | 0 | 0 | 0 | -1 | 0 | 14:49 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 | 0-0 |
| Team | 4 | 12 | 19 | 31 | 12 | 28 | — | 2 | 4 | — | — | 102 | 11.765 | — | 50.8 | 0-3 |
| Opponents | 4 | 7 | 14 | 21 | 7 | 22 | — | 1 | 2 | — | — | 80 | 8.750 | — | — | 1-2 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen G Jake Allen G | 2 | 39:56 | 0.75 | 17 | .944 | 1 | 18 | 1 | 0 | 0 | 0 | 0-0 |
| D. Rittich G David Rittich G | 1 | 60:00 | 1.00 | 23 | .958 | 1 | 24 | 1 | 0 | 0 | 0 | 0-0 |
| N. Daws G Nicolas Daws G | 2 | 51:44 | 2.91 | 33 | .868 | 5 | 38 | 1 | 0 | 1 | 0 | 1-2 |
| Team | 4 | — | 1.71 | 73 | .912 | 7 | 80 | 3 | — | 1 | — | 1-2 |
| Opponents | 4 | — | 2.94 | 90 | .882 | 12 | 102 | — | — | — | — | 0-3 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.