Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Gonzales 3B Nick Gonzales 3B | 126 | 120 | .305 | 475 | 66 | 145 | 22 | 1 | 6 | 56 | 7 | 2 | 35 | 88 | .365 | .394 | .759 |
| R. Simon RF Ronny Simon RF | 9 | 8 | .290 | 31 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .333 | .323 | .656 |
| J. Mangum CF Jake Mangum CF | 111 | 87 | .287 | 362 | 50 | 104 | 16 | 2 | 4 | 28 | 21 | 8 | 22 | 78 | .343 | .376 | .719 |
| K. Griffin SS Konnor Griffin SS | 59 | 57 | .276 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 20 | 1 | 16 | 65 | .332 | .404 | .736 |
| R. O'Hearn 1B Ryan O'Hearn 1B | 96 | 90 | .270 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 1 | 0 | 31 | 86 | .334 | .454 | .788 |
| E. Rodriguez C Endy Rodriguez C | 45 | 34 | .267 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 6 | 1 | 23 | 41 | .373 | .467 | .840 |
| B. Reynolds LF Bryan Reynolds LF | 135 | 131 | .263 | 499 | 88 | 131 | 32 | 2 | 15 | 66 | 9 | 0 | 77 | 139 | .370 | .425 | .795 |
| J. Bart C Joey Bart C | 21 | 17 | .259 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 21 | .290 | .379 | .669 |
| O. Cruz CF Oneil Cruz CF | 72 | 68 | .257 | 276 | 49 | 71 | 10 | 1 | 17 | 52 | 22 | 4 | 35 | 110 | .347 | .486 | .833 |
| S. Horwitz 1B Spencer Horwitz 1B | 92 | 84 | .254 | 315 | 37 | 80 | 12 | 1 | 10 | 38 | 1 | 0 | 45 | 56 | .356 | .394 | .750 |
| B. Lowe 2B Brandon Lowe 2B | 125 | 122 | .249 | 494 | 78 | 123 | 26 | 1 | 27 | 80 | 2 | 0 | 50 | 164 | .316 | .470 | .786 |
| E. Valdez RF Esmerlyn Valdez RF | 63 | 59 | .249 | 209 | 36 | 52 | 13 | 1 | 15 | 42 | 0 | 1 | 38 | 94 | .363 | .536 | .899 |
| R. Flores C Rafael Flores C | 25 | 20 | .246 | 69 | 10 | 17 | 3 | 0 | 6 | 14 | 0 | 0 | 9 | 23 | .333 | .551 | .884 |
| J. Triolo SS Jared Triolo SS | 98 | 78 | .242 | 277 | 29 | 67 | 12 | 0 | 2 | 24 | 10 | 1 | 25 | 60 | .316 | .307 | .623 |
| T. Callihan RF Tyler Callihan RF | 40 | 25 | .211 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 1 | 0 | 9 | 38 | .283 | .389 | .672 |
| N. Yorke 3B Nick Yorke 3B | 33 | 23 | .208 | 96 | 7 | 20 | 4 | 0 | 1 | 12 | 1 | 0 | 7 | 22 | .274 | .281 | .555 |
| M. Ozuna DH Marcell Ozuna DH | 70 | 66 | .203 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 0 | 0 | 27 | 80 | .286 | .327 | .613 |
| S. Ross C Shawn Ross C | 2 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .200 | .800 | 1.000 |
| J. Gonzalez SS Jacob Gonzalez SS | 34 | 23 | .182 | 88 | 8 | 16 | 3 | 0 | 4 | 11 | 2 | 1 | 1 | 14 | .198 | .352 | .550 |
| B. Cook CF Billy Cook CF | 73 | 14 | .180 | 50 | 11 | 9 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 20 | .196 | .240 | .436 |
| H. Davis C Henry Davis C | 85 | 74 | .167 | 227 | 28 | 38 | 5 | 0 | 8 | 32 | 2 | 1 | 23 | 56 | .265 | .295 | .560 |
| J. Garcia CF Jhostynxon Garcia CF | 20 | 13 | .167 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .200 | .188 | .388 |
| D. Wendzel 1B Davis Wendzel 1B | 2 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Brannigan 3B Jack Brannigan 3B | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Team | 135 | — | .252 | 4649 | 657 | 1172 | 204 | 14 | 158 | 627 | 111 | 21 | 479 | 1278 | .329 | .404 | .733 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| N. Gonzales 3B Nick Gonzales 3B | 126 | 120 | 187 | 0 | 1 | 12 | 521 | 10 | 0 |
| R. Simon RF Ronny Simon RF | 9 | 8 | 10 | 1 | 0 | 3 | 34 | 0 | 0 |
| J. Mangum CF Jake Mangum CF | 111 | 87 | 136 | 3 | 2 | 6 | 399 | 10 | 1 |
| K. Griffin SS Konnor Griffin SS | 59 | 57 | 91 | 0 | 2 | 3 | 247 | 4 | 0 |
| R. O'Hearn 1B Ryan O'Hearn 1B | 96 | 90 | 163 | 0 | 3 | 14 | 398 | 5 | 1 |
| E. Rodriguez C Endy Rodriguez C | 45 | 34 | 63 | 0 | 0 | 4 | 159 | 0 | 0 |
| B. Reynolds LF Bryan Reynolds LF | 135 | 131 | 212 | 0 | 2 | 7 | 587 | 9 | 3 |
| J. Bart C Joey Bart C | 21 | 17 | 22 | 0 | 1 | 0 | 62 | 1 | 0 |
| O. Cruz CF Oneil Cruz CF | 72 | 68 | 134 | 0 | 0 | 3 | 314 | 3 | 3 |
| S. Horwitz 1B Spencer Horwitz 1B | 92 | 84 | 124 | 0 | 4 | 13 | 371 | 7 | 0 |
| B. Lowe 2B Brandon Lowe 2B | 125 | 122 | 232 | 0 | 7 | 5 | 553 | 2 | 0 |
| E. Valdez RF Esmerlyn Valdez RF | 63 | 59 | 112 | 0 | 3 | 6 | 251 | 1 | 0 |
| R. Flores C Rafael Flores C | 25 | 20 | 38 | 0 | 0 | 0 | 78 | 0 | 1 |
| J. Triolo SS Jared Triolo SS | 98 | 78 | 85 | 1 | 0 | 8 | 310 | 5 | 0 |
| T. Callihan RF Tyler Callihan RF | 40 | 25 | 37 | 1 | 1 | 0 | 107 | 1 | 0 |
| N. Yorke 3B Nick Yorke 3B | 33 | 23 | 27 | 0 | 1 | 3 | 106 | 2 | 0 |
| M. Ozuna DH Marcell Ozuna DH | 70 | 66 | 82 | 0 | 0 | 5 | 280 | 2 | 1 |
| S. Ross C Shawn Ross C | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| J. Gonzalez SS Jacob Gonzalez SS | 34 | 23 | 31 | 0 | 1 | 5 | 91 | 1 | 0 |
| B. Cook CF Billy Cook CF | 73 | 14 | 12 | 0 | 0 | 0 | 51 | 0 | 0 |
| H. Davis C Henry Davis C | 85 | 74 | 67 | 2 | 2 | 6 | 262 | 8 | 0 |
| J. Garcia CF Jhostynxon Garcia CF | 20 | 13 | 9 | 0 | 0 | 1 | 50 | 1 | 0 |
| D. Wendzel 1B Davis Wendzel 1B | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Brannigan 3B Jack Brannigan 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 135 | — | 1878 | 8 | 30 | 104 | 5241 | 72 | 10 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock RP Noah Murdock RP | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 4 | 1.80 |
| T. Callihan RF Tyler Callihan RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 1 | 2.00 |
| K. Curtis RP Khristian Curtis RP | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 3 | 5 | 0.63 |
| R. Flores C Rafael Flores C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.00 |
| C. Doval RP Camilo Doval RP | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 1.50 | 9 | 14 | 1.25 |
| K. Yates RP Kirby Yates RP | 11 | 0 | 10.2 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 1.69 | 3 | 9 | 1.03 |
| E. Sisk RP Evan Sisk RP | 36 | 0 | 40.2 | 1 | 0 | 0 | 2 | 33 | 12 | 2 | 12 | 2.66 | 18 | 47 | 1.25 |
| L. Bachar RP Lake Bachar RP | 7 | 2 | 14.1 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 5 | 3.14 | 9 | 14 | 1.19 |
| Y. Ramirez RP Yohan Ramirez RP | 53 | 1 | 71.1 | 6 | 4 | 2 | 4 | 50 | 29 | 4 | 25 | 3.15 | 42 | 85 | 1.29 |
| M. Montgomery RP Mason Montgomery RP | 55 | 5 | 53.2 | 5 | 3 | 6 | 8 | 37 | 20 | 5 | 19 | 3.19 | 22 | 87 | 1.10 |
| G. Soto RP Gregory Soto RP | 57 | 0 | 57 | 6 | 4 | 14 | 19 | 40 | 25 | 5 | 21 | 3.32 | 24 | 68 | 1.12 |
| B. Ashcraft SP Braxton Ashcraft SP | 26 | 26 | 155.1 | 13 | 5 | 0 | 0 | 132 | 68 | 21 | 62 | 3.59 | 34 | 161 | 1.07 |
| P. Skenes SP Paul Skenes SP | 27 | 27 | 145 | 9 | 11 | 0 | 0 | 121 | 69 | 14 | 61 | 3.79 | 41 | 175 | 1.12 |
| C. Mlodzinski RP Carmen Mlodzinski RP | 29 | 12 | 105.2 | 6 | 6 | 2 | 3 | 118 | 56 | 9 | 49 | 4.17 | 36 | 85 | 1.46 |
| B. Chandler SP Bubba Chandler SP | 26 | 25 | 131 | 6 | 9 | 0 | 0 | 110 | 72 | 11 | 62 | 4.26 | 68 | 117 | 1.36 |
| W. Dotel RP Wilber Dotel RP | 15 | 0 | 28.2 | 1 | 4 | 0 | 1 | 27 | 17 | 2 | 15 | 4.71 | 13 | 31 | 1.40 |
| J. Jones SP Jared Jones SP | 15 | 15 | 68 | 2 | 5 | 0 | 0 | 59 | 37 | 11 | 36 | 4.76 | 26 | 77 | 1.25 |
| I. Mattson RP Isaac Mattson RP | 37 | 0 | 36.2 | 0 | 0 | 0 | 2 | 40 | 20 | 3 | 20 | 4.91 | 18 | 34 | 1.58 |
| M. Keller SP Mitch Keller SP | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 73 | 15 | 68 | 5.29 | 42 | 89 | 1.37 |
| J. Lawrence RP Justin Lawrence RP | 23 | 0 | 22 | 0 | 2 | 0 | 1 | 22 | 20 | 4 | 13 | 5.32 | 12 | 25 | 1.55 |
| A. Kelly RP Antwone Kelly RP | 4 | 0 | 8.1 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 5 | 5.40 | 4 | 5 | 1.44 |
| D. Santana RP Dennis Santana RP | 44 | 0 | 41.2 | 2 | 5 | 2 | 4 | 42 | 30 | 8 | 28 | 6.05 | 21 | 37 | 1.51 |
| B. Bidois RP Brandan Bidois RP | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 16 | 5 | 11 | 6.32 | 12 | 20 | 1.98 |
| L. Weaver RP Luke Weaver RP | 6 | 0 | 5.2 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 4 | 6.35 | 3 | 8 | 1.76 |
| R. Marinaccio RP Ron Marinaccio RP | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 6.75 | 2 | 4 | 1.31 |
| H. Barco RP Hunter Barco RP | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 17 | 4 | 15 | 7.64 | 13 | 14 | 1.92 |
| H. Stratton RP Hunter Stratton RP | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 7.71 | 0 | 2 | 2.14 |
| C. Devenski RP Chris Devenski RP | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7.71 | 0 | 3 | 2.14 |
| B. Eisert RP Brandon Eisert RP | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 6 | 7.71 | 4 | 8 | 2.00 |
| J. Urquidy RP Jose Urquidy RP | 5 | 0 | 6.1 | 0 | 1 | 1 | 1 | 15 | 10 | 1 | 6 | 8.53 | 2 | 6 | 2.68 |
| C. Sanders RP Cam Sanders RP | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9 | 8.68 | 10 | 13 | 2.04 |
| Team | 135 | 135 | 1205.1 | 65 | 70 | 27 | 47 | 1087 | 633 | 134 | 565 | 4.22 | 499 | 1249 | 1.32 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock RP Noah Murdock RP | 3 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. Callihan RF Tyler Callihan RF | 4 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| K. Curtis RP Khristian Curtis RP | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| R. Flores C Rafael Flores C | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Doval RP Camilo Doval RP | 12 | 0 | 1.50 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| K. Yates RP Kirby Yates RP | 11 | 0 | 1.69 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| E. Sisk RP Evan Sisk RP | 36 | 0 | 2.66 | 0 | 5 | 6 | 0 | 0 | 0 | 1 |
| L. Bachar RP Lake Bachar RP | 7 | 2 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. Ramirez RP Yohan Ramirez RP | 53 | 1 | 3.15 | 0 | 6 | 12 | 0 | 0 | 0 | 7 |
| M. Montgomery RP Mason Montgomery RP | 55 | 5 | 3.19 | 0 | 9 | 16 | 0 | 0 | 0 | 2 |
| G. Soto RP Gregory Soto RP | 57 | 0 | 3.32 | 0 | 9 | 25 | 0 | 0 | 1 | 7 |
| B. Ashcraft SP Braxton Ashcraft SP | 26 | 26 | 3.59 | 1 | 0 | 0 | 0 | 13 | 1 | 2 |
| P. Skenes SP Paul Skenes SP | 27 | 27 | 3.79 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
| C. Mlodzinski RP Carmen Mlodzinski RP | 29 | 12 | 4.17 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| B. Chandler SP Bubba Chandler SP | 26 | 25 | 4.26 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| W. Dotel RP Wilber Dotel RP | 15 | 0 | 4.71 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Jones SP Jared Jones SP | 15 | 15 | 4.76 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| I. Mattson RP Isaac Mattson RP | 37 | 0 | 4.91 | 0 | 8 | 7 | 0 | 0 | 0 | 1 |
| M. Keller SP Mitch Keller SP | 22 | 22 | 5.29 | 0 | 0 | 0 | 0 | 9 | 1 | 4 |
| J. Lawrence RP Justin Lawrence RP | 23 | 0 | 5.32 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| A. Kelly RP Antwone Kelly RP | 4 | 0 | 5.40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Santana RP Dennis Santana RP | 44 | 0 | 6.05 | 0 | 5 | 22 | 0 | 0 | 1 | 1 |
| B. Bidois RP Brandan Bidois RP | 15 | 0 | 6.32 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| L. Weaver RP Luke Weaver RP | 6 | 0 | 6.35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| R. Marinaccio RP Ron Marinaccio RP | 4 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. Barco RP Hunter Barco RP | 7 | 0 | 7.64 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| H. Stratton RP Hunter Stratton RP | 2 | 0 | 7.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Devenski RP Chris Devenski RP | 3 | 0 | 7.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Eisert RP Brandon Eisert RP | 7 | 0 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Urquidy RP Jose Urquidy RP | 5 | 0 | 8.53 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| C. Sanders RP Cam Sanders RP | 9 | 0 | 8.68 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Team | 135 | 135 | 4.22 | 1 | 50 | 134 | 8 | 41 | 6 | 45 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AshcraftBraxton Ashcraft | P | 26 | 26 | 25 | 3 | 10 | 12 | — | 1 | — | — | — |
| . BacharLake Bachar | P | 7 | 2 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . BarcoHunter Barco | P | 7 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . BartJoey Bart | C | 20 | 17 | 141 | 1 | 134 | 6 | 0 | — | — | 3 | — |
| . BidoisBrandan Bidois | P | 15 | 0 | 2 | 0 | 1 | 1 | — | 1 | — | — | — |
| . BranniganJack Brannigan | 3B | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . CallihanTyler Callihan | 1B | 8 | 5 | 30 | 0 | 29 | 1 | — | 0 | — | — | — |
| . CallihanTyler Callihan | 3B | 5 | 4 | 13 | 2 | 3 | 8 | — | 0 | — | — | — |
| . CallihanTyler Callihan | 2B | 5 | 2 | 13 | 0 | 4 | 9 | — | 0 | — | — | — |
| . CallihanTyler Callihan | LF | 8 | 7 | 7 | 0 | 7 | 0 | — | 0 | — | — | — |
| . CallihanTyler Callihan | RF | 10 | 7 | 6 | 0 | 6 | 0 | — | 0 | — | — | — |
| . CallihanTyler Callihan | P | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . ChandlerBubba Chandler | P | 26 | 25 | 20 | 3 | 9 | 8 | — | 0 | — | — | — |
| . CookBilly Cook | CF | 38 | 10 | 34 | 0 | 33 | 1 | — | — | — | — | — |
| . CookBilly Cook | RF | 16 | 2 | 14 | 0 | 14 | 0 | — | — | — | — | — |
| . CookBilly Cook | 1B | 1 | 1 | 6 | 0 | 6 | 0 | — | — | — | — | — |
| . CookBilly Cook | LF | 12 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
| . CruzOneil Cruz | CF | 65 | 63 | 163 | 2 | 156 | 5 | — | — | — | — | — |
| . CurtisKhristian Curtis | P | 2 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . DavisHenry Davis | C | 82 | 74 | 774 | 4 | 749 | 21 | 6 | — | — | 17 | — |
| . DevenskiChris Devenski | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . DotelWilber Dotel | P | 15 | 0 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
| . DovalCamilo Doval | P | 12 | 0 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
| . EisertBrandon Eisert | P | 7 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . FloresRafael Flores | C | 18 | 13 | 117 | 1 | 113 | 3 | 1 | 0 | — | 3 | — |
| . FloresRafael Flores | 1B | 7 | 7 | 44 | 0 | 39 | 5 | — | 0 | — | — | — |
| . FloresRafael Flores | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . GarciaJhostynxon Garcia | CF | 11 | 7 | 15 | 0 | 15 | 0 | — | — | — | — | — |
| . GarciaJhostynxon Garcia | LF | 7 | 3 | 11 | 0 | 10 | 1 | — | — | — | — | — |
| . GarciaJhostynxon Garcia | RF | 5 | 3 | 4 | 0 | 4 | 0 | — | — | — | — | — |
| . GonzalesNick Gonzales | 3B | 100 | 93 | 191 | 11 | 70 | 110 | — | — | — | — | — |
| . GonzalesNick Gonzales | 2B | 31 | 21 | 87 | 3 | 31 | 53 | — | — | — | — | — |
| . GonzalesNick Gonzales | SS | 4 | 4 | 17 | 1 | 7 | 9 | — | — | — | — | — |
| . GonzalezJacob Gonzalez | SS | 32 | 23 | 87 | 2 | 34 | 51 | — | — | — | — | — |
| . GonzalezJacob Gonzalez | 1B | 3 | 0 | 13 | 0 | 13 | 0 | — | — | — | — | — |
| . GriffinKonnor Griffin | SS | 56 | 54 | 243 | 7 | 102 | 134 | — | — | — | — | — |
| . HorwitzSpencer Horwitz | 1B | 86 | 81 | 589 | 4 | 534 | 51 | — | — | — | — | — |
| . JonesJared Jones | P | 15 | 15 | 5 | 0 | 1 | 4 | — | 1 | — | — | — |
| . KellerMitch Keller | P | 22 | 22 | 22 | 0 | 16 | 6 | — | 1 | — | — | — |
| . KellyAntwone Kelly | P | 4 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
| . LawrenceJustin Lawrence | P | 23 | 0 | 5 | 1 | 1 | 3 | — | 0 | — | — | — |
| . LoweBrandon Lowe | 2B | 114 | 112 | 465 | 11 | 157 | 297 | — | — | — | — | — |
| . MangumJake Mangum | CF | 59 | 55 | 143 | 1 | 141 | 1 | — | — | — | — | — |
| . MangumJake Mangum | LF | 54 | 22 | 52 | 1 | 48 | 3 | — | — | — | — | — |
| . MangumJake Mangum | RF | 24 | 10 | 20 | 0 | 20 | 0 | — | — | — | — | — |
| . MarinaccioRon Marinaccio | P | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . MattsonIsaac Mattson | P | 37 | 0 | 5 | 0 | 3 | 2 | — | 1 | — | — | — |
| . MlodzinskiCarmen Mlodzinski | P | 29 | 12 | 7 | 0 | 3 | 4 | — | 1 | — | — | — |
| . MontgomeryMason Montgomery | P | 55 | 5 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
| . MurdockNoah Murdock | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . O'HearnRyan O'Hearn | 1B | 49 | 33 | 233 | 0 | 217 | 16 | — | — | — | — | — |
| . O'HearnRyan O'Hearn | RF | 42 | 42 | 66 | 2 | 64 | 0 | — | — | — | — | — |
| . RamirezYohan Ramirez | P | 53 | 1 | 17 | 3 | 7 | 7 | — | 0 | — | — | — |
| . ReynoldsBryan Reynolds | LF | 96 | 95 | 172 | 2 | 167 | 3 | — | — | — | — | — |
| . ReynoldsBryan Reynolds | RF | 30 | 10 | 29 | 0 | 29 | 0 | — | — | — | — | — |
| . RodriguezEndy Rodriguez | C | 38 | 30 | 292 | 4 | 282 | 6 | 0 | — | — | 5 | — |
| . RodriguezEndy Rodriguez | 1B | 4 | 3 | 23 | 0 | 22 | 1 | — | — | — | — | — |
| . RossShawn Ross | C | 1 | 1 | 9 | 0 | 9 | 0 | 0 | — | — | 0 | — |
| . RossShawn Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . SandersCam Sanders | P | 9 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . SantanaDennis Santana | P | 44 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . SimonRonny Simon | RF | 4 | 4 | 8 | 1 | 7 | 0 | — | — | — | — | — |
| . SimonRonny Simon | LF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . SiskEvan Sisk | P | 36 | 0 | 5 | 0 | 0 | 5 | — | 2 | — | — | — |
| . SkenesPaul Skenes | P | 27 | 27 | 24 | 1 | 9 | 14 | — | 2 | — | — | — |
| . SotoGregory Soto | P | 57 | 0 | 10 | 0 | 2 | 8 | — | 0 | — | — | — |
| . StrattonHunter Stratton | P | 2 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . TrioloJared Triolo | SS | 64 | 54 | 185 | 6 | 70 | 109 | — | — | — | — | — |
| . TrioloJared Triolo | 3B | 31 | 20 | 58 | 2 | 25 | 31 | — | — | — | — | — |
| . TrioloJared Triolo | 1B | 5 | 2 | 23 | 0 | 20 | 3 | — | — | — | — | — |
| . TrioloJared Triolo | RF | 5 | 2 | 4 | 1 | 3 | 0 | — | — | — | — | — |
| . TrioloJared Triolo | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . UrquidyJose Urquidy | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . ValdezEsmerlyn Valdez | RF | 56 | 54 | 87 | 1 | 85 | 1 | — | — | — | — | — |
| . ValdezEsmerlyn Valdez | LF | 7 | 5 | 11 | 0 | 11 | 0 | — | — | — | — | — |
| . ValdezEsmerlyn Valdez | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . WeaverLuke Weaver | P | 6 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . WendzelDavis Wendzel | 1B | 2 | 1 | 8 | 0 | 8 | 0 | — | — | — | — | — |
| . WendzelDavis Wendzel | 2B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . YatesKirby Yates | P | 11 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . YorkeNick Yorke | 3B | 24 | 18 | 41 | 1 | 13 | 27 | — | — | — | — | — |
| . YorkeNick Yorke | 1B | 3 | 2 | 17 | 1 | 15 | 1 | — | — | — | — | — |
| . YorkeNick Yorke | LF | 3 | 2 | 6 | 0 | 6 | 0 | — | — | — | — | — |
| . YorkeNick Yorke | RF | 6 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.