Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bae 2B Ji-Hwan Bae 2B | 4 | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| T. Black 2B Tyler Black 2B | 9 | 7 | .333 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | .357 | .481 | .838 |
| A. Vaughn 1B Andrew Vaughn 1B | 96 | 70 | .312 | 266 | 32 | 83 | 17 | 2 | 6 | 42 | 0 | 0 | 34 | 47 | .399 | .459 | .858 |
| B. Shewmake 3B Braden Shewmake 3B | 4 | 3 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .250 | .429 | .679 |
| J. Chourio LF Jackson Chourio LF | 109 | 105 | .281 | 452 | 78 | 127 | 24 | 0 | 21 | 59 | 15 | 5 | 39 | 117 | .339 | .473 | .812 |
| B. Lockridge LF Brandon Lockridge LF | 38 | 26 | .273 | 99 | 12 | 27 | 4 | 0 | 0 | 12 | 6 | 1 | 11 | 32 | .345 | .313 | .658 |
| W. Contreras C William Contreras C | 132 | 126 | .271 | 509 | 73 | 138 | 25 | 1 | 14 | 74 | 1 | 2 | 53 | 82 | .340 | .407 | .747 |
| C. Pratt SS Cooper Pratt SS | 58 | 54 | .271 | 177 | 28 | 48 | 5 | 2 | 3 | 29 | 13 | 2 | 21 | 39 | .343 | .373 | .716 |
| J. Bauers 1B Jake Bauers 1B | 129 | 118 | .270 | 426 | 82 | 115 | 19 | 2 | 24 | 78 | 10 | 5 | 86 | 132 | .396 | .493 | .889 |
| G. Mitchell CF Garrett Mitchell CF | 128 | 110 | .262 | 404 | 61 | 106 | 27 | 4 | 9 | 56 | 12 | 7 | 53 | 146 | .354 | .416 | .770 |
| L. Lara RF Luis Lara RF | 48 | 35 | .262 | 141 | 20 | 37 | 7 | 2 | 1 | 21 | 3 | 1 | 16 | 34 | .340 | .362 | .702 |
| B. Turang 2B Brice Turang 2B | 133 | 132 | .256 | 520 | 86 | 133 | 31 | 3 | 17 | 85 | 18 | 5 | 76 | 153 | .351 | .425 | .776 |
| J. Ortiz SS Joseph Ortiz SS | 119 | 93 | .255 | 318 | 40 | 81 | 12 | 3 | 8 | 42 | 9 | 4 | 32 | 66 | .318 | .387 | .705 |
| B. Naylor C Bo Naylor C | 1 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| D. Hamilton 3B David Hamilton 3B | 108 | 95 | .246 | 309 | 44 | 76 | 11 | 3 | 4 | 25 | 27 | 6 | 31 | 76 | .317 | .340 | .657 |
| C. Yelich DH Christian Yelich DH | 103 | 95 | .241 | 390 | 60 | 94 | 23 | 2 | 10 | 49 | 11 | 1 | 44 | 114 | .322 | .387 | .709 |
| S. Frelick RF Sal Frelick RF | 99 | 82 | .233 | 309 | 36 | 72 | 17 | 0 | 4 | 37 | 6 | 2 | 28 | 37 | .298 | .327 | .625 |
| J. Ornelas 2B Jonathan Ornelas 2B | 3 | 2 | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .222 | .444 |
| G. Sanchez C Gary Sanchez C | 80 | 57 | .211 | 204 | 34 | 43 | 10 | 1 | 11 | 35 | 0 | 0 | 42 | 52 | .352 | .431 | .783 |
| L. Rengifo LF Luis Rengifo LF | 57 | 47 | .205 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 3 | 2 | 19 | 24 | .280 | .254 | .534 |
| L. Matos RF Luis Matos RF | 9 | 6 | .200 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .238 | .200 | .438 |
| B. Perkins CF Blake Perkins CF | 55 | 23 | .157 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 3 | 1 | 10 | 22 | .250 | .258 | .508 |
| G. Jones CF Greg Jones CF | 12 | 7 | .087 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | .087 | .087 | .174 |
| J. Quero C Jeferson Quero C | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
| Team | 144 | — | .256 | 4891 | 726 | 1253 | 252 | 25 | 133 | 685 | 140 | 45 | 598 | 1207 | .339 | .400 | .739 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| J. Bae 2B Ji-Hwan Bae 2B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| T. Black 2B Tyler Black 2B | 9 | 7 | 13 | 0 | 0 | 1 | 28 | 0 | 0 |
| A. Vaughn 1B Andrew Vaughn 1B | 96 | 70 | 122 | 0 | 2 | 7 | 308 | 6 | 1 |
| B. Shewmake 3B Braden Shewmake 3B | 4 | 3 | 3 | 0 | 1 | 0 | 8 | 0 | 0 |
| J. Chourio LF Jackson Chourio LF | 109 | 105 | 214 | 0 | 2 | 7 | 495 | 2 | 5 |
| B. Lockridge LF Brandon Lockridge LF | 38 | 26 | 31 | 1 | 0 | 0 | 111 | 0 | 0 |
| W. Contreras C William Contreras C | 132 | 126 | 207 | 0 | 7 | 13 | 573 | 4 | 4 |
| C. Pratt SS Cooper Pratt SS | 58 | 54 | 66 | 2 | 7 | 8 | 209 | 2 | 0 |
| J. Bauers 1B Jake Bauers 1B | 129 | 118 | 210 | 0 | 2 | 5 | 518 | 4 | 4 |
| G. Mitchell CF Garrett Mitchell CF | 128 | 110 | 168 | 1 | 1 | 4 | 464 | 5 | 2 |
| L. Lara RF Luis Lara RF | 48 | 35 | 51 | 0 | 1 | 1 | 159 | 1 | 0 |
| B. Turang 2B Brice Turang 2B | 133 | 132 | 221 | 5 | 2 | 8 | 604 | 1 | 3 |
| J. Ortiz SS Joseph Ortiz SS | 119 | 93 | 123 | 4 | 5 | 10 | 359 | 0 | 0 |
| B. Naylor C Bo Naylor C | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| D. Hamilton 3B David Hamilton 3B | 108 | 95 | 105 | 12 | 0 | 1 | 354 | 1 | 0 |
| C. Yelich DH Christian Yelich DH | 103 | 95 | 151 | 1 | 3 | 7 | 442 | 4 | 4 |
| S. Frelick RF Sal Frelick RF | 99 | 82 | 101 | 1 | 3 | 4 | 349 | 2 | 1 |
| J. Ornelas 2B Jonathan Ornelas 2B | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| G. Sanchez C Gary Sanchez C | 80 | 57 | 88 | 0 | 1 | 8 | 250 | 3 | 0 |
| L. Rengifo LF Luis Rengifo LF | 57 | 47 | 47 | 2 | 2 | 2 | 209 | 1 | 1 |
| L. Matos RF Luis Matos RF | 9 | 6 | 4 | 0 | 0 | 1 | 21 | 0 | 0 |
| B. Perkins CF Blake Perkins CF | 55 | 23 | 23 | 1 | 0 | 1 | 101 | 1 | 0 |
| G. Jones CF Greg Jones CF | 12 | 7 | 2 | 1 | 0 | 0 | 24 | 0 | 0 |
| J. Quero C Jeferson Quero C | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 144 | — | 1954 | 32 | 39 | 88 | 5605 | 38 | 25 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Richardson RP Lyon Richardson RP | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.60 |
| G. Sanchez C Gary Sanchez C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.00 |
| G. Stallings RP Garrett Stallings RP | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 9 | 0.75 |
| E. McGee RP Easton McGee RP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| B. Fitzpatrick RP Brian Fitzpatrick RP | 5 | 0 | 6.2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1.35 | 3 | 5 | 1.50 |
| A. Uribe RP Abner Uribe RP | 52 | 0 | 50.2 | 4 | 2 | 6 | 8 | 32 | 11 | 3 | 11 | 1.95 | 18 | 52 | 0.99 |
| J. Misiorowski SP Jacob Misiorowski SP | 26 | 26 | 155 | 14 | 5 | 0 | 0 | 84 | 42 | 14 | 34 | 1.97 | 39 | 227 | 0.79 |
| T. Megill RP Trevor Megill RP | 55 | 0 | 54.1 | 2 | 3 | 26 | 28 | 31 | 15 | 0 | 13 | 2.15 | 14 | 62 | 0.83 |
| D. Hall RP DL Hall RP | 39 | 1 | 49.1 | 2 | 0 | 0 | 1 | 23 | 12 | 4 | 12 | 2.19 | 30 | 54 | 1.07 |
| L. Henderson SP Logan Henderson SP | 15 | 15 | 83.1 | 9 | 3 | 0 | 0 | 52 | 23 | 12 | 23 | 2.48 | 14 | 93 | 0.79 |
| B. Wilson RP Bryse Wilson RP | 12 | 0 | 24.2 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 7 | 2.55 | 1 | 22 | 1.18 |
| B. Woodruff SP Brandon Woodruff SP | 9 | 9 | 45.1 | 2 | 2 | 0 | 0 | 28 | 16 | 5 | 15 | 2.98 | 10 | 47 | 0.84 |
| C. Yoho RP Craig Yoho RP | 15 | 0 | 20 | 2 | 0 | 0 | 0 | 9 | 7 | 3 | 7 | 3.15 | 8 | 18 | 0.85 |
| D. Rom RP Drew Rom RP | 5 | 0 | 5.2 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 3.18 | 4 | 11 | 1.76 |
| A. Ashby RP Aaron Ashby RP | 67 | 1 | 79 | 13 | 3 | 2 | 8 | 69 | 33 | 7 | 28 | 3.19 | 38 | 109 | 1.35 |
| C. Patrick RP Chad Patrick RP | 49 | 6 | 98.1 | 8 | 4 | 5 | 6 | 81 | 36 | 10 | 36 | 3.29 | 40 | 84 | 1.23 |
| G. Anderson RP Grant Anderson RP | 52 | 0 | 59 | 3 | 3 | 0 | 0 | 43 | 27 | 8 | 22 | 3.36 | 23 | 52 | 1.12 |
| K. Harrison SP Kyle Harrison SP | 23 | 23 | 110.2 | 10 | 4 | 0 | 0 | 108 | 52 | 20 | 45 | 3.66 | 33 | 134 | 1.27 |
| L. McCullers SP Lance McCullers SP | 2 | 0 | 4.2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 3.86 | 5 | 5 | 1.71 |
| C. Rodriguez RP Carlos Rodriguez RP | 4 | 0 | 9.1 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 4 | 3.86 | 4 | 8 | 1.50 |
| S. Drohan SP Shane Drohan SP | 28 | 17 | 114.1 | 7 | 5 | 1 | 1 | 111 | 57 | 12 | 52 | 4.09 | 39 | 115 | 1.31 |
| R. Gasser SP Robert Gasser SP | 17 | 16 | 86.2 | 4 | 5 | 0 | 0 | 85 | 46 | 13 | 44 | 4.57 | 27 | 82 | 1.29 |
| A. Senzatela RP Antonio Senzatela RP | 14 | 0 | 13.2 | 1 | 2 | 0 | 2 | 14 | 8 | 1 | 7 | 4.61 | 6 | 8 | 1.46 |
| B. Sproat SP Brandon Sproat SP | 21 | 19 | 95.2 | 3 | 7 | 0 | 0 | 88 | 57 | 17 | 56 | 5.27 | 48 | 100 | 1.42 |
| C. Crow SP Coleman Crow SP | 5 | 4 | 18.2 | 0 | 1 | 0 | 0 | 21 | 13 | 2 | 11 | 5.30 | 6 | 10 | 1.45 |
| J. Romero RP JoJo Romero RP | 4 | 0 | 3.1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 5.40 | 2 | 2 | 2.10 |
| T. Pannone SP Thomas Pannone SP | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 6.00 | 2 | 2 | 1.67 |
| D. May SP Dustin May SP | 6 | 6 | 23.1 | 1 | 2 | 0 | 0 | 25 | 16 | 4 | 16 | 6.17 | 10 | 21 | 1.50 |
| A. Zerpa RP Angel Zerpa RP | 12 | 0 | 12.2 | 0 | 2 | 2 | 5 | 16 | 11 | 2 | 9 | 6.39 | 6 | 8 | 1.74 |
| J. Kuhnel RP Joel Kuhnel RP | 10 | 0 | 9.2 | 0 | 1 | 2 | 3 | 13 | 9 | 4 | 7 | 6.52 | 6 | 8 | 1.97 |
| J. Woodford RP Jake Woodford RP | 16 | 0 | 23.1 | 1 | 0 | 1 | 1 | 34 | 18 | 3 | 18 | 6.94 | 7 | 20 | 1.76 |
| J. Koenig RP Jared Koenig RP | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 7 | 9.00 | 7 | 7 | 2.71 |
| A. Vaughn 1B Andrew Vaughn 1B | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 10 | 4 | 10 | 30.00 | 5 | 1 | 5.67 |
| Team | 144 | 144 | 1284.2 | 88 | 56 | 45 | 63 | 1063 | 558 | 154 | 506 | 3.54 | 462 | 1379 | 1.19 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| L. Richardson RP Lyon Richardson RP | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Sanchez C Gary Sanchez C | 2 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| G. Stallings RP Garrett Stallings RP | 4 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| E. McGee RP Easton McGee RP | 2 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Fitzpatrick RP Brian Fitzpatrick RP | 5 | 0 | 1.35 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Uribe RP Abner Uribe RP | 52 | 0 | 1.95 | 0 | 20 | 15 | 0 | 0 | 0 | 2 |
| J. Misiorowski SP Jacob Misiorowski SP | 26 | 26 | 1.97 | 1 | 0 | 0 | 1 | 17 | 1 | 5 |
| T. Megill RP Trevor Megill RP | 55 | 0 | 2.15 | 0 | 7 | 35 | 0 | 0 | 0 | 3 |
| D. Hall RP DL Hall RP | 39 | 1 | 2.19 | 0 | 5 | 11 | 0 | 0 | 0 | 5 |
| L. Henderson SP Logan Henderson SP | 15 | 15 | 2.48 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| B. Wilson RP Bryse Wilson RP | 12 | 0 | 2.55 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| B. Woodruff SP Brandon Woodruff SP | 9 | 9 | 2.98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Yoho RP Craig Yoho RP | 15 | 0 | 3.15 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| D. Rom RP Drew Rom RP | 5 | 0 | 3.18 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| A. Ashby RP Aaron Ashby RP | 67 | 1 | 3.19 | 0 | 15 | 8 | 0 | 0 | 1 | 9 |
| C. Patrick RP Chad Patrick RP | 49 | 6 | 3.29 | 0 | 10 | 8 | 0 | 1 | 0 | 2 |
| G. Anderson RP Grant Anderson RP | 52 | 0 | 3.36 | 0 | 5 | 9 | 0 | 0 | 0 | 1 |
| K. Harrison SP Kyle Harrison SP | 23 | 23 | 3.66 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| L. McCullers SP Lance McCullers SP | 2 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rodriguez RP Carlos Rodriguez RP | 4 | 0 | 3.86 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| S. Drohan SP Shane Drohan SP | 28 | 17 | 4.09 | 0 | 2 | 3 | 0 | 5 | 0 | 0 |
| R. Gasser SP Robert Gasser SP | 17 | 16 | 4.57 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| A. Senzatela RP Antonio Senzatela RP | 14 | 0 | 4.61 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| B. Sproat SP Brandon Sproat SP | 21 | 19 | 5.27 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| C. Crow SP Coleman Crow SP | 5 | 4 | 5.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Romero RP JoJo Romero RP | 4 | 0 | 5.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Pannone SP Thomas Pannone SP | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. May SP Dustin May SP | 6 | 6 | 6.17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Zerpa RP Angel Zerpa RP | 12 | 0 | 6.39 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| J. Kuhnel RP Joel Kuhnel RP | 10 | 0 | 6.52 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| J. Woodford RP Jake Woodford RP | 16 | 0 | 6.94 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| J. Koenig RP Jared Koenig RP | 9 | 0 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. Vaughn 1B Andrew Vaughn 1B | 2 | 0 | 30.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 144 | 144 | 3.54 | 1 | 76 | 143 | 9 | 49 | 6 | 46 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AndersonGrant Anderson | P | 52 | 0 | 4 | 0 | 3 | 1 | — | 1 | — | — | — |
| . AshbyAaron Ashby | P | 67 | 1 | 14 | 1 | 6 | 7 | — | 1 | — | — | — |
| . BaeJi-Hwan Bae | 2B | 2 | 1 | 2 | 1 | 1 | 0 | — | — | — | — | — |
| . BauersJake Bauers | 1B | 104 | 75 | 607 | 8 | 561 | 38 | — | — | — | — | — |
| . BauersJake Bauers | RF | 31 | 27 | 37 | 1 | 36 | 0 | — | — | — | — | — |
| . BauersJake Bauers | LF | 16 | 12 | 27 | 0 | 27 | 0 | — | — | — | — | — |
| . BlackTyler Black | LF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . BlackTyler Black | 1B | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . ChourioJackson Chourio | LF | 106 | 96 | 180 | 0 | 173 | 7 | — | — | — | — | — |
| . ChourioJackson Chourio | CF | 13 | 9 | 19 | 0 | 19 | 0 | — | — | — | — | — |
| . ChourioJackson Chourio | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . ContrerasWilliam Contreras | C | 114 | 108 | 1108 | 0 | 1063 | 45 | 3 | — | — | 23 | — |
| . CrowColeman Crow | P | 5 | 4 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . DrohanShane Drohan | P | 28 | 17 | 8 | 0 | 2 | 6 | — | 1 | — | — | — |
| . FitzpatrickBrian Fitzpatrick | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . FrelickSal Frelick | RF | 95 | 81 | 155 | 1 | 152 | 2 | — | — | — | — | — |
| . FrelickSal Frelick | LF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . FrelickSal Frelick | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . GasserRobert Gasser | P | 17 | 16 | 9 | 2 | 3 | 4 | — | 0 | — | — | — |
| . HallDL Hall | P | 39 | 1 | 6 | 0 | 3 | 3 | — | 1 | — | — | — |
| . HamiltonDavid Hamilton | 3B | 77 | 59 | 134 | 5 | 41 | 88 | — | — | — | — | — |
| . HamiltonDavid Hamilton | SS | 33 | 28 | 108 | 6 | 42 | 60 | — | — | — | — | — |
| . HamiltonDavid Hamilton | 2B | 12 | 8 | 34 | 0 | 13 | 21 | — | — | — | — | — |
| . HarrisonKyle Harrison | P | 23 | 23 | 11 | 0 | 6 | 5 | — | 1 | — | — | — |
| . HendersonLogan Henderson | P | 15 | 15 | 12 | 2 | 6 | 4 | — | 0 | — | — | — |
| . JonesGreg Jones | LF | 6 | 5 | 11 | 1 | 10 | 0 | — | — | — | — | — |
| . JonesGreg Jones | 2B | 1 | 1 | 5 | 1 | 1 | 3 | — | — | — | — | — |
| . JonesGreg Jones | RF | 4 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
| . KoenigJared Koenig | P | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . KuhnelJoel Kuhnel | P | 10 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . LaraLuis Lara | RF | 37 | 24 | 65 | 0 | 63 | 2 | — | — | — | — | — |
| . LaraLuis Lara | CF | 14 | 10 | 27 | 0 | 27 | 0 | — | — | — | — | — |
| . LaraLuis Lara | LF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . LockridgeBrandon Lockridge | LF | 28 | 19 | 44 | 2 | 39 | 3 | — | — | — | — | — |
| . LockridgeBrandon Lockridge | CF | 8 | 6 | 11 | 0 | 11 | 0 | — | — | — | — | — |
| . LockridgeBrandon Lockridge | RF | 3 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . LockridgeBrandon Lockridge | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . MatosLuis Matos | RF | 5 | 4 | 10 | 0 | 9 | 1 | — | — | — | — | — |
| . MatosLuis Matos | LF | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . MayDustin May | P | 6 | 6 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . McCullersLance McCullers | P | 2 | 0 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
| . McGeeEaston McGee | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . MegillTrevor Megill | P | 55 | 0 | 9 | 1 | 6 | 2 | — | 1 | — | — | — |
| . MisiorowskiJacob Misiorowski | P | 26 | 26 | 7 | 0 | 4 | 3 | — | 0 | — | — | — |
| . MitchellGarrett Mitchell | CF | 124 | 109 | 272 | 2 | 267 | 3 | — | — | — | — | — |
| . NaylorBo Naylor | C | 1 | 1 | 10 | 0 | 10 | 0 | 0 | — | — | 0 | — |
| . OrnelasJonathan Ornelas | 2B | 3 | 2 | 8 | 1 | 1 | 6 | — | — | — | — | — |
| . OrtizJoseph Ortiz | SS | 81 | 61 | 237 | 7 | 84 | 146 | — | — | — | — | — |
| . OrtizJoseph Ortiz | 3B | 45 | 32 | 83 | 3 | 22 | 58 | — | — | — | — | — |
| . OrtizJoseph Ortiz | 2B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . OrtizJoseph Ortiz | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . PannoneThomas Pannone | P | 1 | 1 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . PatrickChad Patrick | P | 49 | 6 | 10 | 1 | 6 | 3 | — | 0 | — | — | — |
| . PerkinsBlake Perkins | CF | 31 | 10 | 17 | 0 | 16 | 1 | — | — | — | — | — |
| . PerkinsBlake Perkins | RF | 13 | 6 | 14 | 0 | 14 | 0 | — | — | — | — | — |
| . PerkinsBlake Perkins | LF | 8 | 7 | 9 | 0 | 9 | 0 | — | — | — | — | — |
| . PrattCooper Pratt | SS | 58 | 54 | 180 | 2 | 64 | 114 | — | — | — | — | — |
| . QueroJeferson Quero | C | 1 | 1 | 9 | 0 | 9 | 0 | 0 | — | — | 0 | — |
| . RengifoLuis Rengifo | 3B | 52 | 45 | 119 | 5 | 52 | 62 | — | — | — | — | — |
| . RengifoLuis Rengifo | 1B | 3 | 2 | 16 | 0 | 15 | 1 | — | — | — | — | — |
| . RengifoLuis Rengifo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . RichardsonLyon Richardson | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . RodriguezCarlos Rodriguez | P | 4 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . RomDrew Rom | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . RomeroJoJo Romero | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . SanchezGary Sanchez | C | 39 | 34 | 313 | 2 | 298 | 13 | 2 | 0 | — | 6 | — |
| . SanchezGary Sanchez | 1B | 8 | 6 | 39 | 1 | 34 | 4 | — | 0 | — | — | — |
| . SanchezGary Sanchez | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . SenzatelaAntonio Senzatela | P | 14 | 0 | 4 | 0 | 1 | 3 | — | 0 | — | — | — |
| . ShewmakeBraden Shewmake | 3B | 3 | 2 | 4 | 0 | 1 | 3 | — | — | — | — | — |
| . ShewmakeBraden Shewmake | 2B | 1 | 1 | 3 | 0 | 1 | 2 | — | — | — | — | — |
| . SproatBrandon Sproat | P | 21 | 19 | 18 | 0 | 7 | 11 | — | 6 | — | — | — |
| . StallingsGarrett Stallings | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . TurangBrice Turang | 2B | 133 | 131 | 523 | 5 | 192 | 326 | — | — | — | — | — |
| . TurangBrice Turang | SS | 4 | 1 | 6 | 1 | 2 | 3 | — | — | — | — | — |
| . UribeAbner Uribe | P | 52 | 0 | 8 | 0 | 1 | 7 | — | 1 | — | — | — |
| . VaughnAndrew Vaughn | 1B | 68 | 61 | 412 | 3 | 383 | 26 | — | 0 | — | — | — |
| . VaughnAndrew Vaughn | 3B | 14 | 6 | 23 | 1 | 9 | 13 | — | 0 | — | — | — |
| . VaughnAndrew Vaughn | P | 2 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . WilsonBryse Wilson | P | 12 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . WoodfordJake Woodford | P | 16 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
