Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
O. Lopez SS Otto Lopez SS 149 147 .306 595 89 182 31 9 10 69 31 5 36 85 .348 .439 .787
J. Sanoja 3B Javier Sanoja 3B 135 108 .292 425 48 124 30 5 9 63 11 4 25 36 .330 .449 .779
X. Edwards 2B Xavier Edwards 2B 140 136 .282 511 61 144 17 6 6 52 21 5 67 80 .361 .374 .735
L. Hicks C Liam Hicks C 101 90 .282 354 54 100 9 1 14 62 3 0 40 39 .363 .432 .795
D. De Los Santos 1B Deyvison De Los Santos 1B 10 7 .263 19 0 5 2 0 0 0 0 0 0 5 .263 .368 .631
G. Conine RF Griffin Conine RF 85 65 .257 253 41 65 8 0 16 38 4 0 33 88 .354 .478 .832
K. Stowers 1B Kyle Stowers 1B 115 110 .239 426 53 102 26 4 19 61 1 1 49 157 .329 .453 .782
J. Mack C Joe Mack C 99 84 .233 287 38 67 9 0 13 47 0 0 18 81 .282 .401 .683
H. Hernandez LF Heriberto Hernandez LF 121 101 .232 413 47 96 16 1 24 64 11 5 47 125 .316 .450 .766
J. Marsee CF Jakob Marsee CF 147 133 .227 489 78 111 19 6 11 39 23 12 74 120 .344 .358 .702
E. Ruiz RF Esteury Ruiz RF 102 57 .222 194 36 43 12 1 6 15 30 7 23 73 .336 .387 .723
A. Ramirez DH Agustin Ramirez DH 63 51 .221 195 27 43 9 1 4 21 4 1 24 54 .311 .338 .649
O. Caissie RF Owen Caissie RF 108 92 .220 291 45 64 14 0 14 58 5 1 27 123 .288 .412 .700
J. Serna 2B Jared Serna 2B 9 4 .214 14 3 3 2 0 0 2 0 0 1 5 .250 .357 .607
G. Pauley 3B Graham Pauley 3B 57 41 .211 133 15 28 9 1 4 25 1 1 8 34 .259 .383 .642
C. Norby 2B Connor Norby 2B 65 60 .205 200 17 41 12 0 4 16 6 3 24 70 .313 .325 .638
L. Jimenez 3B Leonardo Jimenez 3B 66 47 .199 166 18 33 4 0 2 14 1 0 18 38 .306 .259 .565
A. Slater RF Austin Slater RF 12 7 .174 23 1 4 0 0 0 1 1 0 4 9 .286 .174 .460
C. Morel 1B Christopher Morel 1B 22 20 .162 68 3 11 3 0 0 1 1 0 4 28 .219 .206 .425
B. Navarreto C Brian Navarreto C 27 16 .130 46 7 6 2 0 1 3 0 0 2 18 .196 .239 .435
R. Hinds CF Rece Hinds CF 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 153 .249 5104 681 1272 234 35 157 651 154 45 524 1269 .327 .401 .728

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
O. Lopez SS Otto Lopez SS 149 147 261 0 11 13 650 8 0
J. Sanoja 3B Javier Sanoja 3B 135 108 191 1 1 8 452 0 1
X. Edwards 2B Xavier Edwards 2B 140 136 191 3 6 13 587 0 4
L. Hicks C Liam Hicks C 101 90 153 1 6 5 409 8 1
D. De Los Santos 1B Deyvison De Los Santos 1B 10 7 7 0 0 0 19 0 0
G. Conine RF Griffin Conine RF 85 65 121 0 0 2 291 5 0
K. Stowers 1B Kyle Stowers 1B 115 110 193 1 2 8 487 9 5
J. Mack C Joe Mack C 99 84 115 4 2 6 313 2 0
H. Hernandez LF Heriberto Hernandez LF 121 101 186 0 1 5 465 4 1
J. Marsee CF Jakob Marsee CF 147 133 175 6 1 4 584 14 1
E. Ruiz RF Esteury Ruiz RF 102 57 75 1 1 0 231 11 0
A. Ramirez DH Agustin Ramirez DH 63 51 66 0 1 8 222 2 1
O. Caissie RF Owen Caissie RF 108 92 120 0 8 3 330 4 0
J. Serna 2B Jared Serna 2B 9 4 5 0 1 1 16 0 0
G. Pauley 3B Graham Pauley 3B 57 41 51 1 1 4 144 1 0
C. Norby 2B Connor Norby 2B 65 60 65 0 1 5 233 8 0
L. Jimenez 3B Leonardo Jimenez 3B 66 47 43 1 1 7 194 8 0
A. Slater RF Austin Slater RF 12 7 4 0 1 0 28 0 0
C. Morel 1B Christopher Morel 1B 22 20 14 0 0 0 73 1 0
B. Navarreto C Brian Navarreto C 27 16 11 3 1 0 54 2 0
R. Hinds CF Rece Hinds CF 1 1 0 0 0 0 2 0 0
Team 153 2047 22 46 92 5784 87 14

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
A. Bender RP Anthony Bender RP 35 0 34.1 1 1 2 4 21 10 1 10 2.62 12 41 0.96
M. Meyer SP Max Meyer SP 20 20 111 9 1 0 0 85 39 11 33 2.68 41 121 1.14
D. Fulton RP Dax Fulton RP 14 0 25 2 0 0 0 15 8 0 8 2.88 14 24 1.16
W. Kempner RP William Kempner RP 9 0 12.1 1 0 0 0 8 4 1 4 2.92 4 14 0.97
B. Blalock RP Bradley Blalock RP 2 0 6 0 0 0 0 7 2 1 2 3.00 2 6 1.50
Z. Brzykcy RP Zach Brzykcy RP 2 0 3 0 0 0 0 3 1 0 1 3.00 2 2 1.67
M. Petersen RP Michael Petersen RP 61 0 61.1 3 4 1 1 41 24 5 21 3.08 27 74 1.11
C. Faucher RP Calvin Faucher RP 65 0 64.1 5 5 3 8 50 31 1 25 3.50 35 68 1.32
T. Phillips SP Tyler Phillips SP 35 18 119 5 6 2 3 107 50 17 47 3.55 51 96 1.33
L. Bachar SP Lake Bachar SP 38 4 58.2 1 2 2 3 43 27 9 25 3.84 21 61 1.09
S. Alcantara SP Sandy Alcantara SP 33 32 206 13 10 1 1 195 93 23 88 3.84 58 149 1.23
J. Ekness RP Josh Ekness RP 25 0 25.2 2 3 1 4 22 15 2 11 3.86 18 18 1.56
E. Perez SP Eury Perez SP 27 27 144.1 7 11 0 0 115 72 18 64 3.99 64 155 1.24
J. King RP John King RP 50 1 49.2 6 2 1 1 33 24 7 22 3.99 17 33 1.01
R. Gusto SP Ryan Gusto SP 22 17 82.2 1 5 0 0 93 41 11 38 4.14 26 69 1.44
J. Ralston RP Jack Ralston RP 12 0 12.2 0 1 0 1 9 6 3 6 4.26 5 13 1.11
J. Junk SP Janson Junk SP 24 23 114 6 9 0 0 122 62 14 57 4.50 31 78 1.34
T. Zuber RP Tyler Zuber RP 42 0 37.2 2 1 1 2 41 23 9 21 5.02 11 41 1.38
C. Gibson RP Cade Gibson RP 43 1 48.1 5 1 0 0 45 31 4 27 5.03 21 40 1.37
A. Nardi RP Andrew Nardi RP 25 0 22.2 3 3 0 0 21 13 4 13 5.16 11 27 1.41
R. Snelling SP Robby Snelling SP 1 1 5 0 1 0 0 5 3 1 3 5.40 4 2 1.80
V. Vodnik RP Victor Vodnik RP 16 0 17.2 0 0 0 0 15 12 0 11 5.60 12 13 1.53
P. Fairbanks RP Pete Fairbanks RP 46 1 41.1 4 5 19 23 35 32 8 29 6.31 21 57 1.35
C. Paddack RP Chris Paddack RP 7 6 30.2 0 5 0 0 41 27 6 26 7.63 10 27 1.66
P. Monteverde RP Pat Monteverde RP 1 0 4 0 0 0 0 5 4 1 4 9.00 1 2 1.50
J. Sanoja 3B Javier Sanoja 3B 5 0 4.2 0 0 0 0 11 7 2 7 13.50 1 1 2.57
B. Garrett SP Braxton Garrett SP 2 2 4.1 0 1 0 0 7 7 0 7 14.54 8 5 3.46
J. White RP Joshua White RP 1 0 0.2 0 0 0 0 1 5 1 5 67.50 4 1 7.50
Team 153 153 1347 76 77 33 51 1196 673 160 613 4.10 532 1238 1.28

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
A. Bender RP Anthony Bender RP 35 0 2.62 0 9 6 0 0 0 3
M. Meyer SP Max Meyer SP 20 20 2.68 0 0 0 0 7 0 5
D. Fulton RP Dax Fulton RP 14 0 2.88 0 0 8 0 0 0 1
W. Kempner RP William Kempner RP 9 0 2.92 0 0 3 0 0 0 0
B. Blalock RP Bradley Blalock RP 2 0 3.00 0 0 2 0 0 0 1
Z. Brzykcy RP Zach Brzykcy RP 2 0 3.00 0 0 1 0 0 0 0
M. Petersen RP Michael Petersen RP 61 0 3.08 0 25 6 0 0 0 1
C. Faucher RP Calvin Faucher RP 65 0 3.50 0 17 13 0 0 0 6
T. Phillips SP Tyler Phillips SP 35 18 3.55 0 0 8 0 2 1 7
L. Bachar SP Lake Bachar SP 38 4 3.84 0 2 11 0 0 0 2
S. Alcantara SP Sandy Alcantara SP 33 32 3.84 1 0 1 1 21 2 2
J. Ekness RP Josh Ekness RP 25 0 3.86 0 2 6 0 0 0 5
E. Perez SP Eury Perez SP 27 27 3.99 0 0 0 0 11 2 4
J. King RP John King RP 50 1 3.99 0 4 12 0 0 0 0
R. Gusto SP Ryan Gusto SP 22 17 4.14 0 1 2 0 2 0 0
J. Ralston RP Jack Ralston RP 12 0 4.26 0 3 4 0 0 0 1
J. Junk SP Janson Junk SP 24 23 4.50 0 1 0 0 3 0 1
T. Zuber RP Tyler Zuber RP 42 0 5.02 0 9 8 0 0 0 2
C. Gibson RP Cade Gibson RP 43 1 5.03 0 4 11 0 0 1 0
A. Nardi RP Andrew Nardi RP 25 0 5.16 0 8 4 0 0 0 1
R. Snelling SP Robby Snelling SP 1 1 5.40 0 0 0 0 0 0 0
V. Vodnik RP Victor Vodnik RP 16 0 5.60 0 1 3 0 0 0 2
P. Fairbanks RP Pete Fairbanks RP 46 1 6.31 0 2 37 0 0 0 3
C. Paddack RP Chris Paddack RP 7 6 7.63 0 0 0 0 1 0 2
P. Monteverde RP Pat Monteverde RP 1 0 9.00 0 0 1 0 0 0 1
J. Sanoja 3B Javier Sanoja 3B 5 0 13.50 0 0 5 0 0 0 0
B. Garrett SP Braxton Garrett SP 2 2 14.54 0 0 0 0 0 0 0
J. White RP Joshua White RP 1 0 67.50 0 0 0 0 0 0 0
Team 153 153 4.10 1 88 152 13 47 6 50

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcantaraSandy Alcantara P 33 32 21 1 4 16 1
. BacharLake Bachar P 38 4 11 0 8 3 0
. BenderAnthony Bender P 35 0 4 1 1 2 0
. BlalockBradley Blalock P 2 0 1 0 1 0 0
. BrzykcyZach Brzykcy P 2 0 2 0 2 0 0
. CaissieOwen Caissie RF 88 79 144 0 144 0
. ConineGriffin Conine 1B 19 15 122 0 111 11
. ConineGriffin Conine RF 39 24 53 0 53 0
. ConineGriffin Conine LF 13 11 22 0 22 0
. De Los SantosDeyvison De Los Santos 1B 8 6 38 0 36 2
. EdwardsXavier Edwards 2B 136 134 549 7 203 339
. EknessJosh Ekness P 25 0 3 1 0 2 0
. FairbanksPete Fairbanks P 46 1 3 1 2 0 0
. FaucherCalvin Faucher P 65 0 12 1 7 4 0
. FultonDax Fulton P 14 0 3 0 1 2 0
. GarrettBraxton Garrett P 2 2 1 0 1 0 0
. GibsonCade Gibson P 43 1 6 0 2 4 0
. GustoRyan Gusto P 22 17 13 0 7 6 0
. HernandezHeriberto Hernandez LF 113 94 208 3 201 4
. HernandezHeriberto Hernandez RF 5 3 9 0 9 0
. HicksLiam Hicks C 38 32 293 2 276 15 3 6
. HicksLiam Hicks 1B 26 19 141 0 131 10
. JimenezLeonardo Jimenez 3B 40 29 63 4 24 35
. JimenezLeonardo Jimenez 1B 11 5 59 1 54 4
. JimenezLeonardo Jimenez 2B 7 3 10 0 5 5
. JimenezLeonardo Jimenez SS 1 1 3 0 1 2
. JunkJanson Junk P 24 23 22 2 10 10 2
. KempnerWilliam Kempner P 9 0 1 0 1 0 0
. KingJohn King P 50 1 7 0 3 4 0
. LopezOtto Lopez SS 148 146 549 21 203 325
. MackJoe Mack C 98 84 749 10 696 43 6 24
. MarseeJakob Marsee CF 143 132 351 0 346 5
. MeyerMax Meyer P 20 20 20 1 8 11 2
. MonteverdePat Monteverde P 1 0 0 0 0 0 0
. MorelChristopher Morel 1B 14 12 98 1 89 8
. NardiAndrew Nardi P 25 0 4 0 0 4 0
. NavarretoBrian Navarreto C 27 16 131 2 115 14 1 8
. NorbyConnor Norby 1B 43 41 306 3 276 27
. NorbyConnor Norby 3B 13 7 17 0 8 9
. PaddackChris Paddack P 7 6 7 0 6 1 0
. PauleyGraham Pauley 3B 49 39 88 3 23 62
. PauleyGraham Pauley 1B 13 2 35 0 33 2
. PerezEury Perez P 27 27 10 2 4 4 1
. PetersenMichael Petersen P 61 0 2 0 0 2 0
. PhillipsTyler Phillips P 35 18 21 0 11 10 1
. RalstonJack Ralston P 12 0 4 0 2 2 0
. RamirezAgustin Ramirez C 25 21 188 4 173 11 3 3
. RuizEsteury Ruiz RF 57 23 58 2 55 1
. RuizEsteury Ruiz CF 25 20 48 2 45 1
. RuizEsteury Ruiz LF 25 14 29 0 29 0
. SanojaJavier Sanoja 3B 111 78 234 9 66 159 0
. SanojaJavier Sanoja 2B 18 12 53 2 16 35 0
. SanojaJavier Sanoja SS 10 6 21 0 10 11 0
. SanojaJavier Sanoja RF 14 6 17 0 16 1 0
. SanojaJavier Sanoja LF 10 5 9 0 9 0 0
. SanojaJavier Sanoja CF 3 1 7 1 6 0 0
. SanojaJavier Sanoja P 5 0 1 0 0 1 0
. SernaJared Serna 2B 9 4 23 0 5 18
. SlaterAustin Slater RF 9 7 10 0 9 1
. SnellingRobby Snelling P 1 1 1 0 0 1 0
. StowersKyle Stowers 1B 56 53 417 5 385 27
. StowersKyle Stowers LF 31 29 53 2 50 1
. StowersKyle Stowers RF 21 11 25 0 25 0
. VodnikVictor Vodnik P 16 0 3 0 2 1 0
. WhiteJoshua White P 1 0 0 0 0 0 0
. ZuberTyler Zuber P 42 0 2 1 0 1 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola