Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Kuroda-Grauer 3B Joshua Kuroda-Grauer 3B 17 17 .403 62 8 25 7 0 1 4 0 1 1 8 .422 .565 .987
M. Stefanic 2B Michael Stefanic 2B 16 5 .292 24 3 7 1 0 0 2 0 0 2 6 .346 .333 .679
H. Bolte CF Henry Bolte CF 114 106 .272 393 54 107 14 1 11 35 21 8 38 127 .357 .397 .754
S. Langeliers C Shea Langeliers C 101 100 .267 405 57 108 20 0 23 56 3 1 35 102 .332 .486 .818
J. Wilson SS Jacob Wilson SS 80 80 .266 320 37 85 16 1 7 37 4 0 12 39 .298 .388 .686
J. McNeil 2B Jeff McNeil 2B 139 117 .265 460 49 122 22 0 8 56 8 2 29 57 .313 .365 .678
A. Williams SS Alika Williams SS 87 59 .265 211 27 56 20 1 4 16 1 1 10 50 .304 .427 .731
C. Cortes RF Carlos Cortes RF 119 88 .257 331 30 85 16 2 10 43 2 1 30 60 .323 .408 .731
N. Kurtz 1B Nick Kurtz 1B 99 97 .256 352 62 90 15 1 21 69 7 1 79 141 .396 .483 .879
Z. Gelof 3B Zack Gelof 3B 106 99 .253 376 71 95 15 2 20 52 14 3 30 102 .318 .463 .781
T. White 1B Tommy White 1B 51 47 .253 178 18 45 5 0 3 9 0 1 5 29 .272 .331 .603
T. Soderstrom LF Tyler Soderstrom LF 109 106 .245 396 58 97 27 3 19 56 2 1 53 91 .338 .472 .810
D. Hernaiz SS Darell Hernaiz SS 56 42 .234 137 13 32 3 0 1 9 3 0 16 31 .316 .277 .593
L. Butler RF Lawrence Butler RF 149 115 .233 451 63 105 18 2 17 60 10 6 60 135 .324 .395 .719
D. Walton 2B Donovan Walton 2B 55 37 .230 126 21 29 6 1 5 17 3 2 21 24 .370 .413 .783
M. Muncy 3B Max Muncy 3B 82 70 .230 256 31 59 9 2 9 30 3 2 21 91 .296 .387 .683
C. Thomas RF Colby Thomas RF 55 32 .202 114 11 23 3 0 4 11 1 1 4 37 .235 .333 .568
B. Rooker DH Brent Rooker DH 48 47 .200 180 20 36 4 0 10 29 2 0 19 65 .281 .389 .670
J. Heim C Jonah Heim C 89 78 .198 308 28 61 14 0 12 34 0 0 20 64 .250 .360 .610
B. Serven C Brian Serven C 27 21 .184 76 8 14 1 0 5 14 0 0 3 20 .225 .395 .620
J. Ornelas 2B Jonathan Ornelas 2B 6 4 .167 12 0 2 0 0 0 0 0 0 1 7 .231 .167 .398
D. Clarke CF Denzel Clarke CF 35 23 .155 71 5 11 1 0 0 6 4 0 8 28 .241 .169 .410
J. Meneses 1B Joey Meneses 1B 9 7 .150 20 1 3 0 0 0 2 0 0 3 4 .280 .150 .430
A. Ibanez 2B Andy Ibanez 2B 11 4 .118 17 1 2 0 0 0 3 0 0 1 2 .167 .118 .285
A. Wynns C Austin Wynns C 14 11 .077 39 3 3 0 0 0 0 0 0 3 10 .143 .077 .220
B. Harris 1B Brett Harris 1B 5 1 .000 4 0 0 0 0 0 0 0 0 1 2 .333 .000 .333
Team 157 .245 5319 679 1302 237 16 190 650 88 31 505 1332 .317 .403 .720

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Kuroda-Grauer 3B Joshua Kuroda-Grauer 3B 17 17 35 0 0 4 64 1 0
M. Stefanic 2B Michael Stefanic 2B 16 5 8 0 0 0 26 0 0
H. Bolte CF Henry Bolte CF 114 106 156 1 2 5 450 15 0
S. Langeliers C Shea Langeliers C 101 100 197 0 1 6 446 5 2
J. Wilson SS Jacob Wilson SS 80 80 124 1 1 7 337 3 0
J. McNeil 2B Jeff McNeil 2B 139 117 168 1 4 13 500 5 1
A. Williams SS Alika Williams SS 87 59 90 3 1 6 227 2 0
C. Cortes RF Carlos Cortes RF 119 88 135 0 3 14 368 4 0
N. Kurtz 1B Nick Kurtz 1B 99 97 170 0 0 5 434 3 9
Z. Gelof 3B Zack Gelof 3B 106 99 174 3 0 8 415 6 0
T. White 1B Tommy White 1B 51 47 59 0 1 5 184 0 0
T. Soderstrom LF Tyler Soderstrom LF 109 106 187 0 1 9 453 3 4
D. Hernaiz SS Darell Hernaiz SS 56 42 38 2 1 1 157 1 0
L. Butler RF Lawrence Butler RF 149 115 178 2 2 6 517 2 1
D. Walton 2B Donovan Walton 2B 55 37 52 1 0 8 155 7 0
M. Muncy 3B Max Muncy 3B 82 70 99 0 3 6 284 4 0
C. Thomas RF Colby Thomas RF 55 32 38 2 0 3 121 1 0
B. Rooker DH Brent Rooker DH 48 47 70 0 2 3 203 2 1
J. Heim C Jonah Heim C 89 78 111 0 2 9 332 2 0
B. Serven C Brian Serven C 27 21 30 0 0 2 80 1 0
J. Ornelas 2B Jonathan Ornelas 2B 6 4 2 0 0 1 13 0 0
D. Clarke CF Denzel Clarke CF 35 23 12 3 0 1 82 0 0
J. Meneses 1B Joey Meneses 1B 9 7 3 0 1 3 25 1 0
A. Ibanez 2B Andy Ibanez 2B 11 4 2 0 0 0 18 0 0
A. Wynns C Austin Wynns C 14 11 3 1 0 0 43 0 0
B. Harris 1B Brett Harris 1B 5 1 0 0 0 0 6 1 0
Team 157 2141 20 25 125 5940 69 18

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Rock RP Joe Rock RP 1 0 0 0 0 0 0 1 2 0 2 2 0
B. Kriske RP Brooks Kriske RP 2 0 2.2 0 0 0 0 2 0 0 0 0.00 1 2 1.13
C. Roycroft RP Chris Roycroft RP 7 0 11.2 1 0 0 0 11 3 1 2 1.54 5 7 1.37
S. Blewett RP Scott Blewett RP 22 0 32.1 2 1 0 1 32 13 2 10 2.78 9 30 1.27
L. Medina RP Luis Medina RP 58 1 71.1 6 3 0 4 61 30 7 25 3.15 37 91 1.37
H. Harris RP Hogan Harris RP 72 0 68.1 4 2 16 23 59 28 8 26 3.42 41 86 1.46
J. Ginn SP J.T. Ginn SP 27 24 138.1 9 8 0 1 114 63 17 57 3.71 57 121 1.24
E. Alvarado RP Elvis Alvarado RP 53 0 52 5 4 6 7 42 24 9 23 3.98 25 60 1.29
G. Hartlieb RP Geoff Hartlieb RP 15 0 24.1 1 1 0 0 25 11 1 11 4.07 10 18 1.44
L. Severino SP Luis Severino SP 12 12 62.2 2 6 0 0 61 33 9 29 4.16 31 65 1.47
J. Kuhnel RP Joel Kuhnel RP 25 0 25.2 1 2 4 4 27 12 2 12 4.21 6 14 1.29
M. Leiter RP Mark Leiter RP 36 0 33.2 0 1 4 6 33 16 2 16 4.28 11 38 1.31
T. Rashi RP Taylor Rashi RP 1 0 2 0 0 0 0 3 1 0 1 4.50 2 1 2.50
B. Basso RP Brady Basso RP 25 7 42 1 3 0 1 58 26 4 25 5.36 9 30 1.60
D. Rom RP Drew Rom RP 11 0 10 0 1 0 1 11 6 0 6 5.40 3 6 1.40
A. Civale RP Aaron Civale RP 16 15 74.2 5 7 0 0 98 46 16 45 5.42 23 58 1.62
G. Jump SP Gage Jump SP 20 20 98.2 6 11 0 0 104 62 12 60 5.47 46 108 1.52
J. Suarez RP Jose Suarez RP 36 1 43 1 3 0 2 48 30 6 27 5.65 13 37 1.42
J. Lopez SP Jacob Lopez SP 26 23 117.1 6 5 0 0 124 77 22 74 5.68 56 108 1.53
J. Perkins RP Jack Perkins RP 36 16 116 3 12 3 5 120 83 20 76 5.90 48 131 1.45
J. Sterner RP Justin Sterner RP 46 0 42.2 2 3 1 3 46 31 11 29 6.12 13 40 1.38
J. Springs SP Jeffrey Springs SP 28 28 138.1 4 14 0 0 147 102 33 95 6.18 56 109 1.47
S. Barlow RP Scott Barlow RP 36 0 33.1 2 0 2 3 26 26 7 24 6.48 19 29 1.35
S. Johnson RP Seth Johnson RP 10 0 14.2 0 0 0 0 20 11 3 11 6.75 4 17 1.64
M. Barnett RP Mason Barnett RP 19 5 44 1 4 2 2 49 36 12 35 7.16 28 42 1.75
H. Juenger RP Hayden Juenger RP 13 0 14 0 1 0 1 22 13 0 13 8.36 6 6 2.00
C. Cortes RF Carlos Cortes RF 9 0 9.1 0 0 0 0 15 12 4 11 10.61 8 1 2.46
K. Morris RP Kade Morris RP 6 2 17.1 0 1 0 0 30 21 5 21 10.90 7 10 2.13
J. Estes SP Joey Estes SP 2 1 7.1 0 0 0 0 12 9 4 9 11.05 2 5 1.91
L. Morales RP Luis Morales RP 5 2 16 0 2 0 0 27 26 7 24 13.50 14 13 2.56
M. Krook RP Matt Krook RP 5 0 3.2 0 0 0 1 5 7 1 6 14.73 4 5 2.45
M. Kelly RP Michael Kelly RP 5 0 5 0 0 0 1 12 9 1 9 16.20 6 6 3.60
Y. Tur RP Yunior Tur RP 7 0 10.1 0 0 0 0 21 23 4 19 16.55 10 12 3.00
T. Ferguson RP Tyler Ferguson RP 1 0 1.1 0 0 0 0 4 4 2 4 27.00 0 1 3.00
B. Bowden RP Ben Bowden RP 1 0 1 0 0 0 0 2 4 0 4 36.00 2 0 4.00
Team 157 157 1385 62 95 38 66 1472 900 232 838 5.45 614 1307 1.51

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Rock RP Joe Rock RP 1 0 0 0 0 0 0 0 0
B. Kriske RP Brooks Kriske RP 2 0 0.00 0 0 1 0 0 0 0
C. Roycroft RP Chris Roycroft RP 7 0 1.54 0 1 1 0 0 0 2
S. Blewett RP Scott Blewett RP 22 0 2.78 0 2 4 0 0 0 2
L. Medina RP Luis Medina RP 58 1 3.15 0 12 13 0 0 0 3
H. Harris RP Hogan Harris RP 72 0 3.42 0 13 27 0 0 0 2
J. Ginn SP J.T. Ginn SP 27 24 3.71 1 0 2 0 11 1 3
E. Alvarado RP Elvis Alvarado RP 53 0 3.98 0 9 24 0 0 1 3
G. Hartlieb RP Geoff Hartlieb RP 15 0 4.07 0 2 5 0 0 0 4
L. Severino SP Luis Severino SP 12 12 4.16 0 0 0 0 3 1 0
J. Kuhnel RP Joel Kuhnel RP 25 0 4.21 0 4 12 0 0 0 1
M. Leiter RP Mark Leiter RP 36 0 4.28 0 5 8 0 0 0 2
T. Rashi RP Taylor Rashi RP 1 0 4.50 0 0 0 0 0 0 0
B. Basso RP Brady Basso RP 25 7 5.36 0 3 1 0 0 0 1
D. Rom RP Drew Rom RP 11 0 5.40 0 3 4 0 0 0 0
A. Civale RP Aaron Civale RP 16 15 5.42 0 0 0 0 1 0 2
G. Jump SP Gage Jump SP 20 20 5.47 0 0 0 0 6 0 7
J. Suarez RP Jose Suarez RP 36 1 5.65 0 3 9 0 0 1 1
J. Lopez SP Jacob Lopez SP 26 23 5.68 0 0 0 0 4 0 1
J. Perkins RP Jack Perkins RP 36 16 5.90 0 2 5 0 2 0 5
J. Sterner RP Justin Sterner RP 46 0 6.12 0 13 6 0 0 0 1
J. Springs SP Jeffrey Springs SP 28 28 6.18 0 0 0 0 5 3 0
S. Barlow RP Scott Barlow RP 36 0 6.48 0 10 4 0 0 0 1
S. Johnson RP Seth Johnson RP 10 0 6.75 0 0 3 0 0 0 0
M. Barnett RP Mason Barnett RP 19 5 7.16 0 0 6 0 0 0 3
H. Juenger RP Hayden Juenger RP 13 0 8.36 0 0 1 0 0 0 0
C. Cortes RF Carlos Cortes RF 9 0 10.61 0 0 9 0 0 0 1
K. Morris RP Kade Morris RP 6 2 10.90 0 0 3 0 0 0 1
J. Estes SP Joey Estes SP 2 1 11.05 0 0 0 0 0 0 0
L. Morales RP Luis Morales RP 5 2 13.50 0 0 2 0 0 1 1
M. Krook RP Matt Krook RP 5 0 14.73 0 1 0 0 0 0 0
M. Kelly RP Michael Kelly RP 5 0 16.20 0 0 2 0 0 0 0
Y. Tur RP Yunior Tur RP 7 0 16.55 0 0 3 0 0 0 1
T. Ferguson RP Tyler Ferguson RP 1 0 27.00 0 0 1 0 0 0 0
B. Bowden RP Ben Bowden RP 1 0 36.00 0 0 0 0 0 0 1
Team 157 157 5.45 1 83 156 7 32 8 49

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlvaradoElvis Alvarado P 53 0 6 1 2 3 0
. BarlowScott Barlow P 36 0 4 0 2 2 1
. BarnettMason Barnett P 19 5 9 0 4 5 0
. BassoBrady Basso P 25 7 6 1 0 5 1
. BlewettScott Blewett P 22 0 7 1 1 5 1
. BolteHenry Bolte CF 109 100 310 6 301 3
. BolteHenry Bolte LF 9 4 13 1 12 0
. BolteHenry Bolte RF 1 1 5 0 5 0
. BowdenBen Bowden P 1 0 0 0 0 0 0
. ButlerLawrence Butler RF 128 89 208 3 202 3
. ButlerLawrence Butler CF 32 25 58 1 57 0
. CivaleAaron Civale P 16 15 7 0 2 5 2
. ClarkeDenzel Clarke CF 34 23 69 0 69 0
. CortesCarlos Cortes RF 46 38 62 0 61 1 0
. CortesCarlos Cortes LF 43 28 55 0 53 2 0
. CortesCarlos Cortes P 9 0 0 0 0 0 0
. EstesJoey Estes P 2 1 0 0 0 0 0
. FergusonTyler Ferguson P 1 0 0 0 0 0 0
. GelofZack Gelof 3B 65 61 175 8 45 122
. GelofZack Gelof 2B 19 11 47 1 22 24
. GelofZack Gelof CF 16 9 30 0 30 0
. GelofZack Gelof LF 17 13 25 0 25 0
. GelofZack Gelof RF 4 3 2 0 2 0
. GinnJ.T. Ginn P 27 24 26 1 8 17 0
. HarrisHogan Harris P 72 0 7 0 1 6 0
. HarrisBrett Harris 3B 4 1 5 0 1 4
. HarrisBrett Harris 2B 1 0 0 0 0 0
. HartliebGeoff Hartlieb P 15 0 3 0 1 2 1
. HeimJonah Heim C 56 55 448 4 424 20 5 16
. HeimJonah Heim 1B 7 5 33 0 33 0
. HeimJonah Heim 3B 1 0 0 0 0 0
. HernaizDarell Hernaiz SS 31 26 91 5 29 57
. HernaizDarell Hernaiz 2B 12 5 21 0 8 13
. HernaizDarell Hernaiz 3B 14 11 20 0 13 7
. HernaizDarell Hernaiz RF 1 0 0 0 0 0
. IbanezAndy Ibanez 2B 6 2 13 0 6 7
. IbanezAndy Ibanez 1B 1 1 5 0 5 0
. IbanezAndy Ibanez 3B 2 1 4 1 1 2
. JohnsonSeth Johnson P 10 0 3 0 1 2 0
. JuengerHayden Juenger P 13 0 4 1 1 2 0
. JumpGage Jump P 20 20 10 1 1 8 1
. KellyMichael Kelly P 5 0 0 0 0 0 0
. KriskeBrooks Kriske P 2 0 0 0 0 0 0
. KrookMatt Krook P 5 0 0 0 0 0 0
. KuhnelJoel Kuhnel P 25 0 4 0 2 2 0
. Kuroda-GrauerJoshua Kuroda-Grauer 2B 5 5 23 0 14 9
. Kuroda-GrauerJoshua Kuroda-Grauer 3B 11 11 18 0 4 14
. Kuroda-GrauerJoshua Kuroda-Grauer SS 2 1 7 0 2 5
. KurtzNick Kurtz 1B 94 94 690 3 647 40
. LangeliersShea Langeliers C 74 72 681 3 643 35 7 17
. LeiterMark Leiter P 36 0 2 0 1 1 1
. LopezJacob Lopez P 26 23 18 3 2 13 1
. McNeilJeff McNeil 2B 100 86 330 5 138 187
. McNeilJeff McNeil 1B 40 28 252 0 239 13
. McNeilJeff McNeil RF 2 0 2 0 2 0
. McNeilJeff McNeil LF 1 0 1 0 1 0
. McNeilJeff McNeil 3B 1 0 0 0 0 0
. MedinaLuis Medina P 58 1 8 0 1 7 1
. MenesesJoey Meneses 1B 3 3 21 1 16 4
. MenesesJoey Meneses LF 1 1 2 0 2 0
. MoralesLuis Morales P 5 2 0 0 0 0 0
. MorrisKade Morris P 6 2 5 0 3 2 0
. MuncyMax Muncy 3B 56 51 97 3 33 61
. MuncyMax Muncy LF 4 2 4 0 4 0
. MuncyMax Muncy SS 1 0 0 0 0 0
. OrnelasJonathan Ornelas 2B 3 3 9 1 5 3
. OrnelasJonathan Ornelas LF 2 1 2 0 2 0
. OrnelasJonathan Ornelas SS 1 0 1 0 1 0
. PerkinsJack Perkins P 36 16 17 2 7 8 0
. RashiTaylor Rashi P 1 0 0 0 0 0 0
. RockJoe Rock P 1 0 0 0 0 0 0
. RomDrew Rom P 11 0 2 0 0 2 0
. RookerBrent Rooker RF 3 3 4 0 4 0
. RookerBrent Rooker LF 1 1 1 0 1 0
. RoycroftChris Roycroft P 7 0 1 0 0 1 0
. ServenBrian Serven C 24 19 200 1 188 11 0 4
. SeverinoLuis Severino P 12 12 15 0 5 10 2
. SoderstromTyler Soderstrom LF 101 99 202 1 195 6
. SpringsJeffrey Springs P 28 28 19 0 3 16 5
. StefanicMichael Stefanic 2B 9 4 21 0 9 12
. StefanicMichael Stefanic 3B 3 1 3 2 1 0
. StefanicMichael Stefanic SS 1 0 1 0 1 0
. SternerJustin Sterner P 46 0 7 1 1 5 0
. SuarezJose Suarez P 36 1 5 0 3 2 1
. ThomasColby Thomas RF 33 23 48 2 46 0
. ThomasColby Thomas LF 16 8 24 0 24 0
. ThomasColby Thomas CF 1 0 0 0 0 0
. TurYunior Tur P 7 0 1 0 0 1 0
. WaltonDonovan Walton 2B 43 28 104 1 39 64
. WaltonDonovan Walton SS 16 9 27 1 14 12
. WaltonDonovan Walton 3B 1 0 1 0 1 0
. WhiteTommy White 1B 31 26 163 0 155 8
. WhiteTommy White 3B 25 20 52 3 14 35
. WilliamsAlika Williams SS 65 46 182 5 70 107
. WilliamsAlika Williams 2B 20 13 54 1 22 31
. WilliamsAlika Williams 3B 1 0 0 0 0 0
. WilsonJacob Wilson SS 75 75 218 0 82 136
. WynnsAustin Wynns C 14 11 85 0 80 5 0 2
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola