Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Kuroda-Grauer 2B Joshua Kuroda-Grauer 2B 16 16 .417 60 8 25 7 0 1 4 0 1 1 7 .435 .583 1.018
M. Stefanic 2B Michael Stefanic 2B 6 2 .375 8 1 3 1 0 0 1 0 0 0 1 .375 .500 .875
H. Bolte CF Henry Bolte CF 94 86 .273 319 39 87 12 1 6 26 14 8 25 99 .346 .373 .719
J. Wilson SS Jacob Wilson SS 80 80 .266 320 37 85 16 1 7 37 4 0 12 39 .298 .388 .686
J. McNeil 2B Jeff McNeil 2B 120 100 .266 387 39 103 19 0 6 47 7 2 26 46 .316 .362 .678
A. Williams SS Alika Williams SS 68 42 .263 156 19 41 14 1 2 12 0 1 6 40 .297 .404 .701
S. Langeliers C Shea Langeliers C 93 93 .263 376 55 99 19 0 23 51 2 1 34 96 .332 .497 .829
T. White 3B Tommy White 3B 38 37 .260 146 16 38 5 0 2 8 0 1 4 25 .278 .336 .614
C. Cortes RF Carlos Cortes RF 104 76 .257 288 25 74 15 1 8 38 2 0 28 53 .328 .399 .727
N. Kurtz 1B Nick Kurtz 1B 99 97 .256 352 62 90 15 1 21 69 7 1 79 141 .396 .483 .879
Z. Gelof 3B Zack Gelof 3B 86 79 .255 298 54 76 13 1 14 38 10 2 24 83 .321 .446 .767
T. Soderstrom LF Tyler Soderstrom LF 109 106 .245 396 58 97 27 3 19 56 2 1 53 91 .338 .472 .810
D. Hernaiz SS Darell Hernaiz SS 52 41 .241 133 13 32 3 0 1 8 3 0 16 27 .327 .286 .613
D. Walton 2B Donovan Walton 2B 36 22 .233 73 16 17 4 1 1 8 2 2 15 13 .404 .356 .760
B. Serven C Brian Serven C 18 14 .231 52 7 12 0 0 5 14 0 0 1 14 .245 .519 .764
L. Butler RF Lawrence Butler RF 129 95 .229 375 53 86 16 1 12 45 10 4 54 110 .327 .373 .700
M. Muncy 3B Max Muncy 3B 69 60 .221 217 28 48 9 2 7 25 3 2 19 79 .292 .378 .670
J. Heim C Jonah Heim C 73 63 .208 250 26 52 11 0 11 33 0 0 19 54 .267 .384 .651
C. Thomas RF Colby Thomas RF 55 32 .202 114 11 23 3 0 4 11 1 1 4 37 .235 .333 .568
B. Rooker DH Brent Rooker DH 48 47 .200 180 20 36 4 0 10 29 2 0 19 65 .281 .389 .670
D. Clarke OF Denzel Clarke OF 22 17 .170 53 4 9 1 0 0 6 2 0 4 24 .228 .189 .417
J. Ornelas 2B Jonathan Ornelas 2B 6 4 .167 12 0 2 0 0 0 0 0 0 1 7 .231 .167 .398
J. Meneses 1B Joey Meneses 1B 9 7 .150 20 1 3 0 0 0 2 0 0 3 4 .280 .150 .430
A. Ibanez 2B Andy Ibanez 2B 11 4 .118 17 1 2 0 0 0 3 0 0 1 2 .167 .118 .285
A. Wynns C Austin Wynns C 14 11 .077 39 3 3 0 0 0 0 0 0 3 10 .143 .077 .220
B. Harris 1B Brett Harris 1B 5 1 .000 4 0 0 0 0 0 0 0 0 1 2 .333 .000 .333
Team 137 .246 4649 596 1143 214 13 160 571 71 27 452 1169 .319 .401 .720

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Kuroda-Grauer 2B Joshua Kuroda-Grauer 2B 16 16 35 0 0 3 62 1 0
M. Stefanic 2B Michael Stefanic 2B 6 2 4 0 0 0 8 0 0
H. Bolte CF Henry Bolte CF 94 86 119 1 2 5 360 12 0
J. Wilson SS Jacob Wilson SS 80 80 124 1 1 7 337 3 0
J. McNeil 2B Jeff McNeil 2B 120 100 140 1 4 12 423 4 1
A. Williams SS Alika Williams SS 68 42 63 3 1 3 168 2 0
S. Langeliers C Shea Langeliers C 93 93 187 0 1 5 416 5 2
T. White 3B Tommy White 3B 38 37 49 0 1 4 151 0 0
C. Cortes RF Carlos Cortes RF 104 76 115 0 3 14 323 4 0
N. Kurtz 1B Nick Kurtz 1B 99 97 170 0 0 5 434 3 9
Z. Gelof 3B Zack Gelof 3B 86 79 133 3 0 7 330 5 0
T. Soderstrom LF Tyler Soderstrom LF 109 106 187 0 1 9 453 3 4
D. Hernaiz SS Darell Hernaiz SS 52 41 38 2 0 1 152 1 0
D. Walton 2B Donovan Walton 2B 36 22 26 1 0 5 95 6 0
B. Serven C Brian Serven C 18 14 27 0 0 2 53 0 0
L. Butler RF Lawrence Butler RF 129 95 140 1 1 5 432 1 1
M. Muncy 3B Max Muncy 3B 69 60 82 0 3 4 243 4 0
J. Heim C Jonah Heim C 73 63 96 0 2 8 273 2 0
C. Thomas RF Colby Thomas RF 55 32 38 2 0 3 121 1 0
B. Rooker DH Brent Rooker DH 48 47 70 0 2 3 203 2 1
D. Clarke OF Denzel Clarke OF 22 17 10 3 0 1 60 0 0
J. Ornelas 2B Jonathan Ornelas 2B 6 4 2 0 0 1 13 0 0
J. Meneses 1B Joey Meneses 1B 9 7 3 0 1 3 25 1 0
A. Ibanez 2B Andy Ibanez 2B 11 4 2 0 0 0 18 0 0
A. Wynns C Austin Wynns C 14 11 3 1 0 0 43 0 0
B. Harris 1B Brett Harris 1B 5 1 0 0 0 0 6 1 0
Team 137 1863 19 23 111 5206 61 18

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
B. Kriske RP Brooks Kriske RP 2 0 2.2 0 0 0 0 2 0 0 0 0.00 1 2 1.13
C. Roycroft RP Chris Roycroft RP 1 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
S. Blewett RP Scott Blewett RP 12 0 18.1 0 0 0 0 20 7 0 5 2.45 4 11 1.31
L. Medina RP Luis Medina RP 48 1 61.1 5 3 0 4 57 29 7 24 3.52 32 76 1.45
H. Harris RP Hogan Harris RP 62 0 58.1 3 2 13 19 52 25 6 23 3.55 37 77 1.53
J. Ginn SP J.T. Ginn SP 27 24 138.1 9 8 0 1 114 63 17 57 3.71 57 121 1.24
E. Alvarado RP Elvis Alvarado RP 45 0 45 4 3 5 6 32 21 8 20 4.00 21 54 1.18
L. Severino SP Luis Severino SP 12 12 62.2 2 6 0 0 61 33 9 29 4.16 31 65 1.47
J. Kuhnel RP Joel Kuhnel RP 25 0 25.2 1 2 4 4 27 12 2 12 4.21 6 14 1.29
M. Leiter RP Mark Leiter RP 36 0 33.2 0 1 4 6 33 16 2 16 4.28 11 38 1.31
B. Basso RP Brady Basso RP 20 3 28 0 1 0 1 35 15 3 14 4.50 4 22 1.39
T. Rashi RP Taylor Rashi RP 1 0 2 0 0 0 0 3 1 0 1 4.50 2 1 2.50
G. Jump SP Gage Jump SP 17 17 88.1 6 8 0 0 87 48 9 46 4.69 42 97 1.46
J. Lopez SP Jacob Lopez SP 22 19 99 5 4 0 0 95 56 15 53 4.82 50 96 1.46
J. Suarez RP Jose Suarez RP 34 1 41.1 1 3 0 2 42 26 6 23 5.01 11 36 1.28
A. Civale RP Aaron Civale RP 16 15 74.2 5 7 0 0 98 46 16 45 5.42 23 58 1.62
G. Hartlieb RP Geoff Hartlieb RP 8 0 13.1 1 1 0 0 17 9 1 9 6.08 9 6 1.95
J. Sterner RP Justin Sterner RP 46 0 42.2 2 3 1 3 46 31 11 29 6.12 13 40 1.38
J. Springs SP Jeffrey Springs SP 25 25 123 3 13 0 0 134 94 33 87 6.37 50 98 1.50
J. Perkins RP Jack Perkins RP 32 12 95.1 3 10 3 5 100 74 18 68 6.42 42 109 1.49
S. Barlow RP Scott Barlow RP 36 0 33.1 2 0 2 3 26 26 7 24 6.48 19 29 1.35
M. Barnett RP Mason Barnett RP 18 4 40.2 1 4 2 2 42 33 12 32 7.08 24 38 1.62
J. Estes SP Joey Estes SP 1 1 4.1 0 0 0 0 5 4 1 4 8.31 1 4 1.38
H. Juenger RP Hayden Juenger RP 13 0 14 0 1 0 1 22 13 0 13 8.36 6 6 2.00
C. Cortes RF Carlos Cortes RF 8 0 8 0 0 0 0 13 9 4 8 9.00 5 1 2.25
D. Rom RP Drew Rom RP 7 0 5.2 0 1 0 1 9 6 0 6 9.53 3 5 2.12
K. Morris RP Kade Morris RP 5 1 14.2 0 1 0 0 25 16 4 16 9.82 6 10 2.11
L. Morales RP Luis Morales RP 5 2 16 0 2 0 0 27 26 7 24 13.50 14 13 2.56
S. Johnson RP Seth Johnson RP 5 0 4.2 0 0 0 0 10 7 2 7 13.50 3 6 2.79
M. Krook RP Matt Krook RP 5 0 3.2 0 0 0 1 5 7 1 6 14.73 4 5 2.45
M. Kelly RP Michael Kelly RP 5 0 5 0 0 0 1 12 9 1 9 16.20 6 6 3.60
T. Ferguson RP Tyler Ferguson RP 1 0 1.1 0 0 0 0 4 4 2 4 27.00 0 1 3.00
Y. Tur RP Yunior Tur RP 3 0 4.2 0 0 0 0 14 17 4 17 32.79 4 6 3.86
B. Bowden RP Ben Bowden RP 1 0 1 0 0 0 0 2 4 0 4 36.00 2 0 4.00
Team 137 137 1213 53 84 34 60 1271 787 208 732 5.43 543 1156 1.50

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
B. Kriske RP Brooks Kriske RP 2 0 0.00 0 0 1 0 0 0 0
C. Roycroft RP Chris Roycroft RP 1 0 0.00 0 0 0 0 0 0 0
S. Blewett RP Scott Blewett RP 12 0 2.45 0 2 4 0 0 0 2
L. Medina RP Luis Medina RP 48 1 3.52 0 9 13 0 0 0 3
H. Harris RP Hogan Harris RP 62 0 3.55 0 12 21 0 0 0 2
J. Ginn SP J.T. Ginn SP 27 24 3.71 1 0 2 0 11 1 3
E. Alvarado RP Elvis Alvarado RP 45 0 4.00 0 8 18 0 0 1 2
L. Severino SP Luis Severino SP 12 12 4.16 0 0 0 0 3 1 0
J. Kuhnel RP Joel Kuhnel RP 25 0 4.21 0 4 12 0 0 0 1
M. Leiter RP Mark Leiter RP 36 0 4.28 0 5 8 0 0 0 2
B. Basso RP Brady Basso RP 20 3 4.50 0 3 1 0 0 0 0
T. Rashi RP Taylor Rashi RP 1 0 4.50 0 0 0 0 0 0 0
G. Jump SP Gage Jump SP 17 17 4.69 0 0 0 0 6 0 5
J. Lopez SP Jacob Lopez SP 22 19 4.82 0 0 0 0 3 0 1
J. Suarez RP Jose Suarez RP 34 1 5.01 0 3 8 0 0 1 1
A. Civale RP Aaron Civale RP 16 15 5.42 0 0 0 0 1 0 2
G. Hartlieb RP Geoff Hartlieb RP 8 0 6.08 0 1 4 0 0 0 4
J. Sterner RP Justin Sterner RP 46 0 6.12 0 13 6 0 0 0 1
J. Springs SP Jeffrey Springs SP 25 25 6.37 0 0 0 0 4 3 0
J. Perkins RP Jack Perkins RP 32 12 6.42 0 2 5 0 0 0 4
S. Barlow RP Scott Barlow RP 36 0 6.48 0 10 4 0 0 0 1
M. Barnett RP Mason Barnett RP 18 4 7.08 0 0 6 0 0 0 3
J. Estes SP Joey Estes SP 1 1 8.31 0 0 0 0 0 0 0
H. Juenger RP Hayden Juenger RP 13 0 8.36 0 0 1 0 0 0 0
C. Cortes RF Carlos Cortes RF 8 0 9.00 0 0 8 0 0 0 1
D. Rom RP Drew Rom RP 7 0 9.53 0 3 2 0 0 0 0
K. Morris RP Kade Morris RP 5 1 9.82 0 0 3 0 0 0 1
L. Morales RP Luis Morales RP 5 2 13.50 0 0 2 0 0 1 1
S. Johnson RP Seth Johnson RP 5 0 13.50 0 0 3 0 0 0 0
M. Krook RP Matt Krook RP 5 0 14.73 0 1 0 0 0 0 0
M. Kelly RP Michael Kelly RP 5 0 16.20 0 0 2 0 0 0 0
T. Ferguson RP Tyler Ferguson RP 1 0 27.00 0 0 1 0 0 0 0
Y. Tur RP Yunior Tur RP 3 0 32.79 0 0 1 0 0 0 1
B. Bowden RP Ben Bowden RP 1 0 36.00 0 0 0 0 0 0 1
Team 137 137 5.43 1 76 136 6 28 8 42

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlvaradoElvis Alvarado P 45 0 5 0 2 3 0
. BarlowScott Barlow P 36 0 4 0 2 2 1
. BarnettMason Barnett P 18 4 9 0 4 5 0
. BassoBrady Basso P 20 3 2 0 0 2 0
. BlewettScott Blewett P 12 0 4 0 1 3 1
. BolteHenry Bolte CF 93 86 279 6 270 3
. BowdenBen Bowden P 1 0 0 0 0 0 0
. ButlerLawrence Butler RF 109 70 174 3 169 2
. ButlerLawrence Butler CF 32 25 58 1 57 0
. CivaleAaron Civale P 16 15 7 0 2 5 2
. ClarkeDenzel Clarke CF 22 17 48 0 48 0
. CortesCarlos Cortes RF 46 38 62 0 61 1 0
. CortesCarlos Cortes LF 28 16 35 0 33 2 0
. CortesCarlos Cortes P 8 0 0 0 0 0 0
. EstesJoey Estes P 1 1 0 0 0 0 0
. FergusonTyler Ferguson P 1 0 0 0 0 0 0
. GelofZack Gelof 3B 49 45 134 8 31 95
. GelofZack Gelof 2B 19 11 47 1 22 24
. GelofZack Gelof CF 15 9 30 0 30 0
. GelofZack Gelof LF 13 9 19 0 19 0
. GelofZack Gelof RF 4 3 2 0 2 0
. GinnJ.T. Ginn P 27 24 26 1 8 17 0
. HarrisHogan Harris P 62 0 6 0 1 5 0
. HarrisBrett Harris 3B 4 1 5 0 1 4
. HarrisBrett Harris 2B 1 0 0 0 0 0
. HartliebGeoff Hartlieb P 8 0 2 0 1 1 0
. HeimJonah Heim C 43 42 360 3 339 18 4 12
. HeimJonah Heim 1B 6 4 29 0 29 0
. HeimJonah Heim 3B 1 0 0 0 0 0
. HernaizDarell Hernaiz SS 30 25 86 5 28 53
. HernaizDarell Hernaiz 3B 14 11 20 0 13 7
. HernaizDarell Hernaiz 2B 11 5 20 0 8 12
. HernaizDarell Hernaiz RF 1 0 0 0 0 0
. IbanezAndy Ibanez 2B 6 2 13 0 6 7
. IbanezAndy Ibanez 1B 1 1 5 0 5 0
. IbanezAndy Ibanez 3B 2 1 4 1 1 2
. JohnsonSeth Johnson P 5 0 0 0 0 0 0
. JuengerHayden Juenger P 13 0 4 1 1 2 0
. JumpGage Jump P 17 17 10 1 1 8 1
. KellyMichael Kelly P 5 0 0 0 0 0 0
. KriskeBrooks Kriske P 2 0 0 0 0 0 0
. KrookMatt Krook P 5 0 0 0 0 0 0
. KuhnelJoel Kuhnel P 25 0 4 0 2 2 0
. Kuroda-GrauerJoshua Kuroda-Grauer 3B 11 11 18 0 4 14
. Kuroda-GrauerJoshua Kuroda-Grauer 2B 4 4 18 0 11 7
. Kuroda-GrauerJoshua Kuroda-Grauer SS 2 1 7 0 2 5
. KurtzNick Kurtz 1B 94 94 690 3 647 40
. LangeliersShea Langeliers C 74 72 681 3 643 35 7 17
. LeiterMark Leiter P 36 0 2 0 1 1 1
. LopezJacob Lopez P 22 19 15 3 1 11 1
. McNeilJeff McNeil 2B 92 81 316 4 132 180
. McNeilJeff McNeil 1B 26 17 150 0 145 5
. McNeilJeff McNeil RF 2 0 2 0 2 0
. McNeilJeff McNeil LF 1 0 1 0 1 0
. McNeilJeff McNeil 3B 1 0 0 0 0 0
. MedinaLuis Medina P 48 1 6 0 1 5 0
. MenesesJoey Meneses 1B 3 3 21 1 16 4
. MenesesJoey Meneses LF 1 1 2 0 2 0
. MoralesLuis Morales P 5 2 0 0 0 0 0
. MorrisKade Morris P 5 1 4 0 3 1 0
. MuncyMax Muncy 3B 54 49 92 3 30 59
. MuncyMax Muncy LF 3 2 4 0 4 0
. MuncyMax Muncy SS 1 0 0 0 0 0
. OrnelasJonathan Ornelas 2B 3 3 9 1 5 3
. OrnelasJonathan Ornelas LF 2 1 2 0 2 0
. OrnelasJonathan Ornelas SS 1 0 1 0 1 0
. PerkinsJack Perkins P 32 12 13 2 5 6 0
. RashiTaylor Rashi P 1 0 0 0 0 0 0
. RomDrew Rom P 7 0 1 0 0 1 0
. RookerBrent Rooker RF 3 3 4 0 4 0
. RookerBrent Rooker LF 1 1 1 0 1 0
. RoycroftChris Roycroft P 1 0 0 0 0 0 0
. ServenBrian Serven C 15 12 126 1 120 5 0 4
. SeverinoLuis Severino P 12 12 15 0 5 10 2
. SoderstromTyler Soderstrom LF 101 99 202 1 195 6
. SpringsJeffrey Springs P 25 25 17 0 3 14 5
. StefanicMichael Stefanic 2B 3 2 9 0 4 5
. StefanicMichael Stefanic SS 1 0 1 0 1 0
. StefanicMichael Stefanic 3B 1 0 0 0 0 0
. SternerJustin Sterner P 46 0 7 1 1 5 0
. SuarezJose Suarez P 34 1 5 0 3 2 1
. ThomasColby Thomas RF 33 23 48 2 46 0
. ThomasColby Thomas LF 16 8 24 0 24 0
. ThomasColby Thomas CF 1 0 0 0 0 0
. TurYunior Tur P 3 0 0 0 0 0 0
. WaltonDonovan Walton 2B 26 15 59 1 21 37
. WaltonDonovan Walton SS 10 7 22 1 11 10
. WaltonDonovan Walton 3B 1 0 1 0 1 0
. WhiteTommy White 1B 20 18 116 0 111 5
. WhiteTommy White 3B 24 19 50 3 14 33
. WilliamsAlika Williams SS 46 29 106 5 35 66
. WilliamsAlika Williams 2B 20 13 54 1 22 31
. WilliamsAlika Williams 3B 1 0 0 0 0 0
. WilsonJacob Wilson SS 75 75 218 0 82 136
. WynnsAustin Wynns C 14 11 85 0 80 5 0 2
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola