Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Kuroda-Grauer 2B Joshua Kuroda-Grauer 2B 16 16 .417 60 8 25 7 0 1 4 0 1 1 7 .435 .583 1.018
M. Stefanic 2B Michael Stefanic 2B 15 5 .304 23 3 7 1 0 0 2 0 0 2 6 .360 .348 .708
H. Bolte CF Henry Bolte CF 113 105 .272 389 53 106 13 1 11 35 21 8 37 126 .357 .396 .753
J. McNeil 2B Jeff McNeil 2B 138 117 .266 458 49 122 22 0 8 54 8 2 28 56 .313 .367 .680
J. Wilson SS Jacob Wilson SS 80 80 .266 320 37 85 16 1 7 37 4 0 12 39 .298 .388 .686
S. Langeliers C Shea Langeliers C 100 99 .263 400 56 105 19 0 23 55 3 1 35 102 .329 .483 .812
A. Williams SS Alika Williams SS 86 58 .261 207 25 54 20 1 4 16 1 1 10 50 .300 .425 .725
N. Kurtz 1B Nick Kurtz 1B 99 97 .256 352 62 90 15 1 21 69 7 1 79 141 .396 .483 .879
C. Cortes RF Carlos Cortes RF 118 88 .252 329 28 83 16 1 9 40 2 1 30 60 .320 .389 .709
Z. Gelof 3B Zack Gelof 3B 105 98 .252 373 70 94 15 2 19 50 14 3 29 102 .314 .456 .770
T. Soderstrom LF Tyler Soderstrom LF 109 106 .245 396 58 97 27 3 19 56 2 1 53 91 .338 .472 .810
T. White 1B Tommy White 1B 50 46 .244 176 18 43 5 0 3 9 0 1 5 29 .264 .324 .588
D. Hernaiz SS Darell Hernaiz SS 56 42 .234 137 13 32 3 0 1 9 3 0 16 31 .316 .277 .593
D. Walton 2B Donovan Walton 2B 54 37 .232 125 21 29 6 1 5 17 3 2 21 24 .373 .416 .789
M. Muncy 3B Max Muncy 3B 82 70 .230 256 31 59 9 2 9 30 3 2 21 91 .296 .387 .683
L. Butler RF Lawrence Butler RF 148 114 .228 447 61 102 17 1 17 59 10 6 60 135 .321 .385 .706
C. Thomas RF Colby Thomas RF 55 32 .202 114 11 23 3 0 4 11 1 1 4 37 .235 .333 .568
J. Heim C Jonah Heim C 88 77 .201 304 28 61 14 0 12 34 0 0 20 64 .253 .365 .618
B. Rooker DH Brent Rooker DH 48 47 .200 180 20 36 4 0 10 29 2 0 19 65 .281 .389 .670
B. Serven C Brian Serven C 27 21 .184 76 8 14 1 0 5 14 0 0 3 20 .225 .395 .620
J. Ornelas 2B Jonathan Ornelas 2B 6 4 .167 12 0 2 0 0 0 0 0 0 1 7 .231 .167 .398
D. Clarke CF Denzel Clarke CF 34 22 .159 69 5 11 1 0 0 6 4 0 8 28 .247 .174 .421
J. Meneses 1B Joey Meneses 1B 9 7 .150 20 1 3 0 0 0 2 0 0 3 4 .280 .150 .430
A. Ibanez 2B Andy Ibanez 2B 11 4 .118 17 1 2 0 0 0 3 0 0 1 2 .167 .118 .285
A. Wynns C Austin Wynns C 14 11 .077 39 3 3 0 0 0 0 0 0 3 10 .143 .077 .220
B. Harris 3B Brett Harris 3B 5 1 .000 4 0 0 0 0 0 0 0 0 1 2 .333 .000 .333
Team 156 .244 5283 670 1288 234 14 188 641 88 31 502 1329 .316 .400 .716

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Kuroda-Grauer 2B Joshua Kuroda-Grauer 2B 16 16 35 0 0 3 62 1 0
M. Stefanic 2B Michael Stefanic 2B 15 5 8 0 0 0 25 0 0
H. Bolte CF Henry Bolte CF 113 105 154 1 2 5 445 15 0
J. McNeil 2B Jeff McNeil 2B 138 117 168 1 4 13 497 5 1
J. Wilson SS Jacob Wilson SS 80 80 124 1 1 7 337 3 0
S. Langeliers C Shea Langeliers C 100 99 193 0 1 6 441 5 2
A. Williams SS Alika Williams SS 86 58 88 3 1 6 223 2 0
N. Kurtz 1B Nick Kurtz 1B 99 97 170 0 0 5 434 3 9
C. Cortes RF Carlos Cortes RF 118 88 128 0 3 14 366 4 0
Z. Gelof 3B Zack Gelof 3B 105 98 170 3 0 8 410 5 0
T. Soderstrom LF Tyler Soderstrom LF 109 106 187 0 1 9 453 3 4
T. White 1B Tommy White 1B 50 46 57 0 1 5 182 0 0
D. Hernaiz SS Darell Hernaiz SS 56 42 38 2 1 1 157 1 0
D. Walton 2B Donovan Walton 2B 54 37 52 1 0 8 154 7 0
M. Muncy 3B Max Muncy 3B 82 70 99 0 3 6 284 4 0
L. Butler RF Lawrence Butler RF 148 114 172 1 2 5 512 2 1
C. Thomas RF Colby Thomas RF 55 32 38 2 0 3 121 1 0
J. Heim C Jonah Heim C 88 77 111 0 2 9 328 2 0
B. Rooker DH Brent Rooker DH 48 47 70 0 2 3 203 2 1
B. Serven C Brian Serven C 27 21 30 0 0 2 80 1 0
J. Ornelas 2B Jonathan Ornelas 2B 6 4 2 0 0 1 13 0 0
D. Clarke CF Denzel Clarke CF 34 22 12 3 0 1 80 0 0
J. Meneses 1B Joey Meneses 1B 9 7 3 0 1 3 25 1 0
A. Ibanez 2B Andy Ibanez 2B 11 4 2 0 0 0 18 0 0
A. Wynns C Austin Wynns C 14 11 3 1 0 0 43 0 0
B. Harris 3B Brett Harris 3B 5 1 0 0 0 0 6 1 0
Team 156 2114 19 25 123 5899 68 18

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Rock RP Joe Rock RP 1 0 0 0 0 0 0 1 2 0 2 2 0
B. Kriske RP Brooks Kriske RP 2 0 2.2 0 0 0 0 2 0 0 0 0.00 1 2 1.13
C. Roycroft RP Chris Roycroft RP 7 0 11.2 1 0 0 0 11 3 1 2 1.54 5 7 1.37
S. Blewett RP Scott Blewett RP 21 0 31.1 2 1 0 1 31 13 2 10 2.87 9 28 1.28
L. Medina RP Luis Medina RP 57 1 70.1 5 3 0 4 60 30 7 25 3.20 36 90 1.36
H. Harris RP Hogan Harris RP 71 0 67.1 4 2 15 22 56 27 8 25 3.34 40 85 1.43
J. Ginn SP J.T. Ginn SP 27 24 138.1 9 8 0 1 114 63 17 57 3.71 57 121 1.24
E. Alvarado RP Elvis Alvarado RP 53 0 52 5 4 6 7 42 24 9 23 3.98 25 60 1.29
G. Hartlieb RP Geoff Hartlieb RP 15 0 24.1 1 1 0 0 25 11 1 11 4.07 10 18 1.44
L. Severino SP Luis Severino SP 12 12 62.2 2 6 0 0 61 33 9 29 4.16 31 65 1.47
J. Kuhnel RP Joel Kuhnel RP 25 0 25.2 1 2 4 4 27 12 2 12 4.21 6 14 1.29
M. Leiter RP Mark Leiter RP 36 0 33.2 0 1 4 6 33 16 2 16 4.28 11 38 1.31
B. Basso RP Brady Basso RP 24 6 40 1 3 0 1 52 21 3 20 4.50 7 28 1.48
T. Rashi RP Taylor Rashi RP 1 0 2 0 0 0 0 3 1 0 1 4.50 2 1 2.50
A. Civale RP Aaron Civale RP 16 15 74.2 5 7 0 0 98 46 16 45 5.42 23 58 1.62
G. Jump SP Gage Jump SP 20 20 98.2 6 11 0 0 104 62 12 60 5.47 46 108 1.52
J. Suarez RP Jose Suarez RP 36 1 43 1 3 0 2 48 30 6 27 5.65 13 37 1.42
J. Lopez SP Jacob Lopez SP 26 23 117.1 6 5 0 0 124 77 22 74 5.68 56 108 1.53
J. Perkins RP Jack Perkins RP 36 16 116 3 12 3 5 120 83 20 76 5.90 48 131 1.45
J. Sterner RP Justin Sterner RP 46 0 42.2 2 3 1 3 46 31 11 29 6.12 13 40 1.38
J. Springs SP Jeffrey Springs SP 28 28 138.1 4 14 0 0 147 102 33 95 6.18 56 109 1.47
D. Rom RP Drew Rom RP 10 0 8.2 0 1 0 1 11 6 0 6 6.23 3 6 1.62
S. Barlow RP Scott Barlow RP 36 0 33.1 2 0 2 3 26 26 7 24 6.48 19 29 1.35
M. Barnett RP Mason Barnett RP 19 5 44 1 4 2 2 49 36 12 35 7.16 28 42 1.75
S. Johnson RP Seth Johnson RP 9 0 12 0 0 0 0 16 10 3 10 7.50 3 16 1.58
H. Juenger RP Hayden Juenger RP 13 0 14 0 1 0 1 22 13 0 13 8.36 6 6 2.00
C. Cortes RF Carlos Cortes RF 9 0 9.1 0 0 0 0 15 12 4 11 10.61 8 1 2.46
K. Morris RP Kade Morris RP 6 2 17.1 0 1 0 0 30 21 5 21 10.90 7 10 2.13
J. Estes SP Joey Estes SP 2 1 7.1 0 0 0 0 12 9 4 9 11.05 2 5 1.91
L. Morales RP Luis Morales RP 5 2 16 0 2 0 0 27 26 7 24 13.50 14 13 2.56
M. Krook RP Matt Krook RP 5 0 3.2 0 0 0 1 5 7 1 6 14.73 4 5 2.45
M. Kelly RP Michael Kelly RP 5 0 5 0 0 0 1 12 9 1 9 16.20 6 6 3.60
Y. Tur RP Yunior Tur RP 7 0 10.1 0 0 0 0 21 23 4 19 16.55 10 12 3.00
T. Ferguson RP Tyler Ferguson RP 1 0 1.1 0 0 0 0 4 4 2 4 27.00 0 1 3.00
B. Bowden RP Ben Bowden RP 1 0 1 0 0 0 0 2 4 0 4 36.00 2 0 4.00
Team 156 156 1376 61 95 37 65 1457 893 231 831 5.44 609 1300 1.50

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Rock RP Joe Rock RP 1 0 0 0 0 0 0 0 0
B. Kriske RP Brooks Kriske RP 2 0 0.00 0 0 1 0 0 0 0
C. Roycroft RP Chris Roycroft RP 7 0 1.54 0 1 1 0 0 0 2
S. Blewett RP Scott Blewett RP 21 0 2.87 0 2 4 0 0 0 2
L. Medina RP Luis Medina RP 57 1 3.20 0 12 13 0 0 0 3
H. Harris RP Hogan Harris RP 71 0 3.34 0 13 26 0 0 0 2
J. Ginn SP J.T. Ginn SP 27 24 3.71 1 0 2 0 11 1 3
E. Alvarado RP Elvis Alvarado RP 53 0 3.98 0 9 24 0 0 1 3
G. Hartlieb RP Geoff Hartlieb RP 15 0 4.07 0 2 5 0 0 0 4
L. Severino SP Luis Severino SP 12 12 4.16 0 0 0 0 3 1 0
J. Kuhnel RP Joel Kuhnel RP 25 0 4.21 0 4 12 0 0 0 1
M. Leiter RP Mark Leiter RP 36 0 4.28 0 5 8 0 0 0 2
B. Basso RP Brady Basso RP 24 6 4.50 0 3 1 0 0 0 0
T. Rashi RP Taylor Rashi RP 1 0 4.50 0 0 0 0 0 0 0
A. Civale RP Aaron Civale RP 16 15 5.42 0 0 0 0 1 0 2
G. Jump SP Gage Jump SP 20 20 5.47 0 0 0 0 6 0 7
J. Suarez RP Jose Suarez RP 36 1 5.65 0 3 9 0 0 1 1
J. Lopez SP Jacob Lopez SP 26 23 5.68 0 0 0 0 4 0 1
J. Perkins RP Jack Perkins RP 36 16 5.90 0 2 5 0 2 0 5
J. Sterner RP Justin Sterner RP 46 0 6.12 0 13 6 0 0 0 1
J. Springs SP Jeffrey Springs SP 28 28 6.18 0 0 0 0 5 3 0
D. Rom RP Drew Rom RP 10 0 6.23 0 3 4 0 0 0 0
S. Barlow RP Scott Barlow RP 36 0 6.48 0 10 4 0 0 0 1
M. Barnett RP Mason Barnett RP 19 5 7.16 0 0 6 0 0 0 3
S. Johnson RP Seth Johnson RP 9 0 7.50 0 0 3 0 0 0 0
H. Juenger RP Hayden Juenger RP 13 0 8.36 0 0 1 0 0 0 0
C. Cortes RF Carlos Cortes RF 9 0 10.61 0 0 9 0 0 0 1
K. Morris RP Kade Morris RP 6 2 10.90 0 0 3 0 0 0 1
J. Estes SP Joey Estes SP 2 1 11.05 0 0 0 0 0 0 0
L. Morales RP Luis Morales RP 5 2 13.50 0 0 2 0 0 1 1
M. Krook RP Matt Krook RP 5 0 14.73 0 1 0 0 0 0 0
M. Kelly RP Michael Kelly RP 5 0 16.20 0 0 2 0 0 0 0
Y. Tur RP Yunior Tur RP 7 0 16.55 0 0 3 0 0 0 1
T. Ferguson RP Tyler Ferguson RP 1 0 27.00 0 0 1 0 0 0 0
B. Bowden RP Ben Bowden RP 1 0 36.00 0 0 0 0 0 0 1
Team 156 156 5.44 1 83 155 7 32 8 48

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlvaradoElvis Alvarado P 53 0 6 1 2 3 0
. BarlowScott Barlow P 36 0 4 0 2 2 1
. BarnettMason Barnett P 19 5 9 0 4 5 0
. BassoBrady Basso P 24 6 6 1 0 5 1
. BlewettScott Blewett P 21 0 7 1 1 5 1
. BolteHenry Bolte CF 108 100 310 6 301 3
. BolteHenry Bolte LF 8 3 10 1 9 0
. BolteHenry Bolte RF 1 1 5 0 5 0
. BowdenBen Bowden P 1 0 0 0 0 0 0
. ButlerLawrence Butler RF 127 88 207 3 201 3
. ButlerLawrence Butler CF 32 25 58 1 57 0
. CivaleAaron Civale P 16 15 7 0 2 5 2
. ClarkeDenzel Clarke CF 33 22 66 0 66 0
. CortesCarlos Cortes RF 46 38 62 0 61 1 0
. CortesCarlos Cortes LF 42 28 54 0 52 2 0
. CortesCarlos Cortes P 9 0 0 0 0 0 0
. EstesJoey Estes P 2 1 0 0 0 0 0
. FergusonTyler Ferguson P 1 0 0 0 0 0 0
. GelofZack Gelof 3B 64 60 174 8 45 121
. GelofZack Gelof 2B 19 11 47 1 22 24
. GelofZack Gelof CF 16 9 30 0 30 0
. GelofZack Gelof LF 17 13 25 0 25 0
. GelofZack Gelof RF 4 3 2 0 2 0
. GinnJ.T. Ginn P 27 24 26 1 8 17 0
. HarrisHogan Harris P 71 0 7 0 1 6 0
. HarrisBrett Harris 3B 4 1 5 0 1 4
. HarrisBrett Harris 2B 1 0 0 0 0 0
. HartliebGeoff Hartlieb P 15 0 3 0 1 2 1
. HeimJonah Heim C 55 54 441 4 417 20 5 16
. HeimJonah Heim 1B 7 5 33 0 33 0
. HeimJonah Heim 3B 1 0 0 0 0 0
. HernaizDarell Hernaiz SS 31 26 91 5 29 57
. HernaizDarell Hernaiz 2B 12 5 21 0 8 13
. HernaizDarell Hernaiz 3B 14 11 20 0 13 7
. HernaizDarell Hernaiz RF 1 0 0 0 0 0
. IbanezAndy Ibanez 2B 6 2 13 0 6 7
. IbanezAndy Ibanez 1B 1 1 5 0 5 0
. IbanezAndy Ibanez 3B 2 1 4 1 1 2
. JohnsonSeth Johnson P 9 0 3 0 1 2 0
. JuengerHayden Juenger P 13 0 4 1 1 2 0
. JumpGage Jump P 20 20 10 1 1 8 1
. KellyMichael Kelly P 5 0 0 0 0 0 0
. KriskeBrooks Kriske P 2 0 0 0 0 0 0
. KrookMatt Krook P 5 0 0 0 0 0 0
. KuhnelJoel Kuhnel P 25 0 4 0 2 2 0
. Kuroda-GrauerJoshua Kuroda-Grauer 3B 11 11 18 0 4 14
. Kuroda-GrauerJoshua Kuroda-Grauer 2B 4 4 18 0 11 7
. Kuroda-GrauerJoshua Kuroda-Grauer SS 2 1 7 0 2 5
. KurtzNick Kurtz 1B 94 94 690 3 647 40
. LangeliersShea Langeliers C 74 72 681 3 643 35 7 17
. LeiterMark Leiter P 36 0 2 0 1 1 1
. LopezJacob Lopez P 26 23 18 3 2 13 1
. McNeilJeff McNeil 2B 100 86 330 5 138 187
. McNeilJeff McNeil 1B 39 28 249 0 236 13
. McNeilJeff McNeil RF 2 0 2 0 2 0
. McNeilJeff McNeil LF 1 0 1 0 1 0
. McNeilJeff McNeil 3B 1 0 0 0 0 0
. MedinaLuis Medina P 57 1 8 0 1 7 1
. MenesesJoey Meneses 1B 3 3 21 1 16 4
. MenesesJoey Meneses LF 1 1 2 0 2 0
. MoralesLuis Morales P 5 2 0 0 0 0 0
. MorrisKade Morris P 6 2 5 0 3 2 0
. MuncyMax Muncy 3B 56 51 97 3 33 61
. MuncyMax Muncy LF 4 2 4 0 4 0
. MuncyMax Muncy SS 1 0 0 0 0 0
. OrnelasJonathan Ornelas 2B 3 3 9 1 5 3
. OrnelasJonathan Ornelas LF 2 1 2 0 2 0
. OrnelasJonathan Ornelas SS 1 0 1 0 1 0
. PerkinsJack Perkins P 36 16 17 2 7 8 0
. RashiTaylor Rashi P 1 0 0 0 0 0 0
. RockJoe Rock P 1 0 0 0 0 0 0
. RomDrew Rom P 10 0 1 0 0 1 0
. RookerBrent Rooker RF 3 3 4 0 4 0
. RookerBrent Rooker LF 1 1 1 0 1 0
. RoycroftChris Roycroft P 7 0 1 0 0 1 0
. ServenBrian Serven C 24 19 200 1 188 11 0 4
. SeverinoLuis Severino P 12 12 15 0 5 10 2
. SoderstromTyler Soderstrom LF 101 99 202 1 195 6
. SpringsJeffrey Springs P 28 28 19 0 3 16 5
. StefanicMichael Stefanic 2B 8 4 20 0 9 11
. StefanicMichael Stefanic 3B 3 1 3 2 1 0
. StefanicMichael Stefanic SS 1 0 1 0 1 0
. SternerJustin Sterner P 46 0 7 1 1 5 0
. SuarezJose Suarez P 36 1 5 0 3 2 1
. ThomasColby Thomas RF 33 23 48 2 46 0
. ThomasColby Thomas LF 16 8 24 0 24 0
. ThomasColby Thomas CF 1 0 0 0 0 0
. TurYunior Tur P 7 0 1 0 0 1 0
. WaltonDonovan Walton 2B 42 28 104 1 39 64
. WaltonDonovan Walton SS 16 9 27 1 14 12
. WaltonDonovan Walton 3B 1 0 1 0 1 0
. WhiteTommy White 1B 30 25 160 0 152 8
. WhiteTommy White 3B 25 20 52 3 14 35
. WilliamsAlika Williams SS 64 45 176 5 67 104
. WilliamsAlika Williams 2B 20 13 54 1 22 31
. WilliamsAlika Williams 3B 1 0 0 0 0 0
. WilsonJacob Wilson SS 75 75 218 0 82 136
. WynnsAustin Wynns C 14 11 85 0 80 5 0 2
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola