Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 62 | 37.2 | 1.94 | .188 | 0.995 | 26 | 10 | 8 | 2 | 2 | 11 | 1 | 40 | 0 | 0 | 0 | 0 | 4 | 0 |
| vs. Righthanded Batter | 58 | 30.2 | 3.28 | .223 | 1.060 | 25 | 15 | 11 | 2 | 0 | 7 | 1 | 35 | 0 | 0 | 0 | 0 | 2 | 0 |
| Risp | 35 | 23.0 | 6.26 | .200 | 0.913 | 16 | 21 | 16 | 2 | 1 | 5 | 2 | 26 | 0 | 0 | 0 | 0 | 3 | 0 |
| Runners on Base | 43 | 34.0 | 4.50 | .210 | 0.941 | 25 | 23 | 17 | 2 | 1 | 7 | 2 | 35 | 0 | 0 | 0 | 0 | 6 | 0 |
| Bases Empty | 59 | 34.1 | 0.53 | .198 | 1.085 | 26 | 2 | 2 | 2 | 1 | 11 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 6 | 2.0 | 4.50 | .143 | 0.500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 51 | 52.2 | 2.41 | .199 | 1.035 | 38 | 20 | 14 | 4 | 1 | 16 | 2 | 57 | 0 | 0 | 0 | 0 | 5 | 0 |
| Lip-runners On | 36 | 28.1 | 3.84 | .196 | 0.925 | 19 | 18 | 12 | 2 | 1 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 5 | 0 |
| with 0 outs | 61 | 22.0 | 1.64 | .247 | 1.318 | 21 | 7 | 4 | 1 | 0 | 8 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| with 1 out | 60 | 23.1 | 2.34 | .177 | 0.866 | 14 | 8 | 6 | 0 | 1 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 2 outs | 60 | 23.0 | 3.52 | .186 | 0.870 | 16 | 10 | 9 | 3 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Leadoff | 61 | 14.2 | 0.63 | .224 | 1.338 | 13 | 2 | 1 | 1 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 4 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Innings | 4 | 4.1 | 2.20 | .294 | 1.707 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 63 | 0 | 0 | 68.1 | 2.51 | .204 | 1.013 | 51 | 25 | 19 | 4 | 2 | 18 | 2 | 75 | 0 | 0 | 0 | 0 | 6 | 0 |
| Last 7 Appearances | 7 | 0 | 0 | 8.0 | 1.13 | .259 | 0.875 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 0 |
| Svo (incl. Holds) | 39 | 1 | 1 | 41.1 | 2.85 | .209 | 1.095 | 32 | 19 | 13 | 3 | 1 | 13 | 2 | 44 | 35 | 39 | 0 | 0 | 5 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 21 | 1 | 1 | 23.0 | 2.35 | .233 | 1.261 | 20 | 9 | 6 | 2 | 0 | 9 | 0 | 20 | 12 | 15 | 0 | 0 | 4 | 0 |
| Night | 42 | 6 | 2 | 45.1 | 2.59 | .189 | 0.887 | 31 | 16 | 13 | 2 | 2 | 9 | 2 | 55 | 23 | 24 | 0 | 0 | 2 | 0 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 2 | 0 | 0 | 2.0 | 0.00 | .167 | 1.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| April | 11 | 1 | 2 | 10.2 | 4.41 | .313 | 1.765 | 15 | 8 | 5 | 0 | 1 | 3 | 1 | 13 | 7 | 8 | 0 | 0 | 1 | 0 |
| May | 11 | 0 | 1 | 11.1 | 5.68 | .250 | 1.532 | 11 | 7 | 7 | 2 | 0 | 6 | 0 | 15 | 3 | 4 | 0 | 0 | 1 | 0 |
| June | 9 | 1 | 0 | 11.0 | 0.00 | .111 | 0.455 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 |
| July | 11 | 2 | 0 | 12.0 | 1.50 | .122 | 0.583 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 13 | 7 | 7 | 0 | 0 | 1 | 0 |
| August | 11 | 2 | 0 | 12.1 | 2.98 | .159 | 0.909 | 7 | 5 | 4 | 0 | 0 | 4 | 1 | 12 | 8 | 9 | 0 | 0 | 3 | 0 |
| September | 8 | 1 | 0 | 9.0 | 1.00 | .258 | 0.889 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 37 | 3 | 3 | 40.0 | 2.70 | .213 | 1.100 | 32 | 15 | 12 | 2 | 2 | 12 | 1 | 45 | 18 | 20 | 0 | 0 | 3 | 0 |
| Post All-Star | 26 | 4 | 0 | 28.1 | 2.24 | .190 | 0.890 | 19 | 10 | 7 | 2 | 0 | 6 | 1 | 30 | 17 | 19 | 0 | 0 | 3 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 56 | 6 | 2 | 61.1 | 2.50 | .196 | 0.966 | 43 | 19 | 17 | 4 | 1 | 16 | 1 | 68 | 32 | 34 | 0 | 0 | 4 | 0 |
| Turf | 7 | 1 | 1 | 7.0 | 2.57 | .258 | 1.429 | 8 | 6 | 2 | 0 | 1 | 2 | 1 | 7 | 3 | 5 | 0 | 0 | 2 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 3 | 1 | 27.2 | 1.99 | .167 | 0.882 | 16 | 6 | 6 | 1 | 0 | 8 | 1 | 38 | 16 | 16 | 0 | 0 | 0 | 0 |
| Away | 37 | 4 | 2 | 40.2 | 2.91 | .227 | 1.119 | 35 | 19 | 13 | 3 | 2 | 10 | 1 | 37 | 19 | 23 | 0 | 0 | 6 | 0 |
Role
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 2 | 0 | 0 | 2.0 | 0.00 | .167 | 1.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 2 | 0 | 0 | 2.0 | 4.50 | .364 | 2.000 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Guaranteed Rate Field | 2 | 0 | 0 | 1.1 | 16.36 | .333 | 1.818 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Angel Stadium of Anaheim | 2 | 1 | 0 | 2.0 | 13.50 | .455 | 2.500 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 3 | 0 | 0 | 4.0 | 0.00 | .154 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 1 | 0 | 1.2 | 0.00 | .000 | 0.833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 3 | 0 | 0 | 3.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nationals Park | 2 | 1 | 0 | 3.0 | 0.00 | .100 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Target Field | 1 | 0 | 0 | 2.0 | 0.00 | .429 | 1.500 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutter Health Park | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 1 | 0 | 0 | 1.1 | 8.18 | .429 | 2.727 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Citi Field | 2 | 0 | 0 | 2.0 | 18.00 | .500 | 3.500 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rogers Centre | 3 | 1 | 0 | 3.2 | 0.00 | .154 | 0.938 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Petco Park | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citizens Bank Park | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tropicana Field | 2 | 0 | 1 | 1.1 | 8.18 | .286 | 2.727 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wrigley Field | 2 | 0 | 0 | 2.1 | 0.00 | .125 | 0.952 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Yankee Stadium | 26 | 3 | 1 | 27.2 | 1.99 | .167 | 0.882 | 16 | 6 | 6 | 1 | 0 | 8 | 1 | 38 | 16 | 16 | 0 | 0 | 0 | 0 |
| American Family Field | 2 | 0 | 1 | 1.2 | 7.50 | .167 | 0.833 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle Park | 2 | 0 | 0 | 2.0 | 0.00 | .167 | 1.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Comerica Park | 2 | 0 | 0 | 2.1 | 0.00 | .125 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 4 | 0 | 0 | 4.0 | 0.00 | .077 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Bos. | 5 | 0 | 0 | 6.0 | 0.00 | .105 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 3 | 2 | 0 | 3.0 | 9.00 | .357 | 1.667 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-A | 2 | 0 | 0 | 1.1 | 16.36 | .333 | 1.818 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Clev. | 2 | 1 | 0 | 2.2 | 0.00 | .000 | 0.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Det. | 2 | 0 | 0 | 2.1 | 0.00 | .125 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. K.C. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Milw. | 2 | 0 | 1 | 1.2 | 7.50 | .167 | 0.833 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Minn. | 2 | 0 | 0 | 3.0 | 0.00 | .300 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs. Oak. | 3 | 0 | 1 | 3.0 | 3.00 | .273 | 1.333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Sea. | 2 | 0 | 0 | 2.1 | 4.29 | .364 | 1.905 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Texas | 3 | 0 | 0 | 3.2 | 5.63 | .294 | 1.563 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| vs. Tor. | 5 | 1 | 0 | 5.2 | 1.73 | .190 | 1.346 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 1 | 0 |
| vs. Atl. | 2 | 1 | 0 | 2.0 | 4.50 | .143 | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 2 | 0 | 0 | 2.1 | 0.00 | .125 | 0.952 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| vs. Cin. | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 1 | 1 | 0 | 1.2 | 0.00 | .000 | 0.833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 2 | 1 | 0 | 3.0 | 0.00 | .100 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| vs. NY-NL | 4 | 0 | 0 | 4.2 | 10.71 | .421 | 2.381 | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| vs. Phil. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. St.L. | 1 | 0 | 0 | 1.1 | 0.00 | .000 | 0.909 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. S.D. | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Col. | 1 | 0 | 0 | 0.1 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Miami | 1 | 0 | 0 | 1.0 | 9.00 | .500 | 4.000 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. T.B. | 5 | 0 | 1 | 4.1 | 2.20 | .176 | 0.976 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
