Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes QB Patrick Mahomes QB | 9 | 8 | 311 | 216 | 69.5 | 2208 | 7.1 | 245.3 | 54 | 12 | 9 | 20 | 124 | 90.3 |
Team | 8 | — | 269 | 188 | 69.9 | 1942 | 7.2 | 242.8 | 54 | 11 | 9 | 16 | 101 | 90.1 |
Opponents | 8 | — | 260 | 169 | 65.0 | 1743 | 6.7 | 217.9 | 50 | 11 | 5 | 17 | 65 | 90.3 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Hunt RB Kareem Hunt RB | 6 | 4 | 125 | 449 | 3.6 | 15 | 4 | 5 | 74.8 | 0 | 0 | 22 | 17.6 |
P. Mahomes QB Patrick Mahomes QB | 9 | 8 | 39 | 167 | 4.3 | 33 | 4 | 1 | 18.6 | 0 | 0 | 13 | 33.3 |
C. Steele RB Carson Steele RB | 9 | 2 | 46 | 152 | 3.3 | 9 | 0 | 0 | 16.9 | 3 | 2 | 13 | 28.3 |
I. Pacheco RB Isiah Pacheco RB | 2 | 2 | 34 | 135 | 4.0 | 11 | 2 | 1 | 67.5 | 0 | 0 | 6 | 17.6 |
S. Perine RB Samaje Perine RB | 9 | 0 | 14 | 55 | 3.9 | 10 | 1 | 1 | 6.1 | 0 | 0 | 5 | 35.7 |
M. Hardman WR Mecole Hardman WR | 9 | 0 | 2 | 38 | 19.0 | 20 | 2 | 1 | 4.2 | 0 | 0 | 2 | 100 |
X. Worthy WR Xavier Worthy WR | 9 | 6 | 9 | 37 | 4.1 | 21 | 1 | 2 | 4.1 | 0 | 0 | 2 | 22.2 |
J. Hicks SAF Jaden Hicks SAF | 9 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
R. Rice WR Rashee Rice WR | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.3 | 0 | 0 | 1 | 100 |
T. Kelce TE Travis Kelce TE | 9 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
Team | 8 | — | 253 | 979 | 3.9 | 33 | 14 | 11 | 122.4 | 3 | 2 | 64 | 25.3 |
Opponents | 8 | — | 182 | 671 | 3.7 | 26 | 14 | 5 | 83.9 | 3 | — | 42 | 23.1 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Pacheco RB Isiah Pacheco RB | 2 | 2 | 7 | 8 | 87.5 | 54 | 7.7 | 23 | 0 | 0 | 27.0 | 0 | 0 | 3 | 42.9 |
D. Hopkins WR DeAndre Hopkins WR | 2 | 1 | 10 | 12 | 83.3 | 115 | 11.5 | 35 | 1 | 2 | 57.5 | 0 | 0 | 7 | 70 |
P. Hendershot TE Peyton Hendershot TE | 3 | 0 | 2 | 1 | 200 | 15 | 7.5 | 9 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
J. Fortson TE Jody Fortson TE | 3 | 0 | 1 | 3 | 33.3 | 5 | 5.0 | 5 | 0 | 0 | 1.7 | 0 | 0 | 1 | 100 |
R. Rice WR Rashee Rice WR | 4 | 4 | 24 | 29 | 82.8 | 288 | 12.0 | 44 | 3 | 2 | 72.0 | 0 | 0 | 15 | 62.5 |
S. Moore WR Skyy Moore WR | 6 | 0 | 0 | 3 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
J. Smith-Schuster WR JuJu Smith-Schuster WR | 6 | 3 | 9 | 12 | 75 | 147 | 16.3 | 50 | 2 | 1 | 24.5 | 0 | 0 | 5 | 55.6 |
K. Hunt RB Kareem Hunt RB | 6 | 4 | 14 | 8 | 175 | 116 | 8.3 | 26 | 0 | 0 | 19.3 | 0 | 0 | 5 | 35.7 |
J. Wiley TE Jared Wiley TE | 7 | 2 | 1 | 1 | 100 | 7 | 7.0 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
W. Morris OT Wanya Morris OT | 8 | 6 | 1 | 1 | 100 | 1 | 1.0 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 100 |
P. Mahomes QB Patrick Mahomes QB | 9 | 8 | 1 | 1 | 100 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
T. Kelce TE Travis Kelce TE | 9 | 8 | 60 | 64 | 93.8 | 499 | 8.3 | 38 | 2 | 2 | 55.4 | 2 | 1 | 24 | 40 |
C. Steele RB Carson Steele RB | 9 | 2 | 3 | 6 | 50 | 10 | 3.3 | 8 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
S. Perine RB Samaje Perine RB | 9 | 0 | 15 | 17 | 88.2 | 166 | 11.1 | 35 | 0 | 1 | 18.4 | 0 | 0 | 6 | 40 |
J. Watson WR Justin Watson WR | 9 | 4 | 15 | 16 | 93.8 | 177 | 11.8 | 25 | 1 | 0 | 19.7 | 0 | 0 | 8 | 53.3 |
N. Gray TE Noah Gray TE | 9 | 4 | 19 | 19 | 100 | 226 | 11.9 | 29 | 2 | 0 | 25.1 | 0 | 0 | 12 | 63.2 |
X. Worthy WR Xavier Worthy WR | 9 | 6 | 20 | 39 | 51.3 | 246 | 12.3 | 54 | 2 | 3 | 27.3 | 0 | 0 | 13 | 65 |
M. Hardman WR Mecole Hardman WR | 9 | 0 | 10 | 10 | 100 | 78 | 7.8 | 17 | 0 | 0 | 8.7 | 0 | 0 | 5 | 50 |
Team | 8 | — | 188 | 250 | 75.2 | 1942 | 10.3 | 54 | 13 | 11 | 242.8 | 2 | 1 | 105 | 55.9 |
Opponents | 8 | — | 169 | 249 | 67.9 | 1743 | 10.3 | 50 | 11 | 11 | 217.9 | 2 | — | 82 | 48.5 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Bolton LB Nick Bolton LB | 9 | 8 | 42 | 20 | 62 | 1.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
J. Reid S Justin Reid S | 9 | 8 | 33 | 17 | 50 | 0.0 | 1 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
D. Tranquill LB Drue Tranquill LB | 9 | 8 | 30 | 20 | 50 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
B. Cook FS Bryan Cook FS | 9 | 8 | 33 | 10 | 43 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
C. Conner DB Chamarri Conner DB | 9 | 3 | 28 | 10 | 38 | 1.0 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 1 |
T. McDuffie CB Trent McDuffie CB | 9 | 8 | 22 | 12 | 34 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 |
J. Watson CB Jaylen Watson CB | 6 | 6 | 21 | 11 | 32 | 0.0 | 0 | 12 | 12 | 0 | 6 | 0 | 0 | 0 |
L. Chenal LB Leo Chenal LB | 9 | 7 | 21 | 10 | 31 | 1.0 | 0 | 0 | — | 0 | 3 | 2 | 0 | 0 |
G. Karlaftis DE George Karlaftis DE | 9 | 8 | 12 | 11 | 23 | 4.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
N. Johnson SAF Nazeeh Johnson SAF | 8 | 1 | 10 | 12 | 22 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Jones DT Chris Jones DT | 9 | 8 | 9 | 10 | 19 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
F. Anudike-Uzomah DE Felix Anudike-Uzomah DE | 9 | 2 | 12 | 6 | 18 | 1.5 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 |
M. Danna DE Michael Danna DE | 5 | 4 | 9 | 7 | 16 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Wharton DT Tershawn Wharton DT | 8 | 3 | 8 | 7 | 15 | 2.5 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
M. Pennel DT Mike Pennel DT | 9 | 5 | 5 | 6 | 11 | 2.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
C. Roland-Wallace CB Christian Roland-Wallace CB | 8 | 0 | 8 | 1 | 9 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Herring DE Malik Herring DE | 8 | 0 | 5 | 3 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Williams CB Joshua Williams CB | 8 | 1 | 4 | 2 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Hicks SAF Jaden Hicks SAF | 9 | 0 | 5 | 0 | 5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Nnadi NT Derrick Nnadi NT | 8 | 0 | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Uche LB Josh Uche LB | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Cochrane LB Jack Cochrane LB | 8 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Team | 8 | — | 288 | 152 | 440 | 17.0 | 5 | 23 | 12 | — | 33 | 6 | 3 | 1 |
Opponents | 8 | — | 322 | 239 | 561 | 16.0 | 9 | 125 | 37 | — | 27 | 4 | 3 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Butker K Harrison Butker K | 9 | 0 | — | — | 0 | 0 | 18 | 21 | — | 0 | 75 | — |
X. Worthy WR Xavier Worthy WR | 9 | 6 | 2 | 3 | 0 | 5 | — | — | — | 0 | 30 | — |
K. Hunt RB Kareem Hunt RB | 6 | 4 | 5 | 0 | 0 | 5 | — | — | — | 0 | 30 | — |
S. Perine RB Samaje Perine RB | 9 | 0 | 1 | 1 | 0 | 2 | — | — | — | 0 | 12 | — |
R. Rice WR Rashee Rice WR | 4 | 4 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
D. Hopkins WR DeAndre Hopkins WR | 2 | 1 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
T. Kelce TE Travis Kelce TE | 9 | 8 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
M. Hardman WR Mecole Hardman WR | 9 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
W. Morris OT Wanya Morris OT | 8 | 6 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
I. Pacheco RB Isiah Pacheco RB | 2 | 2 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Smith-Schuster WR JuJu Smith-Schuster WR | 6 | 3 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
P. Mahomes QB Patrick Mahomes QB | 9 | 8 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
C. Conner DB Chamarri Conner DB | 9 | 3 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
Team | 8 | — | 11 | 11 | 0 | 23 | 15 | 20 | — | — | 203 | X |
Opponents | 8 | — | 5 | 11 | 0 | 16 | 13 | 12 | — | — | 147 | 18.4 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
M. Hardman WR Mecole Hardman WR | 9 | 0 | 16 | 191 | 11.9 | 55 | 0 | 7 |
Team | 8 | — | 13 | 163 | 12.5 | 55 | — | 7 |
Opponents | 8 | — | 9 | 80 | 8.9 | 17 | — | 6 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
C. Steele RB Carson Steele RB | 9 | 2 | 5 | 138 | 27.6 | 31 | 0 |
M. Hardman WR Mecole Hardman WR | 9 | 0 | 3 | 80 | 26.7 | 32 | 0 |
S. Moore WR Skyy Moore WR | 6 | 0 | 2 | 43 | 21.5 | 28 | 0 |
M. Washington WR Montrell Washington WR | 1 | 0 | 1 | 14 | 14.0 | 14 | 0 |
Team | 8 | — | 10 | 250 | 25.0 | 55 | — |
Opponents | 8 | — | 9 | 270 | 30.0 | 17 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Butker K Harrison Butker K | 9 | 0 | 18-20 | 90.0 | 53 | 1-1 | 6-6 | 6-6 | 3-3 | 2-4 | 21-22 | 95.5 |
Team | 8 | — | 15-17 | 88.2 | 53 | 1-1 | 4-4 | 5-5 | 3-3 | 50-4 | 20-21 | 95.2 |
Opponents | 8 | — | 13-15 | 86.7 | 55 | 0-0 | 3-3 | 3-3 | 2-2 | 71-7 | 12-15 | 80.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Araiza P Matt Araiza P | 9 | 0 | 26 | 1313 | 67 | 50.5 | 42.5 | 11 | 5 | 7 | 10 | 108 | — | 0 |
Team | 8 | — | 22 | 1100 | 67 | 50.0 | 43.6 | 10 | 3 | — | 9 | 80 | 12.5 | — |
Opponents | 8 | — | 28 | 1389 | 68 | 49.6 | 42.4 | 10 | 2 | — | 13 | 163 | 8.9 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.