At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 66 | 119 | 12 | 34 | 5 | 0 | 1 | 11 | 10 | 18 | 6 | 1 | 42 | 0 | 0 | 1 | 0 | 3 | 0.286 | 0.346 | 0.353 |
| vs. Righthanded Pitcher | 78 | 180 | 19 | 39 | 7 | 0 | 2 | 18 | 17 | 48 | 5 | 0 | 52 | 1 | 2 | 4 | 0 | 5 | 0.217 | 0.297 | 0.289 |
| Risp | 71 | 82 | 24 | 20 | 3 | 0 | 0 | 25 | 9 | 19 | 4 | 1 | 23 | 1 | 2 | 2 | 0 | 3 | 0.244 | 0.330 | 0.280 |
| Runners on Base | 94 | 139 | 28 | 37 | 6 | 0 | 0 | 26 | 13 | 31 | 11 | 1 | 43 | 1 | 2 | 4 | 0 | 8 | 0.266 | 0.344 | 0.309 |
| Bases Empty | 85 | 160 | 3 | 36 | 6 | 0 | 3 | 3 | 14 | 35 | 0 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 0.225 | 0.291 | 0.319 |
| Bases Loaded | 18 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.375 | 0.167 |
| Late Inning Pressure | 41 | 46 | 4 | 9 | 3 | 0 | 0 | 4 | 5 | 7 | 2 | 0 | 12 | 0 | 1 | 2 | 0 | 1 | 0.196 | 0.302 | 0.261 |
| Lip-runners On | 30 | 25 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0.240 | 0.321 | 0.320 |
| with 0 outs | 78 | 113 | 11 | 35 | 7 | 0 | 3 | 10 | 7 | 20 | 2 | 0 | 51 | 0 | 2 | 2 | 0 | 3 | 0.310 | 0.361 | 0.451 |
| with 1 out | 77 | 106 | 14 | 23 | 3 | 0 | 0 | 15 | 8 | 24 | 2 | 0 | 26 | 1 | 0 | 1 | 0 | 5 | 0.217 | 0.276 | 0.245 |
| with 2 outs | 69 | 80 | 6 | 15 | 2 | 0 | 0 | 4 | 12 | 22 | 7 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 0.188 | 0.309 | 0.213 |
| Leading Off | 56 | 77 | 3 | 19 | 2 | 0 | 2 | 2 | 4 | 13 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0.247 | 0.293 | 0.351 |
| 1st Inning | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.100 |
| >= 7th Inning | 86 | 101 | 14 | 23 | 7 | 0 | 0 | 9 | 10 | 23 | 4 | 0 | 30 | 1 | 1 | 3 | 0 | 4 | 0.228 | 0.313 | 0.297 |
| Extra Innings | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| Pinch Hitter | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.333 | 0.143 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 7 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.231 | 0.320 |
| Lineup Slot 2 | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.636 | 0.556 |
| Lineup Slot 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Lineup Slot 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Lineup Slot 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.400 | 0.000 |
| Lineup Slot 6 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 |
| Lineup Slot 7 | 11 | 29 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.172 | 0.273 | 0.207 |
| Lineup Slot 8 | 41 | 118 | 16 | 34 | 4 | 0 | 2 | 15 | 9 | 24 | 4 | 0 | 44 | 0 | 0 | 2 | 0 | 6 | 0.288 | 0.349 | 0.373 |
| Lineup Slot 9 | 33 | 105 | 9 | 22 | 6 | 0 | 0 | 8 | 9 | 27 | 5 | 1 | 28 | 1 | 2 | 2 | 0 | 0 | 0.210 | 0.282 | 0.267 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 47 | 139 | 16 | 35 | 4 | 0 | 2 | 16 | 11 | 31 | 3 | 0 | 45 | 1 | 0 | 1 | 0 | 6 | 0.252 | 0.309 | 0.324 |
| Night | 61 | 160 | 15 | 38 | 8 | 0 | 1 | 13 | 16 | 35 | 8 | 1 | 49 | 0 | 2 | 4 | 0 | 2 | 0.238 | 0.322 | 0.306 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.118 | 0.211 | 0.176 |
| April | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.571 | 0.500 |
| May | 22 | 58 | 2 | 14 | 1 | 0 | 0 | 4 | 1 | 17 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 0.241 | 0.254 | 0.259 |
| June | 25 | 77 | 13 | 18 | 5 | 0 | 1 | 6 | 11 | 22 | 3 | 1 | 26 | 0 | 0 | 1 | 0 | 1 | 0.234 | 0.337 | 0.338 |
| July | 23 | 64 | 6 | 17 | 5 | 0 | 0 | 8 | 6 | 11 | 4 | 0 | 22 | 0 | 0 | 1 | 0 | 2 | 0.266 | 0.338 | 0.344 |
| August | 25 | 66 | 7 | 17 | 0 | 0 | 2 | 7 | 6 | 9 | 1 | 0 | 23 | 0 | 0 | 2 | 0 | 2 | 0.258 | 0.338 | 0.348 |
| September | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.182 | 0.231 | 0.182 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 63 | 193 | 21 | 45 | 11 | 0 | 1 | 16 | 16 | 48 | 6 | 1 | 59 | 0 | 1 | 3 | 0 | 6 | 0.233 | 0.302 | 0.306 |
| Post All-Star | 45 | 106 | 10 | 28 | 1 | 0 | 2 | 13 | 11 | 18 | 5 | 0 | 35 | 1 | 1 | 2 | 0 | 2 | 0.264 | 0.342 | 0.330 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 101 | 282 | 28 | 69 | 11 | 0 | 2 | 26 | 26 | 61 | 11 | 1 | 86 | 1 | 2 | 5 | 0 | 8 | 0.245 | 0.318 | 0.305 |
| Turf | 7 | 17 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.278 | 0.471 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 51 | 143 | 11 | 32 | 3 | 0 | 0 | 12 | 8 | 32 | 4 | 0 | 35 | 1 | 2 | 0 | 0 | 3 | 0.224 | 0.263 | 0.245 |
| Away | 57 | 156 | 20 | 41 | 9 | 0 | 3 | 17 | 19 | 34 | 7 | 1 | 59 | 0 | 0 | 5 | 0 | 5 | 0.263 | 0.361 | 0.378 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 |
| Playing 3B | 37 | 76 | 10 | 20 | 3 | 0 | 1 | 7 | 7 | 15 | 1 | 0 | 26 | 0 | 1 | 2 | 0 | 3 | 0.263 | 0.341 | 0.342 |
| Playing SS | 69 | 199 | 19 | 46 | 8 | 0 | 2 | 19 | 19 | 42 | 8 | 1 | 60 | 1 | 1 | 2 | 0 | 4 | 0.231 | 0.303 | 0.302 |
| Playing OF | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.375 |
| Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. S.F. | 6 | 14 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.143 | 0.188 | 0.143 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 |
| Busch Stadium | 5 | 19 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.421 | 0.450 | 0.579 |
| Guaranteed Rate Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Coors Field | 3 | 10 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.364 | 0.500 |
| Dodger Stadium | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.222 | 0.125 |
| Great American Ball Park | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.375 | 0.167 |
| Progressive Field | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 |
| Nationals Park | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.429 | 0.714 |
| Sutter Health Park | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.444 | 0.286 |
| Citi Field | 3 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.154 | 0.267 | 0.231 |
| Rogers Centre | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| loanDepot park | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.500 |
| Petco Park | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0.444 |
| Citizens Bank Park | 4 | 13 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.154 | 0.313 | 0.462 |
| Truist Park | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.333 |
| Yankee Stadium | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 |
| American Family Field | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 |
| Pnc Park | 51 | 143 | 11 | 32 | 3 | 0 | 0 | 12 | 8 | 32 | 4 | 0 | 35 | 1 | 2 | 0 | 0 | 3 | 0.224 | 0.263 | 0.245 |
| Oracle Park | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Minute Maid Park | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.385 | 0.111 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| vs. Bos. | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.167 | 0.091 |
| vs. LA-AL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| vs. Chi-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Clev. | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 |
| vs. Det. | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 |
| vs. Milw. | 7 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.176 | 0.222 | 0.235 |
| vs. Minn. | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. NY-AL | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 |
| vs. Oak. | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.444 | 0.286 |
| vs. Sea. | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 |
| vs. Tor. | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Atl. | 6 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.238 | 0.211 |
| vs. Chi-N | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
| vs. Cin. | 10 | 19 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.391 | 0.316 |
| vs. Hou. | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.385 | 0.111 |
| vs. LA-NL | 6 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.300 | 0.278 |
| vs. Wash. | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.429 | 0.714 |
| vs. NY-NL | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0.211 | 0.286 | 0.263 |
| vs. Phil. | 7 | 22 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0.136 | 0.240 | 0.318 |
| vs. St.L. | 5 | 19 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.421 | 0.450 | 0.579 |
| vs. S.D. | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0.444 |
| vs. Col. | 5 | 15 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.471 | 0.533 |
| vs. Miami | 4 | 14 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0.571 |
| vs. Ariz. | 6 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.308 |
