2026
Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 41 | 26.0 | 2.08 | .198 | 1.039 | 19 | 6 | 6 | 2 | 0 | 8 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Righthanded Batter | 39 | 22.1 | 4.89 | .284 | 1.493 | 27 | 16 | 12 | 4 | 3 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 |
| Risp | 26 | 13.2 | 8.86 | .296 | 1.818 | 16 | 17 | 13 | 2 | 0 | 8 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runners on Base | 33 | 22.2 | 5.68 | .235 | 1.351 | 20 | 18 | 14 | 2 | 1 | 10 | 3 | 22 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bases Empty | 35 | 25.2 | 1.43 | .245 | 1.191 | 26 | 4 | 4 | 4 | 2 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 8 | 2.0 | 4.50 | .500 | 2.000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 13 | 11.0 | 2.45 | .184 | 1.000 | 7 | 3 | 3 | 0 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 7 | 4.2 | 6.43 | .200 | 1.667 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 35 | 15.1 | 2.98 | .233 | 0.993 | 14 | 5 | 5 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 1 out | 41 | 16.2 | 1.67 | .210 | 1.049 | 13 | 3 | 3 | 1 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0 |
| with 2 outs | 40 | 16.1 | 5.59 | .275 | 1.739 | 19 | 14 | 10 | 2 | 0 | 9 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Leadoff | 34 | 10.2 | 1.76 | .267 | 1.177 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 5 | 1.0 | 9.00 | .400 | 2.000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 42 | 0 | 0 | 47.1 | 2.87 | .235 | 1.210 | 43 | 17 | 15 | 6 | 3 | 14 | 3 | 49 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2nd 9 Batters | 2 | 0 | 0 | 1.0 | 9.00 | .375 | 3.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last 7 Appearances | 7 | 1 | 0 | 6.0 | 3.00 | .269 | 1.500 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Svo (incl. Holds) | 10 | 0 | 0 | 10.0 | 4.50 | .263 | 1.500 | 10 | 5 | 5 | 2 | 0 | 5 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 16 | 2 | 0 | 16.2 | 4.44 | .277 | 1.482 | 18 | 8 | 8 | 3 | 2 | 6 | 3 | 19 | 0 | 2 | 0 | 0 | 0 | 0 |
| Night | 26 | 4 | 0 | 31.2 | 2.88 | .222 | 1.154 | 28 | 14 | 10 | 3 | 1 | 8 | 0 | 31 | 0 | 0 | 0 | 0 | 3 | 1 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 3 | 0 | 0 | 4.0 | 0.00 | .154 | 1.500 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 8 | 1 | 0 | 12.2 | 4.43 | .245 | 1.312 | 13 | 10 | 6 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
| June | 11 | 2 | 0 | 13.0 | 2.77 | .170 | 0.615 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 12 | 2 | 0 | 11.2 | 4.82 | .313 | 1.786 | 15 | 6 | 6 | 1 | 1 | 5 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| August | 8 | 1 | 0 | 7.0 | 2.57 | .267 | 1.429 | 8 | 2 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 27 | 4 | 0 | 33.2 | 3.52 | .223 | 1.235 | 29 | 17 | 13 | 3 | 2 | 12 | 3 | 37 | 0 | 1 | 0 | 0 | 2 | 0 |
| Post All-Star | 15 | 2 | 0 | 14.2 | 3.17 | .279 | 1.338 | 17 | 5 | 5 | 3 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 13 | 1 | 0 | 14.1 | 5.74 | .297 | 1.560 | 19 | 11 | 9 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turf | 29 | 5 | 0 | 34.0 | 2.38 | .213 | 1.118 | 27 | 11 | 9 | 3 | 3 | 11 | 3 | 36 | 0 | 2 | 0 | 0 | 1 | 1 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 4 | 0 | 29.0 | 2.48 | .220 | 1.207 | 24 | 10 | 8 | 2 | 3 | 11 | 3 | 29 | 0 | 1 | 0 | 0 | 1 | 1 |
| Away | 16 | 2 | 0 | 19.1 | 4.71 | .268 | 1.309 | 22 | 12 | 10 | 4 | 0 | 3 | 0 | 21 | 0 | 1 | 0 | 0 | 2 | 0 |
Role
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 2 | 0 | 0 | 1.1 | 8.18 | .200 | 1.818 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 26 | 4 | 0 | 29.0 | 2.48 | .220 | 1.207 | 24 | 10 | 8 | 2 | 3 | 11 | 3 | 29 | 0 | 1 | 0 | 0 | 1 | 1 |
| Busch Stadium | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coors Field | 1 | 0 | 0 | 2.2 | 8.18 | .182 | 1.364 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Stadium of Anaheim | 3 | 1 | 0 | 2.2 | 0.00 | .100 | 0.455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fenway Park | 1 | 0 | 0 | 1.0 | 18.00 | .400 | 2.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 1 | 0 | 0 | 1.0 | 9.00 | .400 | 2.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutter Health Park | 1 | 0 | 0 | 0.1 | 90.00 | .750 | 30.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers Centre | 1 | 1 | 0 | 2.1 | 0.00 | .125 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 2 | 0 | 0 | 2.2 | 4.09 | .200 | 0.909 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Truist Park | 1 | 0 | 0 | 0.2 | 45.00 | .500 | 10.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankee Stadium | 1 | 0 | 0 | 1.0 | 9.00 | .400 | 3.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comerica Park | 1 | 0 | 0 | 2.0 | 0.00 | .250 | 1.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minute Maid Park | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 1 | 0 | 0 | 1.2 | 0.00 | .286 | 2.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Bos. | 1 | 0 | 0 | 1.0 | 18.00 | .400 | 2.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 5 | 2 | 0 | 4.1 | 4.39 | .222 | 1.220 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Chi-A | 2 | 0 | 0 | 2.1 | 0.00 | .222 | 0.952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Clev. | 3 | 1 | 0 | 3.2 | 0.00 | .154 | 0.625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 3 | 0 | 0 | 3.2 | 0.00 | .267 | 2.188 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 3 | 1 | 0 | 2.2 | 4.09 | .273 | 1.364 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Minn. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 2 | 0 | 0 | 3.0 | 3.00 | .250 | 2.000 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Oak. | 2 | 0 | 0 | 1.1 | 8.18 | .571 | 5.455 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Sea. | 2 | 1 | 0 | 2.0 | 4.50 | .375 | 1.500 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Tor. | 1 | 1 | 0 | 2.1 | 0.00 | .125 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 1 | 0 | 0 | 0.2 | 45.00 | .500 | 10.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Hou. | 3 | 0 | 0 | 3.2 | 11.25 | .368 | 2.813 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| vs. Pitt. | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. St.L. | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. S.D. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Col. | 1 | 0 | 0 | 2.2 | 8.18 | .182 | 1.364 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Ariz. | 2 | 0 | 0 | 3.1 | 0.00 | .100 | 0.323 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. T.B. | 2 | 0 | 0 | 2.2 | 4.09 | .200 | 0.909 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
