2026
Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 28 | 81.2 | 2.88 | .224 | 1.404 | 68 | 27 | 26 | 5 | 2 | 46 | 2 | 71 | 0 | 0 | 0 | 0 | 6 | 0 |
| vs. Righthanded Batter | 28 | 66.2 | 3.13 | .191 | 1.027 | 46 | 29 | 23 | 5 | 7 | 22 | 0 | 71 | 0 | 0 | 0 | 0 | 5 | 0 |
| Risp | 29 | 34.1 | 10.03 | .250 | 1.642 | 32 | 45 | 38 | 1 | 3 | 24 | 2 | 36 | 0 | 0 | 0 | 0 | 4 | 0 |
| Runners on Base | 29 | 60.1 | 6.14 | .224 | 1.398 | 47 | 48 | 41 | 2 | 6 | 37 | 2 | 52 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bases Empty | 29 | 88.0 | 0.82 | .201 | 1.114 | 67 | 8 | 8 | 8 | 3 | 31 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 13 | 5.2 | 13.85 | .211 | 1.154 | 4 | 12 | 8 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 3 | 2.0 | 4.50 | .286 | 1.500 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 2 | 1.0 | 0.00 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 29 | 52.2 | 1.21 | .195 | 1.130 | 36 | 7 | 7 | 3 | 1 | 23 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 1 out | 29 | 49.1 | 3.67 | .197 | 1.079 | 34 | 21 | 20 | 2 | 4 | 19 | 0 | 47 | 0 | 0 | 0 | 0 | 5 | 0 |
| with 2 outs | 29 | 46.1 | 4.30 | .237 | 1.518 | 44 | 28 | 22 | 5 | 4 | 26 | 2 | 48 | 0 | 0 | 0 | 0 | 4 | 0 |
| vs. Leadoff | 29 | 35.2 | 0.77 | .217 | 1.250 | 30 | 3 | 3 | 3 | 1 | 14 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 11 | 3.1 | 5.81 | .091 | 0.968 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 27 | 27.0 | 2.33 | .188 | 1.037 | 18 | 7 | 7 | 2 | 3 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2nd Inning | 27 | 27.0 | 2.67 | .152 | 1.074 | 14 | 8 | 8 | 1 | 0 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3rd Inning | 27 | 26.1 | 3.10 | .219 | 1.303 | 21 | 9 | 9 | 3 | 3 | 13 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4th Inning | 26 | 25.1 | 2.87 | .247 | 1.434 | 24 | 9 | 8 | 1 | 1 | 12 | 1 | 19 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5th Inning | 22 | 21.1 | 5.12 | .241 | 1.374 | 20 | 12 | 12 | 2 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th Inning | 16 | 14.2 | 1.27 | .140 | 0.775 | 7 | 2 | 2 | 0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th Inning | 5 | 4.0 | 6.75 | .333 | 1.750 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th Inning | 1 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 28 | 0 | 0 | 59.0 | 2.14 | .177 | 1.170 | 37 | 15 | 14 | 5 | 3 | 32 | 1 | 69 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2nd 9 Batters | 27 | 0 | 0 | 52.2 | 3.28 | .246 | 1.379 | 50 | 23 | 19 | 2 | 4 | 22 | 0 | 43 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3rd+ 9 Batters | 23 | 0 | 0 | 28.0 | 3.86 | .216 | 1.250 | 22 | 12 | 12 | 2 | 2 | 13 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last 7 Appearances | 7 | 1 | 3 | 40.2 | 3.81 | .237 | 1.169 | 36 | 17 | 17 | 4 | 1 | 11 | 1 | 40 | 0 | 0 | 1 | 0 | 4 | 0 |
| Svo (incl. Holds) | 1 | 0 | 0 | 0.2 | 0.00 | .333 | 10.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 7 | 2 | 3 | 35.0 | 3.09 | .210 | 1.171 | 26 | 12 | 12 | 1 | 0 | 15 | 1 | 34 | 0 | 0 | 1 | 0 | 3 | 0 |
| Night | 22 | 7 | 8 | 113.1 | 2.94 | .210 | 1.247 | 88 | 44 | 37 | 9 | 9 | 53 | 1 | 108 | 0 | 0 | 0 | 0 | 8 | 1 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 2 | 0 | 1 | 1.2 | 0.00 | .417 | 6.667 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 0 | 2 | 9.2 | 5.87 | .263 | 1.848 | 10 | 6 | 6 | 1 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| May | 6 | 2 | 1 | 33.0 | 1.64 | .183 | 1.091 | 21 | 6 | 6 | 2 | 2 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 |
| June | 5 | 3 | 2 | 27.1 | 4.32 | .221 | 1.292 | 23 | 14 | 13 | 2 | 3 | 12 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 1 |
| July | 4 | 1 | 1 | 21.2 | 1.27 | .137 | 1.038 | 10 | 3 | 3 | 1 | 3 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| August | 6 | 3 | 2 | 30.0 | 3.30 | .206 | 1.233 | 22 | 11 | 11 | 2 | 0 | 15 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 |
| September | 4 | 0 | 2 | 25.0 | 3.60 | .242 | 1.080 | 23 | 10 | 10 | 2 | 1 | 4 | 1 | 22 | 0 | 0 | 1 | 0 | 4 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 17 | 5 | 7 | 81.1 | 2.89 | .204 | 1.319 | 61 | 33 | 26 | 5 | 7 | 46 | 1 | 78 | 0 | 0 | 0 | 0 | 6 | 1 |
| Post All-Star | 12 | 4 | 4 | 67.0 | 3.09 | .216 | 1.119 | 53 | 23 | 23 | 5 | 2 | 22 | 1 | 64 | 0 | 0 | 1 | 0 | 5 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 25 | 9 | 9 | 129.0 | 2.86 | .205 | 1.178 | 97 | 47 | 41 | 8 | 7 | 55 | 2 | 129 | 0 | 0 | 1 | 0 | 8 | 0 |
| Turf | 4 | 0 | 2 | 19.1 | 3.77 | .239 | 1.571 | 17 | 9 | 8 | 2 | 2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 1 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 8 | 2 | 85.0 | 2.22 | .184 | 1.082 | 56 | 21 | 21 | 3 | 3 | 36 | 0 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
| Away | 14 | 1 | 9 | 63.1 | 3.99 | .242 | 1.426 | 58 | 35 | 28 | 7 | 6 | 32 | 2 | 54 | 0 | 0 | 1 | 0 | 7 | 1 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 0 | 0 | 4.0 | 0.00 | .083 | 1.500 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Field | 1 | 0 | 1 | 7.0 | 3.86 | .259 | 1.286 | 7 | 4 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angel Stadium of Anaheim | 15 | 8 | 2 | 85.0 | 2.22 | .184 | 1.082 | 56 | 21 | 21 | 3 | 3 | 36 | 0 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
| Progressive Field | 1 | 0 | 1 | 5.0 | 3.60 | .176 | 0.800 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 1 | 0 | 1 | 3.2 | 11.25 | .375 | 3.438 | 6 | 4 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals Park | 1 | 0 | 0 | 6.0 | 6.00 | .346 | 1.833 | 9 | 4 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sutter Health Park | 2 | 1 | 1 | 9.0 | 5.00 | .297 | 1.333 | 11 | 5 | 5 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| T-Mobile Park | 1 | 0 | 1 | 5.2 | 1.73 | .056 | 0.962 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| loanDepot park | 1 | 0 | 1 | 2.1 | 17.14 | .400 | 3.333 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 1 | 0 | 0 | 6.0 | 1.50 | .227 | 1.333 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pnc Park | 1 | 0 | 1 | 8.0 | 1.13 | .115 | 0.500 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minute Maid Park | 3 | 0 | 2 | 6.2 | 4.35 | .276 | 2.097 | 8 | 9 | 3 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Chi-A | 1 | 1 | 0 | 6.0 | 1.50 | .111 | 0.833 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Clev. | 2 | 0 | 1 | 8.2 | 5.49 | .250 | 1.707 | 8 | 5 | 5 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 1 | 0 | 1 | 3.2 | 11.25 | .375 | 3.438 | 6 | 4 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Milw. | 1 | 1 | 0 | 6.0 | 0.00 | .158 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Minn. | 1 | 0 | 0 | 7.0 | 0.00 | .160 | 0.571 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 1 | 1 | 0 | 7.0 | 1.29 | .200 | 0.714 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Oak. | 4 | 1 | 2 | 19.1 | 5.65 | .266 | 1.361 | 21 | 12 | 12 | 1 | 3 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Sea. | 1 | 0 | 1 | 5.2 | 1.73 | .056 | 0.962 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 3 | 2 | 0 | 15.0 | 0.60 | .154 | 1.200 | 8 | 1 | 1 | 0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
| vs. Hou. | 5 | 1 | 2 | 17.2 | 2.09 | .194 | 1.454 | 13 | 10 | 4 | 2 | 2 | 12 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 1 | 0 | 0 | 6.0 | 6.00 | .346 | 1.833 | 9 | 4 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. NY-NL | 1 | 0 | 0 | 5.0 | 1.80 | .125 | 1.000 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 1 | 0 | 1 | 8.0 | 1.13 | .115 | 0.500 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. St.L. | 1 | 1 | 0 | 6.0 | 1.50 | .261 | 1.167 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. S.D. | 1 | 0 | 1 | 6.0 | 3.00 | .182 | 1.000 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Col. | 1 | 1 | 0 | 6.0 | 4.50 | .143 | 1.000 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Miami | 1 | 0 | 1 | 2.1 | 17.14 | .400 | 3.333 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Ariz. | 1 | 0 | 1 | 7.0 | 3.86 | .259 | 1.286 | 7 | 4 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs. T.B. | 1 | 0 | 0 | 6.0 | 1.50 | .227 | 1.333 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
