Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 22 | 68.2 | 4.35 | .237 | 1.217 | 62 | 35 | 33 | 12 | 1 | 21 | 0 | 38 | 0 | 0 | 0 | 0 | 4 | 0 |
| vs. Righthanded Batter | 21 | 49.0 | 4.22 | .258 | 1.306 | 51 | 25 | 23 | 6 | 1 | 13 | 0 | 47 | 0 | 0 | 0 | 0 | 9 | 0 |
| Risp | 21 | 25.2 | 13.57 | .270 | 1.389 | 27 | 41 | 38 | 5 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| Runners on Base | 22 | 46.2 | 9.16 | .254 | 1.234 | 45 | 51 | 47 | 9 | 1 | 12 | 0 | 34 | 0 | 0 | 0 | 0 | 13 | 0 |
| Bases Empty | 22 | 71.0 | 1.14 | .240 | 1.268 | 68 | 9 | 9 | 9 | 1 | 22 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 1 | 0.0 | 0.00 | 1.000 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 3 | 3.1 | 0.00 | .091 | 0.968 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 1 | 0.1 | 0.00 | .000 | 10.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 22 | 40.2 | 2.91 | .226 | 1.169 | 36 | 14 | 13 | 5 | 0 | 11 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 1 out | 22 | 40.2 | 4.48 | .272 | 1.244 | 43 | 21 | 20 | 7 | 1 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 4 | 0 |
| with 2 outs | 22 | 36.1 | 5.73 | .238 | 1.385 | 34 | 25 | 23 | 6 | 1 | 16 | 0 | 26 | 0 | 0 | 0 | 0 | 7 | 0 |
| vs. Leadoff | 22 | 29.1 | 0.62 | .224 | 1.168 | 26 | 2 | 2 | 2 | 0 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 1 | 0.0 | 0.00 | 1.000 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 22 | 22.0 | 3.27 | .238 | 1.409 | 20 | 8 | 8 | 2 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2nd Inning | 22 | 22.0 | 5.32 | .256 | 1.409 | 22 | 13 | 13 | 5 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3rd Inning | 22 | 22.0 | 3.68 | .195 | 0.864 | 16 | 9 | 9 | 4 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4th Inning | 22 | 22.0 | 5.32 | .258 | 1.318 | 23 | 15 | 13 | 5 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5th Inning | 19 | 17.1 | 3.16 | .246 | 1.170 | 17 | 8 | 6 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6th Inning | 12 | 9.0 | 7.00 | .359 | 1.556 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th Inning | 3 | 1.1 | 0.00 | .200 | 2.727 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th Inning | 1 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Inning | 1 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 21 | 0 | 0 | 46.1 | 2.54 | .195 | 1.128 | 33 | 13 | 13 | 5 | 0 | 19 | 0 | 33 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2nd 9 Batters | 21 | 0 | 0 | 41.2 | 6.77 | .280 | 1.481 | 49 | 33 | 31 | 12 | 1 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3rd+ 9 Batters | 19 | 0 | 0 | 20.2 | 4.46 | .333 | 1.584 | 29 | 12 | 10 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| Last 7 Appearances | 7 | 0 | 2 | 36.2 | 3.73 | .236 | 1.271 | 34 | 17 | 15 | 5 | 0 | 12 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 11 | 2 | 2 | 56.0 | 4.34 | .240 | 1.286 | 52 | 31 | 27 | 12 | 1 | 20 | 0 | 41 | 0 | 0 | 0 | 0 | 5 | 0 |
| Night | 11 | 5 | 3 | 61.2 | 4.26 | .251 | 1.226 | 61 | 29 | 29 | 6 | 1 | 14 | 0 | 44 | 0 | 0 | 1 | 1 | 8 | 0 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 4.0 | 6.75 | .250 | 1.250 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 3 | 1 | 34.0 | 3.18 | .206 | 1.118 | 26 | 13 | 12 | 3 | 2 | 12 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 |
| May | 5 | 3 | 2 | 28.2 | 6.06 | .282 | 1.348 | 33 | 20 | 19 | 8 | 0 | 5 | 0 | 17 | 0 | 0 | 1 | 1 | 4 | 0 |
| July | 4 | 1 | 0 | 20.1 | 4.03 | .253 | 1.294 | 20 | 10 | 9 | 2 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 0 |
| August | 5 | 0 | 1 | 26.1 | 4.14 | .250 | 1.264 | 26 | 13 | 12 | 4 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| September | 1 | 0 | 1 | 4.1 | 2.20 | .222 | 1.707 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 13 | 6 | 3 | 71.2 | 4.42 | .238 | 1.194 | 66 | 37 | 35 | 13 | 2 | 19 | 0 | 51 | 0 | 0 | 1 | 1 | 7 | 0 |
| Post All-Star | 9 | 1 | 2 | 46.0 | 4.11 | .257 | 1.348 | 47 | 23 | 21 | 5 | 0 | 15 | 0 | 34 | 0 | 0 | 0 | 0 | 6 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 21 | 7 | 4 | 111.2 | 4.37 | .249 | 1.277 | 110 | 58 | 54 | 17 | 1 | 32 | 0 | 82 | 0 | 0 | 1 | 1 | 12 | 0 |
| Turf | 1 | 0 | 1 | 6.0 | 3.00 | .158 | 0.833 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 5 | 1 | 68.1 | 3.17 | .209 | 1.072 | 54 | 27 | 24 | 9 | 1 | 19 | 0 | 54 | 0 | 0 | 1 | 1 | 5 | 0 |
| Away | 10 | 2 | 4 | 49.1 | 5.87 | .292 | 1.507 | 59 | 33 | 32 | 9 | 1 | 15 | 0 | 31 | 0 | 0 | 0 | 0 | 8 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guaranteed Rate Field | 1 | 0 | 1 | 4.1 | 2.20 | .222 | 1.707 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fenway Park | 1 | 1 | 0 | 5.0 | 7.20 | .318 | 1.400 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 0 | 0 | 4.0 | 9.00 | .400 | 2.250 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kauffman Stadium | 1 | 0 | 0 | 6.0 | 4.50 | .261 | 1.000 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oriole Park at Camden Yards | 1 | 0 | 0 | 4.0 | 6.75 | .250 | 1.250 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals Park | 1 | 0 | 1 | 5.0 | 9.00 | .286 | 1.600 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Target Field | 12 | 5 | 1 | 68.1 | 3.17 | .209 | 1.072 | 54 | 27 | 24 | 9 | 1 | 19 | 0 | 54 | 0 | 0 | 1 | 1 | 5 | 0 |
| Petco Park | 1 | 0 | 0 | 5.0 | 1.80 | .211 | 1.400 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 1 | 0 | 1 | 6.0 | 3.00 | .158 | 0.833 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wrigley Field | 1 | 1 | 0 | 5.1 | 3.53 | .263 | 1.373 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pnc Park | 1 | 0 | 1 | 4.2 | 15.00 | .480 | 3.095 | 12 | 8 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 2 | 0 | 1 | 10.0 | 7.20 | .293 | 1.400 | 12 | 8 | 8 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Bos. | 2 | 2 | 0 | 11.0 | 6.55 | .304 | 1.364 | 14 | 8 | 8 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-A | 2 | 0 | 1 | 9.1 | 1.98 | .167 | 1.209 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Clev. | 2 | 0 | 0 | 9.0 | 5.00 | .289 | 1.444 | 11 | 5 | 5 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Det. | 1 | 1 | 0 | 5.2 | 3.46 | .217 | 1.154 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 2 | 0 | 0 | 12.0 | 3.75 | .222 | 1.000 | 10 | 6 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Milw. | 1 | 1 | 0 | 5.0 | 5.40 | .300 | 1.600 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Tor. | 1 | 1 | 0 | 6.0 | 1.50 | .182 | 1.000 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Atl. | 1 | 0 | 0 | 4.1 | 4.39 | .316 | 1.707 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 1 | 1 | 0 | 5.1 | 3.53 | .263 | 1.373 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Cin. | 1 | 0 | 0 | 6.1 | 0.00 | .136 | 1.148 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Wash. | 1 | 0 | 1 | 5.0 | 9.00 | .286 | 1.600 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Pitt. | 1 | 0 | 1 | 4.2 | 15.00 | .480 | 3.095 | 12 | 8 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. S.D. | 1 | 0 | 0 | 5.0 | 1.80 | .211 | 1.400 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 1 | 1 | 0 | 9.0 | 0.00 | .069 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs. T.B. | 2 | 0 | 1 | 10.0 | 4.50 | .200 | 1.100 | 7 | 5 | 5 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
