At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 104 | 162 | 26 | 41 | 6 | 0 | 5 | 16 | 35 | 31 | 0 | 0 | 62 | 0 | 0 | 6 | 4 | 5 | 0.253 | 0.404 | 0.383 |
| vs. Righthanded Pitcher | 139 | 392 | 64 | 98 | 19 | 1 | 11 | 48 | 35 | 88 | 8 | 0 | 152 | 4 | 0 | 22 | 1 | 12 | 0.250 | 0.342 | 0.388 |
| Risp | 121 | 120 | 72 | 31 | 7 | 0 | 4 | 47 | 19 | 22 | 1 | 0 | 50 | 4 | 0 | 4 | 5 | 8 | 0.258 | 0.367 | 0.417 |
| Runners on Base | 138 | 230 | 80 | 61 | 11 | 1 | 6 | 54 | 36 | 47 | 8 | 0 | 92 | 4 | 0 | 14 | 5 | 17 | 0.265 | 0.391 | 0.400 |
| Bases Empty | 144 | 324 | 10 | 78 | 14 | 0 | 10 | 10 | 34 | 72 | 0 | 0 | 122 | 0 | 0 | 14 | 0 | 0 | 0.241 | 0.339 | 0.377 |
| Bases Loaded | 34 | 7 | 20 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.222 | 0.429 |
| Late Inning Pressure | 64 | 68 | 6 | 22 | 3 | 0 | 3 | 14 | 8 | 13 | 1 | 0 | 34 | 2 | 0 | 3 | 1 | 0 | 0.324 | 0.407 | 0.500 |
| Lip-runners On | 38 | 31 | 5 | 12 | 3 | 0 | 2 | 13 | 2 | 5 | 1 | 0 | 21 | 2 | 0 | 1 | 1 | 0 | 0.387 | 0.417 | 0.677 |
| with 0 outs | 118 | 182 | 17 | 49 | 6 | 0 | 5 | 14 | 20 | 40 | 4 | 0 | 70 | 1 | 0 | 17 | 1 | 6 | 0.269 | 0.391 | 0.385 |
| with 1 out | 136 | 224 | 37 | 51 | 13 | 0 | 5 | 27 | 30 | 51 | 2 | 0 | 79 | 3 | 0 | 6 | 1 | 11 | 0.228 | 0.331 | 0.353 |
| with 2 outs | 109 | 148 | 36 | 39 | 6 | 1 | 6 | 23 | 20 | 28 | 2 | 0 | 65 | 0 | 0 | 5 | 3 | 0 | 0.264 | 0.370 | 0.439 |
| Leading Off | 82 | 95 | 2 | 28 | 5 | 0 | 2 | 2 | 10 | 20 | 0 | 0 | 39 | 0 | 0 | 6 | 1 | 0 | 0.295 | 0.396 | 0.411 |
| 1st Inning | 142 | 122 | 21 | 31 | 6 | 0 | 3 | 4 | 10 | 31 | 2 | 0 | 46 | 0 | 0 | 10 | 0 | 3 | 0.254 | 0.359 | 0.377 |
| >= 7th Inning | 142 | 164 | 22 | 44 | 8 | 1 | 5 | 25 | 27 | 35 | 2 | 0 | 69 | 2 | 0 | 5 | 4 | 3 | 0.268 | 0.384 | 0.421 |
| Extra Innings | 9 | 7 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.625 | 1.143 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 133 | 501 | 82 | 125 | 19 | 1 | 14 | 57 | 68 | 108 | 6 | 0 | 188 | 4 | 0 | 27 | 5 | 15 | 0.250 | 0.367 | 0.375 |
| Lineup Slot 3 | 4 | 19 | 3 | 9 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0.474 | 0.474 | 0.842 |
| Lineup Slot 4 | 9 | 34 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 8 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0.147 | 0.216 | 0.294 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 57 | 210 | 36 | 55 | 9 | 1 | 8 | 27 | 33 | 36 | 4 | 0 | 90 | 2 | 0 | 11 | 3 | 8 | 0.262 | 0.387 | 0.429 |
| Night | 89 | 344 | 54 | 84 | 16 | 0 | 8 | 37 | 37 | 83 | 4 | 0 | 124 | 2 | 0 | 17 | 2 | 9 | 0.244 | 0.345 | 0.360 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 19 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0.158 | 0.227 | 0.263 |
| April | 26 | 90 | 18 | 23 | 5 | 0 | 4 | 10 | 23 | 20 | 1 | 0 | 40 | 0 | 0 | 8 | 3 | 1 | 0.256 | 0.446 | 0.444 |
| May | 26 | 102 | 17 | 30 | 5 | 1 | 3 | 13 | 9 | 22 | 1 | 0 | 46 | 1 | 0 | 3 | 0 | 5 | 0.294 | 0.365 | 0.451 |
| June | 25 | 87 | 18 | 19 | 1 | 0 | 3 | 8 | 14 | 14 | 3 | 0 | 29 | 0 | 0 | 11 | 0 | 2 | 0.218 | 0.393 | 0.333 |
| July | 27 | 108 | 12 | 24 | 4 | 0 | 2 | 11 | 3 | 26 | 1 | 0 | 34 | 1 | 0 | 3 | 0 | 7 | 0.222 | 0.261 | 0.315 |
| August | 28 | 108 | 17 | 26 | 7 | 0 | 2 | 9 | 16 | 27 | 2 | 0 | 39 | 1 | 0 | 2 | 1 | 1 | 0.241 | 0.346 | 0.361 |
| September | 9 | 40 | 8 | 14 | 1 | 0 | 2 | 9 | 3 | 8 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0.350 | 0.409 | 0.525 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 95 | 346 | 60 | 86 | 14 | 1 | 11 | 40 | 51 | 68 | 5 | 0 | 135 | 2 | 0 | 24 | 4 | 12 | 0.249 | 0.381 | 0.390 |
| Post All-Star | 51 | 208 | 30 | 53 | 11 | 0 | 5 | 24 | 19 | 51 | 3 | 0 | 79 | 2 | 0 | 4 | 1 | 5 | 0.255 | 0.326 | 0.380 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 137 | 515 | 86 | 131 | 24 | 1 | 15 | 62 | 70 | 113 | 8 | 0 | 202 | 3 | 0 | 27 | 5 | 16 | 0.254 | 0.371 | 0.392 |
| Turf | 9 | 39 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0.205 | 0.220 | 0.308 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 71 | 266 | 34 | 64 | 15 | 0 | 8 | 27 | 26 | 51 | 3 | 0 | 103 | 1 | 0 | 12 | 4 | 9 | 0.241 | 0.334 | 0.387 |
| Away | 75 | 288 | 56 | 75 | 10 | 1 | 8 | 37 | 44 | 68 | 5 | 0 | 111 | 3 | 0 | 16 | 1 | 8 | 0.260 | 0.385 | 0.385 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing Catcher | 50 | 184 | 26 | 51 | 11 | 1 | 3 | 18 | 26 | 31 | 3 | 0 | 73 | 0 | 0 | 9 | 1 | 3 | 0.277 | 0.393 | 0.397 |
| Playing 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Designated Hitter | 96 | 369 | 64 | 88 | 14 | 0 | 13 | 46 | 44 | 87 | 5 | 0 | 141 | 4 | 0 | 19 | 4 | 14 | 0.238 | 0.346 | 0.382 |
| vs. S.F. | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.357 | 0.250 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 3 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.188 | 0.200 |
| Busch Stadium | 71 | 266 | 34 | 64 | 15 | 0 | 8 | 27 | 26 | 51 | 3 | 0 | 103 | 1 | 0 | 12 | 4 | 9 | 0.241 | 0.334 | 0.387 |
| Coors Field | 3 | 15 | 4 | 7 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.933 |
| Angel Stadium of Anaheim | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.083 | 0.083 |
| Dodger Stadium | 3 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.400 | 0.308 |
| Great American Ball Park | 7 | 25 | 7 | 5 | 0 | 1 | 1 | 2 | 9 | 6 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 2 | 0.200 | 0.429 | 0.400 |
| Kauffman Stadium | 3 | 11 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0.364 | 0.563 | 0.636 |
| Nationals Park | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.438 | 0.100 |
| Target Field | 3 | 11 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.500 | 0.909 |
| Sutter Health Park | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.267 | 0.286 |
| Citi Field | 3 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.714 | 0.625 |
| Rogers Centre | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.167 |
| loanDepot park | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.385 | 0.583 |
| Petco Park | 4 | 16 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.412 | 0.438 |
| Citizens Bank Park | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.167 |
| Truist Park | 3 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.154 | 0.214 | 0.231 |
| Wrigley Field | 6 | 20 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 0.300 | 0.444 | 0.300 |
| Yankee Stadium | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.250 |
| American Family Field | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
| Pnc Park | 4 | 13 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.474 | 0.385 |
| Oracle Park | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.357 | 0.250 |
| Comerica Park | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.538 | 0.444 |
| Minute Maid Park | 3 | 13 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0.308 | 0.400 | 0.615 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.364 |
| vs. Bos. | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.182 | 0.308 | 0.182 |
| vs. LA-AL | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.083 | 0.083 |
| vs. Clev. | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.429 | 0.500 |
| vs. Det. | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.538 | 0.444 |
| vs. K.C. | 6 | 22 | 7 | 7 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0.318 | 0.483 | 0.500 |
| vs. Milw. | 10 | 36 | 1 | 7 | 2 | 0 | 1 | 5 | 4 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.275 | 0.333 |
| vs. Minn. | 3 | 11 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.500 | 0.909 |
| vs. NY-AL | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.250 |
| vs. Oak. | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.267 | 0.286 |
| vs. Sea. | 3 | 9 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0.333 | 0.538 | 0.778 |
| vs. Texas | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.154 | 0.214 | 0.154 |
| vs. Tor. | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.167 |
| vs. Atl. | 6 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.231 | 0.240 |
| vs. Chi-N | 13 | 47 | 8 | 14 | 2 | 0 | 1 | 7 | 4 | 9 | 0 | 0 | 19 | 1 | 0 | 4 | 0 | 3 | 0.298 | 0.393 | 0.404 |
| vs. Cin. | 13 | 49 | 12 | 11 | 1 | 1 | 2 | 6 | 10 | 12 | 2 | 0 | 20 | 0 | 0 | 3 | 1 | 4 | 0.224 | 0.387 | 0.408 |
| vs. Hou. | 3 | 13 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0.308 | 0.400 | 0.615 |
| vs. LA-NL | 6 | 24 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.292 | 0.393 | 0.333 |
| vs. Wash. | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.438 | 0.100 |
| vs. NY-NL | 6 | 17 | 5 | 7 | 2 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 0.412 | 0.630 | 0.529 |
| vs. Phil. | 6 | 25 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.259 | 0.280 |
| vs. Pitt. | 10 | 38 | 10 | 8 | 3 | 0 | 2 | 7 | 7 | 8 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.333 | 0.447 |
| vs. S.D. | 7 | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0.280 | 0.400 | 0.320 |
| vs. Col. | 6 | 29 | 8 | 15 | 3 | 0 | 3 | 11 | 0 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.517 | 0.931 |
| vs. Miami | 6 | 22 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0.227 | 0.292 | 0.364 |
| vs. Ariz. | 6 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.174 | 0.259 | 0.174 |
| vs. T.B. | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.077 | 0.071 | 0.154 |
