At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 44 | 75 | 9 | 18 | 4 | 0 | 1 | 6 | 4 | 18 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0.240 | 0.288 | 0.333 |
| vs. Righthanded Pitcher | 73 | 206 | 24 | 57 | 8 | 0 | 10 | 28 | 6 | 29 | 0 | 1 | 95 | 2 | 0 | 1 | 0 | 7 | 0.277 | 0.298 | 0.461 |
| Risp | 57 | 65 | 21 | 16 | 0 | 0 | 0 | 17 | 4 | 11 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 0.246 | 0.282 | 0.246 |
| Runners on Base | 69 | 121 | 25 | 37 | 5 | 0 | 3 | 26 | 5 | 19 | 0 | 2 | 51 | 2 | 0 | 0 | 0 | 7 | 0.306 | 0.328 | 0.421 |
| Bases Empty | 72 | 160 | 8 | 38 | 7 | 0 | 8 | 8 | 5 | 28 | 0 | 0 | 69 | 0 | 0 | 2 | 0 | 0 | 0.238 | 0.269 | 0.431 |
| Bases Loaded | 14 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| Late Inning Pressure | 34 | 39 | 6 | 11 | 1 | 0 | 2 | 5 | 4 | 10 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.282 | 0.349 | 0.462 |
| Lip-runners On | 22 | 16 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.500 |
| with 0 outs | 63 | 98 | 3 | 23 | 4 | 0 | 1 | 6 | 5 | 19 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 5 | 0.235 | 0.276 | 0.306 |
| with 1 out | 54 | 91 | 10 | 22 | 2 | 0 | 5 | 10 | 2 | 18 | 0 | 1 | 39 | 1 | 0 | 1 | 0 | 2 | 0.242 | 0.263 | 0.429 |
| with 2 outs | 59 | 92 | 20 | 30 | 6 | 0 | 5 | 18 | 3 | 10 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0.347 | 0.554 |
| Leading Off | 52 | 68 | 1 | 13 | 4 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0.191 | 0.236 | 0.294 |
| 1st Inning | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| >= 7th Inning | 77 | 100 | 8 | 22 | 3 | 0 | 4 | 11 | 5 | 22 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 0.220 | 0.257 | 0.370 |
| Extra Innings | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pinch Hitter | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Lineup Slot 5 | 4 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.400 |
| Lineup Slot 6 | 21 | 89 | 7 | 20 | 4 | 0 | 0 | 3 | 2 | 16 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 4 | 0.225 | 0.242 | 0.270 |
| Lineup Slot 7 | 23 | 91 | 15 | 28 | 6 | 0 | 5 | 16 | 1 | 16 | 0 | 0 | 49 | 1 | 0 | 2 | 0 | 2 | 0.308 | 0.326 | 0.538 |
| Lineup Slot 8 | 21 | 70 | 8 | 21 | 2 | 0 | 5 | 14 | 4 | 9 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.333 | 0.543 |
| Lineup Slot 9 | 11 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 25 | 80 | 9 | 19 | 3 | 0 | 2 | 8 | 4 | 14 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 2 | 0.238 | 0.282 | 0.350 |
| Night | 56 | 201 | 24 | 56 | 9 | 0 | 9 | 26 | 6 | 33 | 0 | 2 | 92 | 2 | 0 | 1 | 0 | 5 | 0.279 | 0.300 | 0.458 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.158 | 0.190 | 0.158 |
| April | 18 | 73 | 6 | 19 | 4 | 0 | 2 | 11 | 2 | 10 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 3 | 0.260 | 0.276 | 0.397 |
| May | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.333 |
| June | 10 | 37 | 5 | 10 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 2 | 0.270 | 0.325 | 0.405 |
| July | 16 | 61 | 12 | 18 | 2 | 0 | 5 | 9 | 2 | 9 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0.295 | 0.317 | 0.574 |
| August | 23 | 61 | 6 | 16 | 2 | 0 | 2 | 7 | 3 | 11 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 1 | 0.262 | 0.308 | 0.393 |
| September | 6 | 21 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.524 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 44 | 165 | 18 | 41 | 9 | 0 | 6 | 23 | 6 | 27 | 0 | 1 | 68 | 2 | 0 | 1 | 0 | 5 | 0.248 | 0.276 | 0.412 |
| Post All-Star | 37 | 116 | 15 | 34 | 3 | 0 | 5 | 11 | 4 | 20 | 0 | 1 | 52 | 0 | 0 | 1 | 0 | 2 | 0.293 | 0.322 | 0.448 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 75 | 262 | 30 | 69 | 11 | 0 | 9 | 31 | 8 | 46 | 0 | 2 | 107 | 2 | 0 | 2 | 0 | 6 | 0.263 | 0.288 | 0.408 |
| Turf | 6 | 19 | 3 | 6 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.316 | 0.381 | 0.684 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 135 | 12 | 32 | 4 | 0 | 4 | 13 | 3 | 31 | 0 | 2 | 48 | 1 | 0 | 1 | 0 | 3 | 0.237 | 0.257 | 0.356 |
| Away | 41 | 146 | 21 | 43 | 8 | 0 | 7 | 21 | 7 | 16 | 0 | 0 | 72 | 1 | 0 | 1 | 0 | 4 | 0.295 | 0.329 | 0.493 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing Catcher | 73 | 252 | 28 | 66 | 11 | 0 | 11 | 31 | 6 | 41 | 0 | 1 | 110 | 2 | 0 | 2 | 0 | 6 | 0.262 | 0.282 | 0.437 |
| Playing 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Designated Hitter | 7 | 27 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.379 | 0.370 |
| vs. S.F. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.875 |
| Guaranteed Rate Field | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 |
| Coors Field | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| Angel Stadium of Anaheim | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.400 |
| Fenway Park | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.333 |
| Progressive Field | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.222 | 0.375 |
| Oriole Park at Camden Yards | 3 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.462 |
| Nationals Park | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.875 |
| Sutter Health Park | 3 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.357 | 0.438 | 0.429 |
| T-Mobile Park | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.455 |
| Citi Field | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.429 |
| Rogers Centre | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.333 | 0.545 |
| Petco Park | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 |
| Citizens Bank Park | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Yankee Stadium | 2 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 1.250 |
| Oracle Park | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Comerica Park | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.231 | 0.308 |
| Minute Maid Park | 40 | 135 | 12 | 32 | 4 | 0 | 4 | 13 | 3 | 31 | 0 | 2 | 48 | 1 | 0 | 1 | 0 | 3 | 0.237 | 0.257 | 0.356 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 5 | 22 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.318 |
| vs. Bos. | 5 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.176 | 0.250 |
| vs. LA-AL | 6 | 22 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.391 | 0.500 |
| vs. Chi-A | 4 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.188 |
| vs. Clev. | 4 | 15 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.250 | 0.400 |
| vs. Det. | 4 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.294 | 0.313 |
| vs. Minn. | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| vs. NY-AL | 4 | 16 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.471 | 1.000 |
| vs. Oak. | 6 | 23 | 2 | 7 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.304 | 0.360 | 0.391 |
| vs. Sea. | 6 | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.188 | 0.375 |
| vs. Texas | 6 | 17 | 4 | 7 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.444 | 0.824 |
| vs. Tor. | 6 | 23 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.304 | 0.333 | 0.435 |
| vs. Wash. | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.875 |
| vs. NY-NL | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.429 |
| vs. Phil. | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| vs. St.L. | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| vs. S.D. | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 |
| vs. Col. | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.067 | 0.067 | 0.067 |
| vs. Miami | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| vs. Ariz. | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.875 |
| vs. T.B. | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.571 |
