At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 84 | 148 | 17 | 37 | 4 | 0 | 3 | 16 | 17 | 47 | 0 | 1 | 50 | 3 | 0 | 3 | 0 | 3 | 0.250 | 0.333 | 0.338 |
| vs. Righthanded Pitcher | 131 | 378 | 51 | 110 | 19 | 0 | 16 | 70 | 45 | 95 | 0 | 0 | 177 | 5 | 0 | 7 | 3 | 11 | 0.291 | 0.372 | 0.468 |
| Risp | 112 | 128 | 42 | 42 | 12 | 0 | 2 | 64 | 12 | 29 | 0 | 0 | 60 | 8 | 0 | 3 | 3 | 6 | 0.328 | 0.377 | 0.469 |
| Runners on Base | 131 | 234 | 55 | 75 | 14 | 0 | 6 | 73 | 27 | 51 | 0 | 1 | 107 | 8 | 0 | 5 | 3 | 14 | 0.321 | 0.391 | 0.457 |
| Bases Empty | 133 | 292 | 13 | 72 | 9 | 0 | 13 | 13 | 35 | 91 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | 0 | 0.247 | 0.337 | 0.411 |
| Bases Loaded | 32 | 17 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.176 | 0.250 | 0.235 |
| Late Inning Pressure | 53 | 55 | 9 | 17 | 3 | 0 | 2 | 16 | 10 | 17 | 0 | 0 | 26 | 1 | 0 | 1 | 1 | 2 | 0.309 | 0.418 | 0.473 |
| Lip-runners On | 31 | 33 | 8 | 12 | 2 | 0 | 1 | 15 | 6 | 8 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 2 | 0.364 | 0.450 | 0.515 |
| with 0 outs | 119 | 170 | 18 | 44 | 8 | 0 | 9 | 22 | 16 | 52 | 0 | 0 | 79 | 1 | 0 | 4 | 0 | 10 | 0.259 | 0.335 | 0.465 |
| with 1 out | 131 | 205 | 22 | 56 | 8 | 0 | 6 | 41 | 25 | 59 | 0 | 1 | 82 | 7 | 0 | 4 | 2 | 4 | 0.273 | 0.353 | 0.400 |
| with 2 outs | 115 | 151 | 28 | 47 | 7 | 0 | 4 | 23 | 21 | 31 | 0 | 0 | 66 | 0 | 0 | 2 | 1 | 0 | 0.311 | 0.402 | 0.437 |
| Leading Off | 80 | 93 | 6 | 21 | 1 | 0 | 6 | 6 | 10 | 32 | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 0 | 0.226 | 0.314 | 0.430 |
| 1st Inning | 129 | 107 | 13 | 23 | 4 | 0 | 2 | 6 | 17 | 37 | 0 | 1 | 33 | 1 | 0 | 3 | 0 | 2 | 0.215 | 0.336 | 0.308 |
| >= 7th Inning | 137 | 155 | 24 | 48 | 9 | 0 | 5 | 32 | 21 | 38 | 0 | 0 | 72 | 3 | 0 | 4 | 2 | 7 | 0.310 | 0.399 | 0.465 |
| Extra Innings | 11 | 8 | 1 | 3 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0.375 | 0.417 | 0.875 |
| Pinch Hitter | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Lineup Slot 2 | 85 | 343 | 45 | 99 | 16 | 0 | 12 | 52 | 32 | 84 | 0 | 1 | 151 | 4 | 0 | 8 | 0 | 11 | 0.289 | 0.359 | 0.440 |
| Lineup Slot 3 | 39 | 137 | 18 | 35 | 6 | 0 | 6 | 28 | 24 | 41 | 0 | 0 | 59 | 4 | 0 | 1 | 1 | 2 | 0.255 | 0.361 | 0.431 |
| Lineup Slot 4 | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.167 | 0.348 | 0.167 |
| Lineup Slot 5 | 7 | 23 | 3 | 9 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 0.391 | 0.440 | 0.565 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 55 | 206 | 24 | 54 | 10 | 0 | 6 | 23 | 26 | 51 | 0 | 1 | 82 | 3 | 0 | 5 | 3 | 6 | 0.262 | 0.354 | 0.398 |
| Night | 84 | 320 | 44 | 93 | 13 | 0 | 13 | 63 | 36 | 91 | 0 | 0 | 145 | 5 | 0 | 5 | 0 | 8 | 0.291 | 0.366 | 0.453 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 20 | 4 | 7 | 1 | 0 | 2 | 5 | 4 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.440 | 0.700 |
| April | 25 | 89 | 13 | 17 | 3 | 0 | 5 | 20 | 15 | 28 | 0 | 0 | 35 | 2 | 0 | 1 | 1 | 1 | 0.191 | 0.308 | 0.393 |
| May | 26 | 91 | 17 | 34 | 5 | 0 | 4 | 18 | 16 | 24 | 0 | 0 | 51 | 3 | 0 | 2 | 2 | 2 | 0.374 | 0.464 | 0.560 |
| June | 25 | 93 | 9 | 27 | 4 | 0 | 2 | 15 | 14 | 21 | 0 | 0 | 37 | 0 | 0 | 3 | 0 | 4 | 0.290 | 0.400 | 0.398 |
| July | 26 | 102 | 8 | 26 | 5 | 0 | 1 | 7 | 5 | 30 | 0 | 0 | 34 | 1 | 0 | 2 | 0 | 4 | 0.255 | 0.300 | 0.333 |
| August | 27 | 111 | 13 | 29 | 3 | 0 | 3 | 14 | 7 | 26 | 0 | 1 | 41 | 0 | 0 | 1 | 0 | 3 | 0.261 | 0.311 | 0.369 |
| September | 5 | 20 | 4 | 7 | 2 | 0 | 2 | 7 | 1 | 8 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0.350 | 0.391 | 0.750 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 93 | 340 | 48 | 101 | 17 | 0 | 14 | 64 | 51 | 88 | 0 | 0 | 160 | 7 | 0 | 8 | 3 | 9 | 0.297 | 0.394 | 0.471 |
| Post All-Star | 46 | 186 | 20 | 46 | 6 | 0 | 5 | 22 | 11 | 54 | 0 | 1 | 67 | 1 | 0 | 2 | 0 | 5 | 0.247 | 0.295 | 0.360 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 57 | 213 | 27 | 58 | 8 | 0 | 6 | 29 | 27 | 56 | 0 | 0 | 84 | 2 | 0 | 3 | 2 | 6 | 0.272 | 0.359 | 0.394 |
| Turf | 82 | 313 | 41 | 89 | 15 | 0 | 13 | 57 | 35 | 86 | 0 | 1 | 143 | 6 | 0 | 7 | 1 | 8 | 0.284 | 0.363 | 0.457 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 68 | 257 | 33 | 73 | 13 | 0 | 10 | 45 | 28 | 64 | 0 | 1 | 116 | 3 | 0 | 5 | 1 | 7 | 0.284 | 0.362 | 0.451 |
| Away | 71 | 269 | 35 | 74 | 10 | 0 | 9 | 41 | 34 | 78 | 0 | 0 | 111 | 5 | 0 | 5 | 2 | 7 | 0.275 | 0.361 | 0.413 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 134 | 505 | 65 | 139 | 22 | 0 | 19 | 82 | 60 | 135 | 0 | 1 | 218 | 8 | 0 | 10 | 2 | 13 | 0.275 | 0.358 | 0.432 |
| Designated Hitter | 5 | 18 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.389 | 0.421 | 0.444 |
| vs. S.F. | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 4 | 16 | 4 | 6 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.421 | 0.875 |
| Busch Stadium | 3 | 13 | 3 | 6 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.529 | 0.769 |
| Guaranteed Rate Field | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.583 | 0.429 |
| Coors Field | 3 | 14 | 4 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.467 | 0.500 |
| Angel Stadium of Anaheim | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.385 |
| Dodger Stadium | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.364 | 0.462 | 0.364 |
| Fenway Park | 7 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.136 | 0.240 | 0.136 |
| Progressive Field | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.417 |
| Kauffman Stadium | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0.455 | 0.571 | 0.455 |
| Oriole Park at Camden Yards | 6 | 18 | 3 | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.500 | 0.667 |
| Target Field | 3 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.133 | 0.143 |
| Sutter Health Park | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 |
| T-Mobile Park | 3 | 13 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.308 | 0.538 |
| Rogers Centre | 7 | 29 | 4 | 8 | 0 | 0 | 1 | 5 | 3 | 10 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0.276 | 0.343 | 0.379 |
| loanDepot park | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.357 | 0.182 |
| Tropicana Field | 68 | 257 | 33 | 73 | 13 | 0 | 10 | 45 | 28 | 64 | 0 | 1 | 116 | 3 | 0 | 5 | 1 | 7 | 0.284 | 0.362 | 0.451 |
| Yankee Stadium | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.375 |
| American Family Field | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.400 |
| Pnc Park | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 |
| Comerica Park | 3 | 11 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.333 | 0.636 |
| Minute Maid Park | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.154 | 0.154 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 13 | 49 | 7 | 16 | 3 | 0 | 1 | 9 | 5 | 13 | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 2 | 0.327 | 0.382 | 0.449 |
| vs. Bos. | 9 | 30 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.242 | 0.167 |
| vs. LA-AL | 6 | 24 | 5 | 8 | 1 | 0 | 2 | 5 | 5 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.448 | 0.625 |
| vs. Chi-A | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.188 | 0.381 | 0.250 |
| vs. Clev. | 5 | 20 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.238 | 0.350 |
| vs. Det. | 6 | 22 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0.136 | 0.240 | 0.318 |
| vs. K.C. | 7 | 28 | 5 | 13 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 0.464 | 0.531 | 0.536 |
| vs. Milw. | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.400 |
| vs. Minn. | 6 | 26 | 3 | 4 | 1 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.185 | 0.423 |
| vs. NY-AL | 9 | 34 | 2 | 6 | 2 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.176 | 0.231 | 0.235 |
| vs. Oak. | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 |
| vs. Sea. | 6 | 25 | 4 | 11 | 3 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 0.440 | 0.462 | 0.800 |
| vs. Texas | 7 | 28 | 5 | 10 | 3 | 0 | 2 | 6 | 1 | 11 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 0.357 | 0.387 | 0.679 |
| vs. Tor. | 13 | 51 | 6 | 15 | 1 | 0 | 1 | 6 | 5 | 16 | 0 | 0 | 19 | 2 | 0 | 2 | 1 | 2 | 0.294 | 0.367 | 0.373 |
| vs. Chi-N | 3 | 11 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.417 | 0.818 |
| vs. Cin. | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.615 | 0.714 |
| vs. Hou. | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.154 | 0.154 |
| vs. LA-NL | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.364 | 0.462 | 0.364 |
| vs. Wash. | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0.273 | 0.385 | 0.545 |
| vs. NY-NL | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| vs. Pitt. | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 |
| vs. St.L. | 3 | 13 | 3 | 6 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.529 | 0.769 |
| vs. S.D. | 3 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.462 |
| vs. Col. | 3 | 14 | 4 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.467 | 0.500 |
| vs. Miami | 6 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.136 | 0.296 | 0.182 |
| vs. Ariz. | 3 | 8 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.750 |
