Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 68 | 33.2 | 1.63 | .177 | 0.874 | 22 | 6 | 6 | 1 | 2 | 7 | 0 | 37 | 0 | 0 | 0 | 0 | 5 | 0 |
| vs. Righthanded Batter | 73 | 50.0 | 3.60 | .227 | 1.220 | 42 | 25 | 20 | 3 | 3 | 19 | 7 | 66 | 0 | 0 | 0 | 0 | 9 | 0 |
| Risp | 43 | 24.1 | 7.47 | .234 | 1.411 | 22 | 25 | 20 | 1 | 0 | 12 | 7 | 29 | 0 | 0 | 0 | 0 | 6 | 0 |
| Runners on Base | 57 | 41.1 | 5.26 | .227 | 1.192 | 34 | 29 | 24 | 2 | 0 | 15 | 7 | 43 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bases Empty | 66 | 42.1 | 0.43 | .189 | 0.974 | 30 | 2 | 2 | 2 | 5 | 11 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 9 | 2.2 | 16.36 | .300 | 1.818 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 58 | 60.1 | 2.40 | .194 | 1.015 | 43 | 20 | 16 | 3 | 5 | 18 | 5 | 77 | 0 | 0 | 0 | 0 | 8 | 0 |
| Lip-runners On | 40 | 29.0 | 4.66 | .202 | 1.069 | 21 | 19 | 15 | 2 | 0 | 10 | 5 | 33 | 0 | 0 | 0 | 0 | 8 | 0 |
| with 0 outs | 69 | 27.1 | 1.33 | .173 | 0.886 | 17 | 6 | 4 | 3 | 0 | 7 | 0 | 39 | 0 | 0 | 0 | 0 | 3 | 0 |
| with 1 out | 70 | 28.2 | 4.79 | .257 | 1.277 | 28 | 17 | 15 | 0 | 3 | 8 | 2 | 31 | 0 | 0 | 0 | 0 | 5 | 0 |
| with 2 outs | 65 | 27.2 | 2.32 | .186 | 1.103 | 19 | 8 | 7 | 1 | 2 | 11 | 5 | 33 | 0 | 0 | 0 | 0 | 6 | 0 |
| vs. Leadoff | 65 | 18.2 | 0.49 | .188 | 1.044 | 13 | 2 | 1 | 1 | 0 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 6 | 2.0 | 0.00 | .000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Innings | 3 | 4.1 | 0.00 | .143 | 1.220 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 74 | 0 | 0 | 83.2 | 2.81 | .207 | 1.082 | 64 | 31 | 26 | 4 | 5 | 26 | 7 | 103 | 0 | 0 | 0 | 0 | 14 | 0 |
| Last 7 Appearances | 7 | 0 | 0 | 6.0 | 1.50 | .143 | 0.833 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
| Svo (incl. Holds) | 36 | 1 | 1 | 42.1 | 2.14 | .174 | 0.855 | 26 | 11 | 10 | 3 | 4 | 10 | 1 | 51 | 3 | 8 | 0 | 0 | 5 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 29 | 5 | 1 | 33.0 | 3.82 | .236 | 1.242 | 30 | 16 | 14 | 2 | 5 | 11 | 3 | 41 | 1 | 3 | 0 | 0 | 5 | 0 |
| Night | 45 | 4 | 2 | 50.2 | 2.15 | .187 | 0.976 | 34 | 15 | 12 | 2 | 0 | 15 | 4 | 62 | 2 | 5 | 0 | 0 | 9 | 1 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 2.0 | 0.00 | .167 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 13 | 2 | 1 | 14.0 | 6.43 | .283 | 1.571 | 17 | 11 | 10 | 1 | 0 | 5 | 0 | 16 | 1 | 3 | 0 | 0 | 2 | 0 |
| May | 13 | 2 | 0 | 14.0 | 1.93 | .163 | 0.643 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 1 | 0 |
| June | 12 | 2 | 0 | 13.1 | 2.06 | .191 | 0.840 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
| July | 11 | 2 | 1 | 14.0 | 2.57 | .250 | 1.500 | 14 | 6 | 4 | 1 | 1 | 7 | 3 | 13 | 0 | 1 | 0 | 0 | 2 | 1 |
| August | 13 | 1 | 0 | 16.2 | 0.56 | .125 | 0.803 | 7 | 2 | 1 | 1 | 2 | 6 | 3 | 26 | 1 | 1 | 0 | 0 | 3 | 0 |
| September | 11 | 0 | 1 | 9.2 | 4.89 | .229 | 1.413 | 8 | 6 | 5 | 0 | 0 | 5 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 44 | 7 | 2 | 50.0 | 3.42 | .228 | 1.100 | 43 | 21 | 19 | 3 | 2 | 12 | 2 | 58 | 1 | 6 | 0 | 0 | 7 | 1 |
| Post All-Star | 30 | 2 | 1 | 33.2 | 1.90 | .175 | 1.054 | 21 | 10 | 7 | 1 | 3 | 14 | 5 | 45 | 2 | 2 | 0 | 0 | 7 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 67 | 7 | 3 | 75.1 | 3.12 | .214 | 1.105 | 60 | 31 | 26 | 4 | 2 | 23 | 6 | 88 | 3 | 8 | 0 | 0 | 13 | 1 |
| Turf | 7 | 2 | 0 | 8.1 | 0.00 | .138 | 0.864 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 5 | 1 | 46.1 | 1.95 | .178 | 0.889 | 29 | 13 | 10 | 1 | 2 | 12 | 3 | 57 | 2 | 5 | 0 | 0 | 7 | 0 |
| Away | 34 | 4 | 2 | 37.1 | 3.88 | .240 | 1.321 | 35 | 18 | 16 | 3 | 3 | 14 | 4 | 46 | 1 | 3 | 0 | 0 | 7 | 1 |
Role
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 6 | 0 | 0 | 8.1 | 1.11 | .107 | 0.494 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 1 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Field | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busch Stadium | 1 | 0 | 0 | 1.0 | 0.00 | .333 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coors Field | 3 | 0 | 0 | 3.0 | 6.00 | .250 | 1.000 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angel Stadium of Anaheim | 1 | 1 | 0 | 1.1 | 0.00 | .000 | 0.909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodger Stadium | 3 | 0 | 1 | 3.2 | 5.63 | .353 | 2.813 | 6 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fenway Park | 1 | 1 | 0 | 1.0 | 9.00 | .400 | 2.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Great American Ball Park | 1 | 0 | 1 | 0.2 | 90.00 | .667 | 20.000 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 1 | 0 | 0 | 2.0 | 4.50 | .250 | 1.500 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oriole Park at Camden Yards | 2 | 0 | 0 | 1.2 | 0.00 | .200 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals Park | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citi Field | 1 | 0 | 0 | 1.2 | 7.50 | .286 | 2.500 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| loanDepot park | 2 | 1 | 0 | 2.1 | 0.00 | .000 | 0.476 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petco Park | 40 | 5 | 1 | 46.1 | 1.95 | .178 | 0.889 | 29 | 13 | 10 | 1 | 2 | 12 | 3 | 57 | 2 | 5 | 0 | 0 | 7 | 0 |
| Citizens Bank Park | 1 | 0 | 0 | 0.1 | 270.00 | .600 | 40.000 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tropicana Field | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Truist Park | 2 | 0 | 0 | 2.0 | 0.00 | .250 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Field | 1 | 0 | 0 | 1.1 | 0.00 | .000 | 0.909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pnc Park | 1 | 0 | 0 | 0.1 | 360.00 | .714 | 50.000 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oracle Park | 3 | 0 | 0 | 4.0 | 0.00 | .077 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 2 | 0 | 0 | 1.2 | 0.00 | .200 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Bos. | 1 | 1 | 0 | 1.0 | 9.00 | .400 | 2.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 1 | 0 | 1.1 | 0.00 | .000 | 0.909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-A | 1 | 0 | 0 | 2.0 | 9.00 | .250 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Clev. | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 1 | 0 | 0 | 2.0 | 0.00 | .167 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. K.C. | 1 | 0 | 0 | 2.0 | 4.50 | .250 | 1.500 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Milw. | 2 | 1 | 0 | 3.0 | 0.00 | .300 | 1.667 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Minn. | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 2 | 0 | 0 | 2.0 | 9.00 | .375 | 2.000 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Oak. | 2 | 1 | 0 | 2.1 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Sea. | 4 | 0 | 0 | 4.2 | 0.00 | .000 | 0.238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 1 | 1 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Tor. | 2 | 1 | 0 | 3.0 | 3.00 | .273 | 1.333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 4 | 0 | 0 | 4.0 | 0.00 | .133 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 3 | 0 | 1 | 3.2 | 2.81 | .083 | 1.250 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Cin. | 3 | 1 | 1 | 3.2 | 5.63 | .250 | 1.563 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Hou. | 1 | 0 | 0 | 1.1 | 0.00 | .000 | 0.909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 5 | 0 | 1 | 5.2 | 3.46 | .360 | 2.308 | 9 | 3 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| vs. Wash. | 4 | 0 | 0 | 4.0 | 0.00 | .077 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. NY-NL | 2 | 0 | 0 | 2.2 | 4.09 | .200 | 1.364 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Phil. | 3 | 0 | 0 | 2.0 | 13.50 | .455 | 3.000 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. Pitt. | 3 | 0 | 0 | 3.1 | 11.61 | .313 | 1.936 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. St.L. | 3 | 1 | 0 | 2.0 | 4.50 | .286 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Col. | 6 | 0 | 0 | 5.2 | 6.92 | .357 | 2.115 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs. Miami | 4 | 1 | 0 | 3.1 | 0.00 | .000 | 0.968 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Ariz. | 3 | 0 | 0 | 3.0 | 0.00 | .182 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. T.B. | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
