Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 24 | 67.2 | 5.49 | .277 | 1.503 | 76 | 45 | 41 | 14 | 3 | 25 | 1 | 53 | 0 | 0 | 0 | 0 | 5 | 0 |
| vs. Righthanded Batter | 23 | 50.1 | 4.85 | .270 | 1.317 | 54 | 33 | 27 | 7 | 2 | 12 | 0 | 52 | 0 | 0 | 0 | 0 | 5 | 0 |
| Risp | 23 | 26.1 | 14.14 | .298 | 1.609 | 31 | 51 | 41 | 3 | 2 | 11 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
| Runners on Base | 24 | 52.0 | 9.35 | .277 | 1.404 | 54 | 64 | 54 | 7 | 3 | 19 | 1 | 41 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bases Empty | 24 | 66.0 | 1.91 | .272 | 1.424 | 76 | 14 | 14 | 14 | 2 | 18 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 7 | 3.0 | 27.00 | .273 | 1.333 | 3 | 10 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 3 | 7.1 | 2.54 | .091 | 0.704 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 2 | 3.0 | 6.00 | .000 | 0.667 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 24 | 41.2 | 3.50 | .247 | 1.214 | 39 | 17 | 16 | 10 | 4 | 11 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 0 |
| with 1 out | 24 | 39.1 | 5.98 | .289 | 1.458 | 46 | 28 | 26 | 6 | 0 | 11 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 2 outs | 24 | 37.0 | 6.32 | .287 | 1.622 | 45 | 33 | 26 | 5 | 1 | 15 | 0 | 36 | 0 | 0 | 0 | 0 | 5 | 0 |
| vs. Leadoff | 24 | 26.2 | 2.75 | .279 | 1.450 | 31 | 8 | 8 | 8 | 2 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 4 | 1.0 | 27.00 | .250 | 1.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 21 | 21.0 | 4.29 | .253 | 1.333 | 22 | 13 | 10 | 5 | 0 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2nd Inning | 21 | 21.0 | 2.14 | .262 | 1.286 | 22 | 8 | 5 | 0 | 1 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3rd Inning | 21 | 20.2 | 8.91 | .360 | 1.980 | 32 | 20 | 20 | 7 | 1 | 8 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4th Inning | 20 | 19.0 | 7.58 | .313 | 1.632 | 25 | 17 | 16 | 5 | 2 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5th Inning | 15 | 14.2 | 4.44 | .246 | 1.197 | 14 | 8 | 7 | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6th Inning | 10 | 8.1 | 3.33 | .167 | 1.235 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7th Inning | 2 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extra Innings | 1 | 1.0 | 0.00 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 24 | 0 | 0 | 47.0 | 4.21 | .291 | 1.553 | 58 | 25 | 22 | 6 | 1 | 15 | 0 | 48 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2nd 9 Batters | 24 | 0 | 0 | 46.0 | 5.67 | .287 | 1.457 | 52 | 34 | 29 | 10 | 4 | 15 | 1 | 35 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3rd+ 9 Batters | 19 | 0 | 0 | 25.0 | 5.40 | .213 | 1.080 | 20 | 16 | 15 | 5 | 0 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
| Last 7 Appearances | 11 | 2 | 5 | 57.0 | 5.21 | .297 | 1.474 | 70 | 38 | 33 | 13 | 0 | 14 | 1 | 44 | 0 | 0 | 0 | 0 | 6 | 1 |
| Svo (incl. Holds) | 2 | 1 | 1 | 7.1 | 3.80 | .130 | 0.986 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 6 | 2 | 2 | 31.2 | 4.04 | .227 | 1.218 | 27 | 19 | 14 | 3 | 2 | 11 | 0 | 27 | 0 | 1 | 0 | 0 | 4 | 0 |
| Night | 18 | 2 | 8 | 86.1 | 5.64 | .290 | 1.498 | 103 | 59 | 54 | 18 | 3 | 26 | 1 | 78 | 0 | 0 | 0 | 0 | 6 | 2 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 6.0 | 0.00 | .158 | 0.833 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | 5 | 0 | 2 | 22.1 | 8.14 | .347 | 1.991 | 35 | 24 | 20 | 4 | 2 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| May | 6 | 2 | 3 | 27.0 | 4.67 | .204 | 1.148 | 20 | 15 | 14 | 3 | 3 | 11 | 0 | 30 | 0 | 1 | 0 | 0 | 2 | 0 |
| June | 4 | 1 | 1 | 21.1 | 3.41 | .241 | 1.137 | 20 | 12 | 8 | 2 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 |
| July | 4 | 0 | 3 | 23.0 | 5.48 | .302 | 1.522 | 29 | 14 | 14 | 7 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| August | 4 | 1 | 1 | 18.1 | 5.97 | .299 | 1.547 | 23 | 13 | 12 | 5 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 1 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 18 | 3 | 8 | 87.2 | 4.95 | .264 | 1.376 | 92 | 57 | 48 | 12 | 5 | 28 | 0 | 81 | 0 | 1 | 0 | 0 | 7 | 1 |
| Post All-Star | 6 | 1 | 2 | 30.1 | 5.98 | .304 | 1.562 | 38 | 21 | 20 | 9 | 0 | 9 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 1 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 23 | 4 | 9 | 113.0 | 5.10 | .269 | 1.389 | 121 | 74 | 64 | 18 | 5 | 36 | 1 | 101 | 0 | 1 | 0 | 0 | 9 | 2 |
| Turf | 1 | 0 | 1 | 5.0 | 7.20 | .375 | 2.000 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 2 | 5 | 54.1 | 4.82 | .252 | 1.275 | 52 | 31 | 29 | 6 | 2 | 17 | 0 | 52 | 0 | 1 | 0 | 0 | 4 | 2 |
| Away | 13 | 2 | 5 | 63.2 | 5.55 | .291 | 1.551 | 78 | 47 | 39 | 15 | 3 | 20 | 1 | 53 | 0 | 0 | 0 | 0 | 6 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guaranteed Rate Field | 3 | 1 | 2 | 13.2 | 5.45 | .259 | 1.288 | 14 | 8 | 8 | 4 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 1 |
| Angel Stadium of Anaheim | 1 | 0 | 0 | 3.2 | 8.44 | .353 | 2.188 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodger Stadium | 1 | 0 | 0 | 5.0 | 9.00 | .458 | 2.600 | 11 | 5 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 1 | 0 | 0 | 4.0 | 11.25 | .353 | 1.750 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 1 | 0 | 6.0 | 1.50 | .190 | 0.833 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals Park | 1 | 0 | 1 | 5.2 | 3.46 | .292 | 1.731 | 7 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Target Field | 1 | 0 | 1 | 5.0 | 12.60 | .318 | 1.800 | 7 | 7 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutter Health Park | 1 | 0 | 0 | 4.0 | 0.00 | .133 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 9 | 1 | 4 | 44.2 | 5.09 | .254 | 1.290 | 43 | 27 | 25 | 4 | 2 | 14 | 0 | 39 | 0 | 1 | 0 | 0 | 2 | 1 |
| Petco Park | 1 | 0 | 1 | 5.1 | 1.76 | .304 | 1.961 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 1 | 0 | 1 | 5.0 | 7.20 | .375 | 2.000 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wrigley Field | 1 | 0 | 0 | 4.2 | 6.43 | .348 | 2.143 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Comerica Park | 1 | 0 | 0 | 5.2 | 1.73 | .100 | 0.577 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minute Maid Park | 1 | 1 | 0 | 5.2 | 5.19 | .190 | 1.346 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Bos. | 2 | 0 | 0 | 8.0 | 10.13 | .371 | 1.750 | 13 | 10 | 9 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 0 | 0 | 3.2 | 8.44 | .353 | 2.188 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Chi-A | 2 | 0 | 2 | 6.1 | 8.85 | .240 | 1.312 | 6 | 6 | 6 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Clev. | 1 | 1 | 0 | 6.0 | 1.50 | .190 | 0.833 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 1 | 0 | 0 | 5.2 | 1.73 | .100 | 0.577 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 1 | 0 | 1 | 6.0 | 6.00 | .273 | 1.333 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Minn. | 1 | 0 | 1 | 5.0 | 12.60 | .318 | 1.800 | 7 | 7 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 1 | 0 | 0 | 6.0 | 0.00 | .158 | 0.833 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Oak. | 2 | 0 | 0 | 9.0 | 2.00 | .206 | 1.222 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Tor. | 1 | 0 | 1 | 6.0 | 3.00 | .208 | 1.000 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 1 | 0 | 0 | 4.2 | 6.43 | .348 | 2.143 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Cin. | 2 | 1 | 1 | 14.0 | 1.93 | .111 | 0.643 | 5 | 3 | 3 | 2 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Hou. | 2 | 1 | 0 | 9.0 | 10.00 | .341 | 2.000 | 14 | 10 | 10 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 1 | 0 | 0 | 5.0 | 9.00 | .458 | 2.600 | 11 | 5 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 1 | 0 | 1 | 5.2 | 3.46 | .292 | 1.731 | 7 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. NY-NL | 1 | 0 | 1 | 2.2 | 16.36 | .500 | 4.091 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. S.D. | 1 | 0 | 1 | 5.1 | 1.76 | .304 | 1.961 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Ariz. | 1 | 1 | 0 | 5.0 | 1.80 | .133 | 0.800 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. T.B. | 1 | 0 | 1 | 5.0 | 7.20 | .375 | 2.000 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
