At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 108 | 195 | 19 | 44 | 7 | 1 | 4 | 22 | 36 | 61 | 2 | 2 | 65 | 5 | 0 | 1 | 0 | 3 | 0.226 | 0.342 | 0.333 |
| vs. Righthanded Pitcher | 128 | 310 | 66 | 93 | 21 | 2 | 23 | 58 | 65 | 68 | 5 | 4 | 187 | 2 | 0 | 0 | 3 | 14 | 0.300 | 0.419 | 0.603 |
| Risp | 113 | 103 | 57 | 31 | 9 | 1 | 3 | 47 | 25 | 24 | 5 | 2 | 51 | 7 | 0 | 0 | 3 | 2 | 0.301 | 0.415 | 0.495 |
| Runners on Base | 136 | 206 | 69 | 53 | 12 | 2 | 11 | 64 | 48 | 46 | 7 | 6 | 102 | 7 | 0 | 0 | 3 | 17 | 0.257 | 0.387 | 0.495 |
| Bases Empty | 138 | 299 | 16 | 84 | 16 | 1 | 16 | 16 | 53 | 83 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | 0 | 0.281 | 0.391 | 0.502 |
| Bases Loaded | 29 | 9 | 11 | 4 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0.444 |
| Late Inning Pressure | 55 | 58 | 9 | 14 | 0 | 0 | 2 | 15 | 10 | 15 | 0 | 1 | 20 | 2 | 0 | 0 | 1 | 1 | 0.241 | 0.343 | 0.345 |
| Lip-runners On | 33 | 22 | 8 | 8 | 0 | 0 | 1 | 14 | 5 | 3 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 0.364 | 0.448 | 0.500 |
| with 0 outs | 106 | 141 | 25 | 44 | 8 | 1 | 11 | 31 | 28 | 33 | 1 | 0 | 87 | 3 | 0 | 1 | 0 | 8 | 0.312 | 0.422 | 0.617 |
| with 1 out | 125 | 173 | 30 | 49 | 9 | 1 | 10 | 29 | 36 | 46 | 5 | 2 | 90 | 4 | 0 | 0 | 0 | 9 | 0.283 | 0.399 | 0.520 |
| with 2 outs | 126 | 191 | 30 | 44 | 11 | 1 | 6 | 20 | 37 | 50 | 1 | 4 | 75 | 0 | 0 | 0 | 3 | 0 | 0.230 | 0.355 | 0.393 |
| Leading Off | 81 | 84 | 7 | 27 | 4 | 0 | 7 | 7 | 17 | 24 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0.321 | 0.436 | 0.619 |
| 1st Inning | 143 | 117 | 18 | 29 | 7 | 0 | 7 | 17 | 23 | 40 | 1 | 1 | 57 | 2 | 0 | 1 | 0 | 4 | 0.248 | 0.371 | 0.487 |
| >= 7th Inning | 133 | 139 | 25 | 37 | 4 | 0 | 7 | 27 | 32 | 29 | 2 | 4 | 62 | 3 | 0 | 0 | 1 | 1 | 0.266 | 0.397 | 0.446 |
| Extra Innings | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.500 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Lineup Slot 2 | 4 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.176 | 0.133 |
| Lineup Slot 3 | 139 | 487 | 82 | 136 | 27 | 3 | 27 | 80 | 97 | 123 | 5 | 6 | 250 | 7 | 0 | 1 | 3 | 17 | 0.279 | 0.395 | 0.513 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 47 | 162 | 26 | 37 | 10 | 1 | 9 | 24 | 31 | 54 | 2 | 1 | 76 | 3 | 0 | 1 | 1 | 8 | 0.228 | 0.350 | 0.469 |
| Night | 97 | 343 | 59 | 100 | 18 | 2 | 18 | 56 | 70 | 75 | 5 | 5 | 176 | 4 | 0 | 0 | 2 | 9 | 0.292 | 0.408 | 0.513 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.182 | 0.100 |
| April | 26 | 94 | 15 | 28 | 6 | 1 | 6 | 17 | 15 | 18 | 1 | 1 | 54 | 1 | 0 | 0 | 1 | 3 | 0.298 | 0.391 | 0.574 |
| May | 28 | 93 | 18 | 24 | 4 | 0 | 7 | 15 | 17 | 24 | 3 | 1 | 49 | 2 | 0 | 0 | 1 | 4 | 0.258 | 0.366 | 0.527 |
| June | 27 | 95 | 22 | 29 | 4 | 1 | 7 | 20 | 18 | 22 | 1 | 1 | 56 | 3 | 0 | 0 | 0 | 1 | 0.305 | 0.405 | 0.589 |
| July | 24 | 87 | 9 | 15 | 6 | 1 | 2 | 11 | 14 | 31 | 1 | 1 | 29 | 1 | 0 | 1 | 1 | 3 | 0.172 | 0.291 | 0.333 |
| August | 28 | 96 | 19 | 32 | 8 | 0 | 5 | 14 | 31 | 23 | 1 | 2 | 55 | 0 | 0 | 0 | 0 | 6 | 0.333 | 0.496 | 0.573 |
| September | 6 | 20 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.458 | 0.350 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 97 | 342 | 59 | 89 | 17 | 2 | 20 | 57 | 60 | 82 | 5 | 4 | 170 | 6 | 0 | 0 | 2 | 9 | 0.260 | 0.365 | 0.497 |
| Post All-Star | 47 | 163 | 26 | 48 | 11 | 1 | 7 | 23 | 41 | 47 | 2 | 2 | 82 | 1 | 0 | 1 | 1 | 8 | 0.294 | 0.437 | 0.503 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 131 | 460 | 73 | 119 | 23 | 2 | 24 | 73 | 90 | 121 | 6 | 6 | 218 | 7 | 0 | 1 | 3 | 15 | 0.259 | 0.376 | 0.474 |
| Turf | 13 | 45 | 12 | 18 | 5 | 1 | 3 | 7 | 11 | 8 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.518 | 0.756 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 72 | 250 | 43 | 65 | 15 | 2 | 14 | 40 | 48 | 64 | 6 | 3 | 126 | 4 | 0 | 1 | 2 | 8 | 0.260 | 0.376 | 0.504 |
| Away | 72 | 255 | 42 | 72 | 13 | 1 | 13 | 40 | 53 | 65 | 1 | 3 | 126 | 3 | 0 | 0 | 1 | 9 | 0.282 | 0.402 | 0.494 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 107 | 378 | 66 | 101 | 21 | 3 | 24 | 67 | 63 | 96 | 5 | 4 | 200 | 6 | 0 | 1 | 2 | 11 | 0.267 | 0.368 | 0.529 |
| Playing OF | 27 | 91 | 15 | 31 | 5 | 0 | 2 | 11 | 28 | 23 | 1 | 2 | 42 | 0 | 0 | 0 | 0 | 5 | 0.341 | 0.496 | 0.462 |
| Designated Hitter | 11 | 36 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | 10 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 0.139 | 0.319 | 0.278 |
| vs. S.F. | 6 | 19 | 2 | 8 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 0.421 | 0.577 | 0.579 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 3 | 10 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.769 | 0.800 |
| Busch Stadium | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.538 | 0.286 |
| Coors Field | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.250 | 0.545 |
| Angel Stadium of Anaheim | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.333 |
| Dodger Stadium | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 |
| Fenway Park | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.154 | 0.083 |
| Great American Ball Park | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.154 | 0.000 |
| Kauffman Stadium | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.385 | 0.111 |
| Oriole Park at Camden Yards | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.727 |
| Nationals Park | 4 | 16 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.389 | 0.500 |
| Target Field | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 |
| T-Mobile Park | 3 | 11 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 | 0.909 |
| Citi Field | 3 | 11 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.417 | 0.727 |
| Rogers Centre | 3 | 9 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.538 | 0.778 |
| loanDepot park | 7 | 26 | 6 | 8 | 3 | 1 | 2 | 4 | 4 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0.308 | 0.400 | 0.731 |
| Petco Park | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.111 | 0.333 | 0.444 |
| Citizens Bank Park | 72 | 250 | 43 | 65 | 15 | 2 | 14 | 40 | 48 | 64 | 6 | 3 | 126 | 4 | 0 | 1 | 2 | 8 | 0.260 | 0.376 | 0.504 |
| Truist Park | 3 | 12 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.286 | 0.500 |
| Wrigley Field | 4 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.294 | 0.400 |
| American Family Field | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.083 | 0.000 |
| Pnc Park | 3 | 12 | 3 | 6 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 1.000 |
| Oracle Park | 3 | 9 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.692 | 0.778 |
| Comerica Park | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.333 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.727 |
| vs. Bos. | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.154 | 0.083 |
| vs. LA-AL | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.333 |
| vs. Chi-A | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.462 | 0.455 |
| vs. Clev. | 3 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.417 | 0.500 |
| vs. Det. | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.333 |
| vs. K.C. | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.385 | 0.111 |
| vs. Milw. | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.083 | 0.000 |
| vs. Minn. | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.467 | 0.333 |
| vs. NY-AL | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.091 | 0.154 | 0.182 |
| vs. Oak. | 3 | 9 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 1.000 |
| vs. Sea. | 3 | 11 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 | 0.909 |
| vs. Texas | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.231 | 0.091 |
| vs. Tor. | 6 | 20 | 6 | 6 | 1 | 0 | 2 | 4 | 9 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.517 | 0.650 |
| vs. Atl. | 10 | 37 | 3 | 9 | 0 | 1 | 1 | 5 | 3 | 14 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0.243 | 0.293 | 0.378 |
| vs. Chi-N | 7 | 26 | 5 | 5 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.192 | 0.276 | 0.423 |
| vs. Cin. | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.120 | 0.000 |
| vs. LA-NL | 6 | 18 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.348 | 0.389 |
| vs. Wash. | 11 | 42 | 8 | 10 | 1 | 0 | 3 | 7 | 7 | 8 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0.238 | 0.347 | 0.476 |
| vs. NY-NL | 9 | 34 | 4 | 14 | 3 | 1 | 3 | 10 | 2 | 9 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0.412 | 0.447 | 0.824 |
| vs. Pitt. | 7 | 28 | 4 | 10 | 2 | 0 | 3 | 12 | 5 | 10 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0.357 | 0.455 | 0.750 |
| vs. St.L. | 6 | 18 | 4 | 4 | 3 | 0 | 1 | 3 | 8 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0.222 | 0.462 | 0.556 |
| vs. S.D. | 6 | 18 | 6 | 3 | 0 | 0 | 2 | 3 | 6 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.375 | 0.500 |
| vs. Col. | 6 | 19 | 4 | 5 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.364 | 0.632 |
| vs. Miami | 13 | 44 | 11 | 13 | 3 | 1 | 2 | 5 | 11 | 7 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 3 | 0.295 | 0.429 | 0.545 |
| vs. Ariz. | 6 | 20 | 3 | 12 | 3 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.680 | 0.900 |
