Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OKC | 1,160.0 | 17.8 | 65 | 19.6 | 7.22 | 2.43 | 5.51 | 0.65 | 0.48 | 1.51 | 38.3 | 1.03 |
| Projections | OKC | 708.6 | 9.2 | 76.8 | 10.7 | 3.38 | 1.30 | 3.04 | 0.29 | 0.37 | 0.67 | 38.0 | 0.44 |
| 3yr | OKC | 745.0 | 13.5 | 55 | 15.7 | 5.11 | 1.85 | 4.47 | 0.42 | 0.47 | 0.96 | 38.7 | 0.64 |
| 2024 | OKC | 796.0 | 16.9 | 47 | 16.7 | 5.91 | 2.55 | 5.57 | 0.62 | 0.47 | 1.30 | 39.9 | 0.74 |
| 2023 | OKC | 751.0 | 10.9 | 69 | 13.0 | 4.00 | 1.59 | 3.39 | 0.39 | 0.41 | 0.77 | 36.8 | 0.49 |
| 2022 | OKC | 684.0 | 14 | 49 | 18.7 | 5.88 | 1.55 | 4.92 | 0.24 | 0.57 | 0.94 | 40.7 | 0.76 |
| Career | — | 3,391.0 | 14.7 | 230 | 16.8 | 5.70 | 2.02 | 4.76 | 0.48 | 0.47 | 1.12 | 38.7 | 0.75 |

